Below is a month-to-month summary of 2001 weather.
Temperature
Humidity
Rain
Wind
17.4° / 42.9° / 70.5°
24% / 67% / 97%
2.72"
4.6 mph / 28 mph SW (219°)
18.5° / 50.2° / 81.3°
23% / 68% / 97%
6.47"
6.4 mph / 36 mph SSW (207°)
18.5° / 53° / 83.1°
22% / 61% / 97%
3.87"
4.8 mph / 39 mph SW (214°)
18.5° / 70.5° / 92.1°
18% / 55% / 97%
17.91"
6.6 mph / 35 mph SSW (193°)
46.4° / 77.5° / 99.9°
15% / 55% / 97%
3.66"
6.6 mph / 32 mph S (179°)
60.6° / 83.2° / 105.3°
18% / 51% / 96%
3.07"
5.6 mph / 37 mph S (165°)
18.5° / 92.6° / 113.2°
15% / 39% / 82%
0.00"
6 mph / 22 mph SSE (157°)
0.0° / 86.6° / 109.6°
0% / 49% / 96%
4.53"
4.2 mph / 26 mph S (169°)
47.5° / 75.7° / 100.6°
21% / 59% / 97%
1.20"
3 mph / 27 mph SSW (194°)
18.5° / 65.7° / 92.5°
18% / 53% / 97%
2.76"
5.5 mph / 30 mph S (189°)
-3.1° / 59.1° / 86.2°
18% / 60% / 97%
2.02"
4.7 mph / 28 mph SSW (199°)
23.5° / 49.3° / 81.7°
22% / 57% / 97%
2.29"
5.1 mph / 27 mph SW (228°)
Temperature | 17.4° / 42.9° / 70.5° |
Humidity | 24% / 67% / 97% |
Rain | 2.72" |
Wind | 4.6 mph / 28 mph SW (219°) |
Temperature | 18.5° / 50.2° / 81.3° |
Humidity | 23% / 68% / 97% |
Rain | 6.47" |
Wind | 6.4 mph / 36 mph SSW (207°) |
Temperature | 18.5° / 53° / 83.1° |
Humidity | 22% / 61% / 97% |
Rain | 3.87" |
Wind | 4.8 mph / 39 mph SW (214°) |
Temperature | 18.5° / 70.5° / 92.1° |
Humidity | 18% / 55% / 97% |
Rain | 17.91" |
Wind | 6.6 mph / 35 mph SSW (193°) |
Temperature | 46.4° / 77.5° / 99.9° |
Humidity | 15% / 55% / 97% |
Rain | 3.66" |
Wind | 6.6 mph / 32 mph S (179°) |
Temperature | 60.6° / 83.2° / 105.3° |
Humidity | 18% / 51% / 96% |
Rain | 3.07" |
Wind | 5.6 mph / 37 mph S (165°) |
Temperature | 18.5° / 92.6° / 113.2° |
Humidity | 15% / 39% / 82% |
Rain | 0.00" |
Wind | 6 mph / 22 mph SSE (157°) |
Temperature | 0.0° / 86.6° / 109.6° |
Humidity | 0% / 49% / 96% |
Rain | 4.53" |
Wind | 4.2 mph / 26 mph S (169°) |
Temperature | 47.5° / 75.7° / 100.6° |
Humidity | 21% / 59% / 97% |
Rain | 1.20" |
Wind | 3 mph / 27 mph SSW (194°) |
Temperature | 18.5° / 65.7° / 92.5° |
Humidity | 18% / 53% / 97% |
Rain | 2.76" |
Wind | 5.5 mph / 30 mph S (189°) |
Temperature | -3.1° / 59.1° / 86.2° |
Humidity | 18% / 60% / 97% |
Rain | 2.02" |
Wind | 4.7 mph / 28 mph SSW (199°) |
Temperature | 23.5° / 49.3° / 81.7° |
Humidity | 22% / 57% / 97% |
Rain | 2.29" |
Wind | 5.1 mph / 27 mph SW (228°) |
Total Rain: 50.5"