Below is a daily summary of November, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 64.8° | 73.3° | 84.7° | 31% | 56% | 84% | 0.00" | 10 mph | 22 mph | S (174°) |
2 | 67.1° | 74.3° | 84.6° | 35% | 58% | 82% | 0.00" | 6 mph | 18 mph | S (162°) |
3 | 58.3° | 71.5° | 86.2° | 29% | 59% | 91% | 0.00" | 1 mph | 10 mph | SE (135°) |
4 | 56.7° | 67.1° | 81.5° | 35% | 65% | 92% | 0.00" | 2 mph | 12 mph | SSW (208°) |
5 | 55.4° | 64.9° | 79.0° | 31% | 66% | 97% | 0.00" | 1 mph | 8 mph | SSW (201°) |
6 | 47.1° | 64.5° | 81.0° | 23% | 48% | 87% | 0.00" | 3 mph | 15 mph | SW (230°) |
7 | 47.1° | 63.8° | 78.3° | 29% | 44% | 73% | 0.00" | 4 mph | 19 mph | S (179°) |
8 | 54.0° | 66.2° | 81.0° | 35% | 50% | 80% | 0.00" | 5 mph | 21 mph | SW (216°) |
9 | 46.9° | 54.5° | 62.6° | 39% | 59% | 86% | 0.43" | 4 mph | 16 mph | SSW (204°) |
10 | 45.5° | 57.3° | 72.1° | 37% | 71% | 94% | 0.00" | 1 mph | 8 mph | S (159°) |
11 | 55.8° | 60.5° | 66.7° | 71% | 88% | 95% | 0.12" | 2 mph | 10 mph | S (169°) |
12 | 59.4° | 63.6° | 72.5° | 50% | 84% | 97% | 0.28" | 3 mph | 14 mph | SE (144°) |
13 | 60.1° | 64.8° | 71.1° | 57% | 80% | 96% | 0.00" | 6 mph | 16 mph | SSE (149°) |
14 | 61.9° | 66.8° | 74.3° | 46% | 68% | 90% | 0.00" | 6 mph | 17 mph | SE (130°) |
15 | 61.0° | 63.2° | 68.2° | 51% | 73% | 93% | 0.24" | 4 mph | 14 mph | E (90°) |
16 | 59.4° | 64.6° | 73.0° | 47% | 65% | 83% | 0.00" | 4 mph | 13 mph | ESE (103°) |
17 | 58.5° | 64.7° | 73.6° | 36% | 64% | 94% | 0.63" | 2 mph | 11 mph | SE (133°) |
18 | 63.3° | 67.8° | 76.5° | 48% | 64% | 83% | 0.00" | 6 mph | 15 mph | S (172°) |
19 | 44.1° | 55° | 63.7° | 35% | 57% | 95% | 0.00" | 8 mph | 27 mph | WNW (284°) |
20 | 30.7° | 43.2° | 57.4° | 25% | 43% | 71% | 0.00" | 3 mph | 12 mph | WNW (287°) |
21 | 27.1° | 46.7° | 64.2° | 29% | 55% | 83% | 0.00" | 5 mph | 14 mph | SW (225°) |
22 | 44.2° | 58.3° | 71.2° | 42% | 60% | 79% | 0.00" | 8 mph | 21 mph | S (167°) |
23 | 59.4° | 67.4° | 81.7° | 22% | 57% | 92% | 0.00" | 10 mph | 28 mph | SSW (199°) |
24 | 42.4° | 58.2° | 70.0° | 23% | 37% | 59% | 0.00" | 9 mph | 23 mph | W (276°) |
25 | 36.3° | 56.2° | 72.7° | 23% | 47% | 80% | 0.00" | 6 mph | 24 mph | SSW (212°) |
26 | 52.9° | 63.1° | 74.7° | 18% | 41% | 70% | 0.00" | 7 mph | 20 mph | WSW (246°) |
27 | 33.4° | 39.2° | 52.9° | 29% | 47% | 81% | 0.20" | 7 mph | 22 mph | WNW (293°) |
28 | -3.1° | 30.3° | 35.1° | 77% | 82% | 88% | 0.08" | 3 mph | 22 mph | NW (325°) |
29 | 27.1° | 34.1° | 44.2° | 38% | 62% | 84% | 0.04" | 2 mph | 15 mph | NW (307°) |
30 | 33.1° | 49.1° | 68.0° | 26% | 50% | 74% | 0.00" | 4 mph | 15 mph | SSW (204°) |
2.02" |