Below is a daily summary of December, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 34.5° | 52.4° | 73.9° | 26% | 52% | 80% | 0.00" | 1 mph | 9 mph | SW (215°) |
2 | 42.8° | 59.3° | 71.6° | 34% | 65% | 87% | 0.00" | 5 mph | 19 mph | SSW (194°) |
3 | 58.1° | 61.8° | 66.6° | 65% | 82% | 93% | 0.00" | 8 mph | 17 mph | S (166°) |
4 | 64.0° | 68.9° | 75.4° | 57% | 76% | 92% | 0.00" | 9 mph | 21 mph | SSE (156°) |
5 | 66.6° | 70.1° | 76.1° | 45% | 69% | 87% | 0.00" | 8 mph | 22 mph | S (182°) |
6 | 59.7° | 68.1° | 81.7° | 22% | 51% | 88% | 0.00" | 1 mph | 8 mph | W (272°) |
7 | 57.4° | 66.8° | 77.5° | 32% | 64% | 92% | 0.00" | 6 mph | 19 mph | WSW (240°) |
8 | 36.9° | 50.9° | 57.6° | 27% | 34% | 41% | 0.00" | 9 mph | 27 mph | NW (309°) |
9 | 27.0° | 39° | 52.7° | 26% | 42% | 62% | 0.00" | 3 mph | 14 mph | SW (218°) |
10 | 23.5° | 41.4° | 61.5° | 26% | 48% | 75% | 0.00" | 3 mph | 14 mph | S (164°) |
11 | 36.7° | 44.9° | 50.9° | 51% | 75% | 97% | 0.28" | 5 mph | 13 mph | SE (133°) |
12 | 44.4° | 56.5° | 67.3° | 41% | 75% | 97% | 0.00" | 4 mph | 19 mph | SSW (202°) |
13 | 34.9° | 41.6° | 46.0° | 53% | 76% | 93% | 0.28" | 5 mph | 18 mph | WNW (302°) |
14 | 28.0° | 44.2° | 62.2° | 28% | 64% | 94% | 0.00" | 4 mph | 20 mph | S (187°) |
15 | 44.6° | 50.4° | 56.1° | 53% | 78% | 97% | 0.39" | 5 mph | 14 mph | SE (135°) |
16 | 51.1° | 57° | 60.4° | 85% | 94% | 97% | 1.18" | 6 mph | 16 mph | SSW (211°) |
17 | 37.0° | 48.4° | 60.1° | 30% | 61% | 93% | 0.16" | 6 mph | 17 mph | W (280°) |
18 | 32.4° | 50.3° | 68.9° | 26% | 56% | 91% | 0.00" | 5 mph | 20 mph | SW (215°) |
19 | 30.6° | 45.4° | 54.3° | 30% | 45% | 71% | 0.00" | 7 mph | 22 mph | NW (317°) |
20 | 26.2° | 43.2° | 62.1° | 29% | 56% | 85% | 0.00" | 4 mph | 17 mph | SW (221°) |
21 | 31.3° | 49.5° | 62.4° | 45% | 62% | 85% | 0.00" | 8 mph | 24 mph | S (170°) |
22 | 39.2° | 57.7° | 66.4° | 23% | 50% | 83% | 0.00" | 8 mph | 23 mph | W (265°) |
23 | 28.6° | 40.5° | 53.4° | 27% | 45% | 78% | 0.00" | 4 mph | 17 mph | NW (313°) |
24 | 23.9° | 37.8° | 50.2° | 24% | 38% | 54% | 0.00" | 3 mph | 12 mph | NW (304°) |
25 | 24.6° | 41.6° | 54.9° | 26% | 38% | 57% | 0.00" | 5 mph | 15 mph | WNW (285°) |
26 | 27.5° | 38.2° | 50.7° | 30% | 41% | 54% | 0.00" | 5 mph | 15 mph | WNW (284°) |
27 | 30.9° | 46.5° | 64.6° | 28% | 45% | 60% | 0.00" | 3 mph | 14 mph | S (179°) |
28 | 33.4° | 48.3° | 63.0° | 28% | 46% | 70% | 0.00" | 4 mph | 11 mph | WSW (249°) |
29 | 35.2° | 39.6° | 44.1° | 32% | 41% | 65% | 0.00" | 7 mph | 22 mph | WSW (253°) |
30 | 28.8° | 34° | 41.2° | 37% | 42% | 65% | 0.00" | 4 mph | 15 mph | SSW (194°) |
31 | 28.6° | 32.7° | 39.4° | 35% | 49% | 66% | 0.00" | 4 mph | 14 mph | W (259°) |
2.29" |