Below is a daily summary of January, 2002 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 32.2° | 36.1° | 42.4° | 33% | 40% | 50% | 0.00" | 4 mph | 15 mph | S (178°) |
3 | 11.5° | 27.3° | 43.3° | 33% | 50% | 72% | 0.00" | 3 mph | 12 mph | SSW (196°) |
4 | 23.9° | 39.8° | 51.4° | 36% | 49% | 77% | 0.04" | 9 mph | 21 mph | S (161°) |
5 | 36.1° | 43.8° | 46.9° | 61% | 85% | 97% | 0.04" | 4 mph | 19 mph | WSW (258°) |
6 | 31.8° | 44.8° | 59.0° | 25% | 51% | 86% | 0.00" | 7 mph | 23 mph | NW (312°) |
7 | 37.2° | 39.4° | 43.0° | 37% | 41% | 43% | 0.08" | 4 mph | 9 mph | S (186°) |
8 | 33.6° | 51.3° | 72.1° | 23% | 41% | 63% | 0.00" | 4 mph | 15 mph | S (187°) |
9 | 40.5° | 58.4° | 76.1° | 25% | 47% | 75% | 0.00" | 7 mph | 19 mph | S (177°) |
10 | 50.5° | 54.5° | 59.2° | 35% | 54% | 86% | 0.00" | 7 mph | 19 mph | W (260°) |
11 | 32.7° | 46.8° | 57.9° | 27% | 41% | 58% | 0.00" | 5 mph | 17 mph | NW (307°) |
12 | 28.9° | 42.9° | 59.5° | 25% | 46% | 74% | 0.00" | 4 mph | 22 mph | NW (317°) |
13 | 30.4° | 58.3° | 72.7° | 22% | 30% | 56% | 0.00" | 9 mph | 24 mph | SW (232°) |
14 | 31.5° | 46.3° | 60.8° | 24% | 35% | 49% | 0.00" | 3 mph | 16 mph | NW (309°) |
15 | 24.6° | 46° | 64.9° | 23% | 40% | 69% | 0.00" | 7 mph | 22 mph | SW (219°) |
16 | 44.6° | 56.3° | 73.8° | 32% | 45% | 69% | 0.00" | 8 mph | 22 mph | SW (224°) |
17 | 36.3° | 43.4° | 50.4° | 36% | 40% | 59% | 0.00" | 4 mph | 12 mph | NW (314°) |
18 | 35.8° | 41.1° | 45.3° | 59% | 76% | 91% | 0.00" | 2 mph | 10 mph | SE (141°) |
19 | 18.5° | 41.9° | 51.4° | 27% | 58% | 97% | 0.00" | 7 mph | 26 mph | WNW (289°) |
20 | 29.7° | 46.8° | 63.0° | 27% | 41% | 61% | 0.00" | 7 mph | 23 mph | SSW (202°) |
21 | 26.8° | 48.2° | 67.1° | 20% | 33% | 55% | 0.00" | 5 mph | 16 mph | SSW (211°) |
22 | 44.4° | 58.6° | 75.0° | 33% | 55% | 94% | 0.00" | 6 mph | 20 mph | S (159°) |
23 | 47.3° | 63.9° | 79.2° | 42% | 81% | 97% | 0.47" | 6 mph | 22 mph | SSW (199°) |
24 | 32.5° | 42.7° | 52.5° | 31% | 57% | 92% | 0.51" | 8 mph | 25 mph | WNW (289°) |
25 | 18.5° | 41.3° | 59.9° | 21% | 45% | 76% | 0.00" | 1 mph | 10 mph | WNW (295°) |
26 | 0.0° | 50.1° | 67.5° | 0% | 37% | 58% | 0.00" | 5 mph | 16 mph | S (185°) |
27 | 37.9° | 55.6° | 73.0° | 25% | 40% | 61% | 0.00" | 7 mph | 22 mph | S (173°) |
28 | 46.0° | 61.8° | 77.4° | 40% | 62% | 85% | 0.00" | 7 mph | 20 mph | S (177°) |
29 | 61.5° | 70.3° | 79.5° | 40% | 64% | 92% | 0.00" | 8 mph | 20 mph | S (161°) |
30 | 39.2° | 51° | 67.5° | 50% | 84% | 96% | 0.87" | 7 mph | 20 mph | W (263°) |
31 | 33.3° | 41° | 49.5° | 38% | 66% | 97% | 1.46" | 10 mph | 22 mph | WNW (301°) |
3.47" |