Below is a daily summary of October, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 48.0° | 66.5° | 83.8° | 23% | 48% | 82% | 0.00" | 0 mph | 10 mph | SW (215°) |
2 | 50.5° | 69.6° | 85.3° | 23% | 46% | 79% | 0.00" | 4 mph | 14 mph | S (174°) |
3 | 54.5° | 72.5° | 86.9° | 32% | 49% | 78% | 0.00" | 6 mph | 20 mph | S (173°) |
4 | 64.6° | 76.3° | 89.2° | 34% | 56% | 81% | 0.00" | 8 mph | 22 mph | S (160°) |
5 | 51.3° | 65.5° | 76.3° | 51% | 68% | 88% | 0.00" | 8 mph | 24 mph | SW (232°) |
6 | 44.8° | 56.8° | 67.1° | 25% | 43% | 71% | 0.00" | 5 mph | 16 mph | S (183°) |
7 | 40.1° | 59.4° | 76.1° | 26% | 48% | 85% | 0.00" | 4 mph | 15 mph | SSW (213°) |
8 | 52.7° | 66.8° | 80.4° | 38% | 54% | 75% | 0.00" | 7 mph | 20 mph | SE (142°) |
9 | 68.2° | 75.1° | 84.2° | 42% | 59% | 75% | 0.00" | 10 mph | 24 mph | SSE (155°) |
10 | 65.8° | 77.2° | 90.9° | 31% | 63% | 91% | 0.08" | 8 mph | 22 mph | S (182°) |
11 | 56.7° | 65.6° | 75.0° | 35% | 73% | 97% | 1.50" | 5 mph | 20 mph | WNW (285°) |
12 | 53.2° | 66.6° | 80.2° | 37% | 75% | 97% | 0.98" | 6 mph | 25 mph | S (185°) |
13 | 48.4° | 60.1° | 69.1° | 30% | 55% | 84% | 0.20" | 7 mph | 21 mph | NW (307°) |
14 | 43.7° | 63.8° | 83.1° | 21% | 47% | 83% | 0.00" | 1 mph | 13 mph | S (174°) |
15 | 52.5° | 64.6° | 84.4° | 25% | 48% | 76% | 0.00" | 7 mph | 30 mph | SW (225°) |
16 | 18.5° | 53.9° | 66.4° | 24% | 47% | 79% | 0.00" | 3 mph | 12 mph | WSW (255°) |
17 | 18.5° | 54.8° | 71.2° | 26% | 50% | 87% | 0.00" | 4 mph | 20 mph | SSW (200°) |
18 | 52.0° | 65.1° | 78.6° | 33% | 53% | 87% | 0.00" | 10 mph | 23 mph | S (168°) |
19 | 57.6° | 69.2° | 82.6° | 32% | 60% | 92% | 0.00" | 5 mph | 17 mph | S (177°) |
20 | 59.9° | 69.8° | 83.3° | 35% | 62% | 86% | 0.00" | 5 mph | 17 mph | S (172°) |
21 | 60.6° | 69.3° | 81.3° | 38% | 62% | 87% | 0.00" | 6 mph | 18 mph | S (161°) |
22 | 62.1° | 74.3° | 84.9° | 38% | 61% | 91% | 0.00" | 9 mph | 24 mph | S (174°) |
23 | 69.3° | 77.6° | 92.5° | 18% | 56% | 91% | 0.00" | 8 mph | 23 mph | SSW (195°) |
24 | 50.5° | 70.9° | 81.5° | 22% | 47% | 87% | 0.00" | 8 mph | 24 mph | W (263°) |
25 | 39.0° | 60.1° | 75.9° | 18% | 39% | 78% | 0.00" | 2 mph | 12 mph | S (174°) |
26 | 42.4° | 59.3° | 76.8° | 21% | 43% | 76% | 0.00" | 1 mph | 10 mph | S (169°) |
27 | 47.8° | 59.5° | 73.6° | 23% | 42% | 69% | 0.00" | 2 mph | 10 mph | E (87°) |
28 | 47.5° | 60.9° | 74.5° | 28% | 40% | 58% | 0.00" | 6 mph | 15 mph | SSE (154°) |
29 | 48.2° | 60.7° | 75.2° | 25% | 42% | 67% | 0.00" | 5 mph | 15 mph | SSE (155°) |
30 | 40.8° | 58.9° | 75.0° | 31% | 51% | 78% | 0.00" | 3 mph | 15 mph | S (163°) |
31 | 50.0° | 64.7° | 76.1° | 36% | 57% | 84% | 0.00" | 8 mph | 20 mph | S (176°) |
2.76" |