Below is a daily summary of September, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 71.4° | 75.7° | 82.9° | 51% | 79% | 96% | 0.04" | 2 mph | 10 mph | SSE (150°) |
2 | 67.8° | 80.8° | 93.6° | 35% | 63% | 97% | 0.00" | 1 mph | 10 mph | SW (235°) |
3 | 69.3° | 82.6° | 100.6° | 27% | 62% | 95% | 0.00" | 1 mph | 18 mph | SW (233°) |
4 | 70.2° | 73.6° | 82.9° | 56% | 85% | 94% | 0.28" | 1 mph | 9 mph | S (163°) |
5 | 70.7° | 77.3° | 89.4° | 40% | 76% | 96% | 0.24" | 2 mph | 12 mph | SE (129°) |
6 | 70.9° | 81.7° | 94.1° | 33% | 62% | 89% | 0.00" | 8 mph | 20 mph | S (159°) |
7 | 74.5° | 85° | 95.4° | 36% | 56% | 85% | 0.00" | 12 mph | 24 mph | S (170°) |
8 | 71.8° | 84.6° | 95.9° | 37% | 57% | 79% | 0.00" | 7 mph | 20 mph | S (166°) |
9 | 67.1° | 72.1° | 81.0° | 43% | 66% | 93% | 0.08" | 6 mph | 18 mph | WSW (246°) |
10 | 59.2° | 74.4° | 87.6° | 28% | 49% | 85% | 0.00" | 2 mph | 10 mph | WSW (253°) |
11 | 59.7° | 75.2° | 91.8° | 29% | 55% | 91% | 0.00" | 1 mph | 9 mph | SW (229°) |
12 | 59.9° | 76.9° | 93.7° | 26% | 50% | 91% | 0.00" | 0 mph | 4 mph | SSW (200°) |
13 | 60.4° | 77.7° | 93.0° | 27% | 51% | 88% | 0.00" | 0 mph | 7 mph | SW (230°) |
14 | 63.9° | 81.1° | 100.2° | 21% | 53% | 89% | 0.00" | 1 mph | 8 mph | SSW (204°) |
15 | 72.0° | 80.4° | 94.3° | 31% | 59% | 80% | 0.00" | 2 mph | 12 mph | S (165°) |
16 | 68.5° | 80.8° | 95.9° | 27% | 57% | 91% | 0.00" | 4 mph | 15 mph | SSE (150°) |
17 | 68.7° | 81.6° | 95.7° | 29% | 53% | 88% | 0.00" | 6 mph | 16 mph | S (165°) |
18 | 71.6° | 81.8° | 97.7° | 29% | 57% | 85% | 0.00" | 7 mph | 20 mph | S (172°) |
19 | 67.1° | 76.3° | 88.3° | 45% | 72% | 96% | 0.00" | 2 mph | 9 mph | SSW (208°) |
20 | 68.0° | 75.5° | 92.7° | 43% | 72% | 96% | 0.28" | 5 mph | 21 mph | SE (140°) |
21 | 67.8° | 75.4° | 89.4° | 34% | 63% | 88% | 0.24" | 3 mph | 18 mph | SSW (204°) |
22 | 65.5° | 77.5° | 93.7° | 29% | 63% | 96% | 0.00" | 0 mph | 6 mph | SSE (158°) |
23 | 65.5° | 76.1° | 92.8° | 29% | 67% | 96% | 0.04" | 2 mph | 27 mph | W (268°) |
24 | 57.2° | 65.2° | 71.6° | 34% | 48% | 69% | 0.00" | 7 mph | 22 mph | WSW (243°) |
25 | 49.6° | 64.2° | 80.1° | 31% | 54% | 89% | 0.00" | 2 mph | 9 mph | SSW (203°) |
26 | 47.5° | 66.1° | 80.6° | 26% | 51% | 90% | 0.00" | 0 mph | 4 mph | SW (231°) |
27 | 48.6° | 68° | 84.9° | 24% | 49% | 83% | 0.00" | 2 mph | 12 mph | S (167°) |
28 | 50.2° | 69.2° | 86.4° | 22% | 48% | 83% | 0.00" | 0 mph | 4 mph | SSW (203°) |
29 | 53.1° | 67.6° | 81.3° | 28% | 50% | 76% | 0.00" | 2 mph | 11 mph | S (191°) |
30 | 50.9° | 65.7° | 79.3° | 26% | 49% | 81% | 0.00" | 2 mph | 10 mph | SSW (194°) |
1.2" |