Below is a daily summary of January, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 26.2° | 28.4° | 31.3° | 63% | 75% | 88% | 0.00" | 2 mph | 9 mph | SE (130°) |
2 | 20.3° | 28.8° | 32.2° | 54% | 62% | 81% | 0.00" | 2 mph | 12 mph | S (183°) |
3 | 17.4° | 34.6° | 54.9° | 38% | 68% | 90% | 0.00" | 2 mph | 11 mph | SW (221°) |
4 | 31.1° | 46.8° | 65.7° | 32% | 58% | 87% | 0.00" | 2 mph | 11 mph | WSW (239°) |
5 | 31.3° | 46.6° | 64.8° | 29% | 56% | 85% | 0.00" | 3 mph | 11 mph | WSW (237°) |
6 | 28.8° | 48.6° | 70.5° | 32% | 61% | 88% | 0.00" | 4 mph | 20 mph | SW (232°) |
7 | 37.9° | 49.4° | 59.2° | 35% | 54% | 78% | 0.00" | 8 mph | 26 mph | WNW (288°) |
8 | 28.8° | 41.8° | 59.7° | 27% | 59% | 90% | 0.00" | 3 mph | 15 mph | NW (311°) |
9 | 25.3° | 42.3° | 63.3° | 27% | 56% | 87% | 0.00" | 2 mph | 12 mph | WSW (248°) |
10 | 37.8° | 41.5° | 46.0° | 50% | 78% | 97% | 0.39" | 5 mph | 18 mph | ESE (114°) |
11 | 38.7° | 43.6° | 50.2° | 67% | 84% | 97% | 0.00" | 2 mph | 11 mph | SW (215°) |
12 | 42.3° | 44.9° | 49.5° | 67% | 80% | 89% | 0.00" | 6 mph | 19 mph | SSE (156°) |
13 | 41.0° | 46.8° | 56.7° | 72% | 92% | 97% | 0.04" | 8 mph | 21 mph | S (162°) |
14 | 33.8° | 44.6° | 58.5° | 35% | 61% | 97% | 0.00" | 4 mph | 15 mph | NW (305°) |
15 | 18.5° | 43.7° | 57.6° | 32% | 59% | 93% | 0.00" | 3 mph | 11 mph | S (176°) |
16 | 38.8° | 44.4° | 50.9° | 44% | 80% | 97% | 0.16" | 7 mph | 17 mph | E (86°) |
17 | 35.6° | 37.5° | 39.6° | 79% | 90% | 97% | 0.28" | 6 mph | 16 mph | SSW (210°) |
18 | 33.8° | 35.4° | 38.5° | 67% | 85% | 96% | 0.31" | 7 mph | 17 mph | WNW (297°) |
19 | 24.4° | 36.4° | 44.6° | 42% | 58% | 76% | 0.00" | 9 mph | 24 mph | WNW (302°) |
20 | 17.4° | 32.4° | 48.6° | 37% | 57% | 82% | 0.00" | 3 mph | 14 mph | SSW (209°) |
21 | 29.1° | 39° | 47.7° | 49% | 66% | 86% | 0.00" | 4 mph | 16 mph | SW (214°) |
22 | 23.7° | 39.8° | 57.4° | 36% | 67% | 93% | 0.00" | 2 mph | 12 mph | SW (232°) |
23 | 36.9° | 47.4° | 63.1° | 36% | 63% | 89% | 0.00" | 4 mph | 14 mph | S (172°) |
24 | 37.8° | 47.9° | 59.5° | 43% | 66% | 85% | 0.00" | 3 mph | 12 mph | W (272°) |
25 | 18.5° | 47.3° | 61.7° | 40% | 64% | 91% | 0.00" | 5 mph | 18 mph | SW (217°) |
26 | 47.1° | 57.7° | 69.3° | 24% | 51% | 89% | 0.00" | 5 mph | 16 mph | WSW (255°) |
27 | 32.7° | 39.6° | 49.5° | 45% | 80% | 97% | 0.12" | 5 mph | 15 mph | ESE (107°) |
28 | 39.4° | 49.4° | 60.8° | 81% | 94% | 97% | 0.83" | 7 mph | 21 mph | S (188°) |
29 | 39.4° | 49.3° | 61.3° | 32% | 63% | 97% | 0.59" | 9 mph | 28 mph | WSW (241°) |
30 | 37.6° | 50.3° | 63.0° | 30% | 50% | 75% | 0.00" | 7 mph | 19 mph | WSW (253°) |
31 | 31.5° | 43.6° | 54.7° | 34% | 53% | 74% | 0.00" | 5 mph | 15 mph | NW (313°) |
2.72" |