Below is a daily summary of December, 2000 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 40.3° | 50.7° | 58.1° | 33% | 58% | 95% | 0.00" | 6 mph | 20 mph | W (271°) |
2 | 32.7° | 39° | 44.1° | 49% | 57% | 75% | 0.00" | 5 mph | 16 mph | WSW (241°) |
3 | 34.2° | 40.6° | 49.5° | 39% | 54% | 70% | 0.00" | 1 mph | 9 mph | S (175°) |
4 | 39.2° | 47.5° | 57.4° | 40% | 55% | 72% | 0.00" | 1 mph | 8 mph | S (177°) |
5 | 43.3° | 48.9° | 55.6° | 46% | 64% | 87% | 0.00" | 2 mph | 11 mph | WSW (242°) |
6 | 29.5° | 44.4° | 50.4° | 52% | 79% | 97% | 0.00" | 6 mph | 21 mph | W (281°) |
7 | 26.2° | 44.3° | 63.5° | 29% | 63% | 97% | 0.00" | 5 mph | 18 mph | SSW (211°) |
8 | 35.8° | 46° | 56.8° | 45% | 65% | 88% | 0.00" | 3 mph | 17 mph | WSW (247°) |
9 | 35.1° | 49.3° | 63.1° | 45% | 77% | 96% | 0.00" | 3 mph | 15 mph | SSW (210°) |
10 | 45.0° | 58.2° | 73.6° | 43% | 80% | 97% | 0.00" | 5 mph | 15 mph | S (180°) |
11 | 22.3° | 38.9° | 62.2° | 45% | 68% | 93% | 0.00" | 9 mph | 26 mph | W (269°) |
12 | -3.1° | 22.9° | 27.0° | 45% | 59% | 90% | 0.00" | 4 mph | 22 mph | S (187°) |
13 | 27.0° | 31.4° | 38.5° | 67% | 86% | 97% | 0.12" | 2 mph | 12 mph | SW (219°) |
14 | 22.3° | 35.1° | 48.6° | 49% | 76% | 95% | 0.04" | 2 mph | 10 mph | E (92°) |
15 | 37.0° | 47.4° | 56.1° | 69% | 84% | 97% | 0.00" | 7 mph | 15 mph | SSE (150°) |
16 | 27.0° | 45° | 53.4° | 32% | 54% | 97% | 0.00" | 10 mph | 36 mph | W (277°) |
17 | 20.1° | 34.1° | 47.1° | 35% | 52% | 79% | 0.00" | 6 mph | 19 mph | SSW (208°) |
18 | 30.0° | 43.4° | 52.5° | 30% | 49% | 78% | 0.00" | 9 mph | 29 mph | W (266°) |
19 | 28.8° | 38.6° | 49.8° | 33% | 45% | 61% | 0.00" | 4 mph | 12 mph | WSW (238°) |
20 | 31.5° | 46.2° | 66.2° | 24% | 43% | 61% | 0.00" | 11 mph | 28 mph | SSW (209°) |
21 | 25.3° | 36.9° | 47.3° | 32% | 48% | 70% | 0.00" | 5 mph | 19 mph | SW (226°) |
22 | 19.4° | 34.7° | 49.1° | 31% | 53% | 83% | 0.00" | 6 mph | 20 mph | SSW (200°) |
23 | 39.7° | 47.7° | 55.2° | 41% | 52% | 68% | 0.00" | 7 mph | 19 mph | SE (133°) |
24 | 32.5° | 37.7° | 41.0° | 52% | 65% | 93% | 0.00" | 4 mph | 13 mph | SE (130°) |
25 | 32.5° | 35.6° | 38.8° | 93% | 96% | 97% | 0.98" | 5 mph | 14 mph | E (84°) |
26 | 29.3° | 33.5° | 35.2° | 86% | 93% | 97% | 0.67" | 5 mph | 17 mph | WSW (246°) |
27 | 28.4° | 30.7° | 32.9° | 80% | 88% | 93% | 0.00" | 0 mph | 0 mph | NW (324°) |
28 | 32.9° | 39.3° | 50.5° | 54% | 79% | 91% | 0.00" | 3 mph | 12 mph | NW (306°) |
29 | 25.9° | 36.4° | 46.8° | 40% | 66% | 93% | 0.00" | 5 mph | 20 mph | NW (309°) |
30 | 22.1° | 27.1° | 31.8° | 67% | 84% | 90% | 0.00" | 2 mph | 10 mph | S (183°) |
1.81" |