Below is a daily summary of May, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 65.8° | 75.7° | 87.6° | 34% | 60% | 91% | 0.00" | 8 mph | 20 mph | S (172°) |
2 | 69.1° | 78.6° | 89.6° | 32% | 54% | 78% | 0.00" | 12 mph | 25 mph | S (160°) |
3 | 69.3° | 75.9° | 87.1° | 34% | 59% | 78% | 0.00" | 9 mph | 22 mph | SSE (149°) |
4 | 63.3° | 72.3° | 82.6° | 45% | 72% | 95% | 1.02" | 10 mph | 23 mph | SE (143°) |
5 | 61.5° | 68.6° | 81.9° | 43% | 78% | 96% | 0.16" | 6 mph | 20 mph | S (167°) |
6 | 59.7° | 75.2° | 92.7° | 35% | 68% | 94% | 1.26" | 8 mph | 21 mph | S (174°) |
7 | 63.3° | 73.5° | 91.9° | 28% | 59% | 91% | 0.47" | 5 mph | 21 mph | S (177°) |
8 | 60.3° | 74.1° | 86.9° | 30% | 55% | 90% | 0.00" | 3 mph | 11 mph | SSW (206°) |
9 | 59.5° | 79° | 97.0° | 26% | 54% | 94% | 0.00" | 3 mph | 11 mph | S (186°) |
10 | 65.1° | 77.2° | 90.7° | 32% | 56% | 85% | 0.00" | 7 mph | 19 mph | S (172°) |
11 | 66.2° | 78.7° | 92.5° | 31% | 56% | 92% | 0.00" | 6 mph | 24 mph | S (173°) |
12 | 63.1° | 75.2° | 90.0° | 32% | 59% | 95% | 0.00" | 3 mph | 13 mph | S (169°) |
13 | 61.2° | 79.8° | 96.8° | 27% | 55% | 93% | 0.00" | 2 mph | 12 mph | SSW (212°) |
14 | 63.9° | 80° | 94.3° | 28% | 53% | 92% | 0.00" | 5 mph | 18 mph | S (184°) |
15 | 65.3° | 80.2° | 91.9° | 28% | 50% | 84% | 0.00" | 9 mph | 22 mph | S (174°) |
16 | 67.8° | 81.1° | 93.7° | 37% | 56% | 86% | 0.00" | 10 mph | 25 mph | S (164°) |
17 | 71.4° | 83.5° | 95.9° | 31% | 55% | 84% | 0.00" | 10 mph | 22 mph | S (160°) |
18 | 70.3° | 82.7° | 95.4° | 31% | 56% | 89% | 0.00" | 6 mph | 17 mph | SE (143°) |
19 | 71.2° | 81.7° | 95.2° | 39% | 62% | 89% | 0.00" | 5 mph | 16 mph | SE (139°) |
20 | 73.4° | 84° | 97.9° | 20% | 55% | 84% | 0.00" | 9 mph | 22 mph | S (172°) |
21 | 53.8° | 68.2° | 79.9° | 33% | 51% | 80% | 0.00" | 10 mph | 32 mph | W (280°) |
22 | 46.4° | 69.9° | 87.1° | 18% | 41% | 88% | 0.00" | 3 mph | 14 mph | W (279°) |
23 | 57.9° | 80.7° | 98.2° | 15% | 28% | 52% | 0.00" | 7 mph | 17 mph | SW (221°) |
24 | 62.1° | 74° | 83.1° | 21% | 33% | 51% | 0.00" | 4 mph | 22 mph | S (160°) |
25 | 57.2° | 70.6° | 86.9° | 26% | 42% | 71% | 0.00" | 3 mph | 13 mph | SSE (154°) |
26 | 59.7° | 73.3° | 91.8° | 28% | 53% | 84% | 0.24" | 4 mph | 12 mph | SSE (149°) |
27 | 66.6° | 81.3° | 97.2° | 29% | 55% | 85% | 0.04" | 6 mph | 20 mph | SSE (154°) |
28 | 64.0° | 81.4° | 99.9° | 26% | 58% | 97% | 0.39" | 9 mph | 22 mph | SSE (151°) |
29 | 72.0° | 81.6° | 94.8° | 32% | 58% | 87% | 0.00" | 9 mph | 24 mph | SE (145°) |
30 | 73.8° | 85.5° | 98.1° | 28% | 52% | 79% | 0.00" | 8 mph | 28 mph | S (184°) |
31 | 68.5° | 79.7° | 91.0° | 29% | 47% | 79% | 0.08" | 6 mph | 26 mph | W (272°) |
3.66" |