Below is a month-to-month summary of 2002 weather.
Temperature
Humidity
Rain
Wind
0.0° / 48.3° / 79.5°
0% / 51% / 97%
3.47"
5.8 mph / 26 mph SW (229°)
13.1° / 47.4° / 77.9°
17% / 46% / 95%
0.91"
5.6 mph / 32 mph SW (232°)
0.0° / 55.2° / 93.4°
0% / 54% / 97%
6.77"
7.2 mph / 38 mph SSW (198°)
46.6° / 70.4° / 102.7°
20% / 55% / 97%
4.50"
6.6 mph / 27 mph S (160°)
50.2° / 75.2° / 100.6°
21% / 54% / 97%
6.39"
6.6 mph / 26 mph S (175°)
0.0° / 83.3° / 105.6°
0% / 51% / 96%
3.10"
4.9 mph / 28 mph SSE (152°)
68.9° / 85.4° / 104.7°
17% / 52% / 97%
0.88"
4.6 mph / 25 mph S (183°)
65.3° / 85.7° / 104.2°
18% / 47% / 91%
2.44"
4.4 mph / 25 mph SSE (154°)
18.5° / 78.8° / 100.4°
18% / 50% / 93%
29.73"
3.3 mph / 23 mph S (176°)
41.4° / 64.1° / 95.4°
20% / 66% / 97%
136.97"
3.6 mph / 23 mph SSW (193°)
26.2° / 53° / 85.3°
21% / 49% / 95%
38.98"
4.4 mph / 22 mph SW (232°)
22.6° / 47.6° / 74.7°
20% / 60% / 97%
45.67"
4.8 mph / 26 mph SW (224°)
Temperature | 0.0° / 48.3° / 79.5° |
Humidity | 0% / 51% / 97% |
Rain | 3.47" |
Wind | 5.8 mph / 26 mph SW (229°) |
Temperature | 13.1° / 47.4° / 77.9° |
Humidity | 17% / 46% / 95% |
Rain | 0.91" |
Wind | 5.6 mph / 32 mph SW (232°) |
Temperature | 0.0° / 55.2° / 93.4° |
Humidity | 0% / 54% / 97% |
Rain | 6.77" |
Wind | 7.2 mph / 38 mph SSW (198°) |
Temperature | 46.6° / 70.4° / 102.7° |
Humidity | 20% / 55% / 97% |
Rain | 4.50" |
Wind | 6.6 mph / 27 mph S (160°) |
Temperature | 50.2° / 75.2° / 100.6° |
Humidity | 21% / 54% / 97% |
Rain | 6.39" |
Wind | 6.6 mph / 26 mph S (175°) |
Temperature | 0.0° / 83.3° / 105.6° |
Humidity | 0% / 51% / 96% |
Rain | 3.10" |
Wind | 4.9 mph / 28 mph SSE (152°) |
Temperature | 68.9° / 85.4° / 104.7° |
Humidity | 17% / 52% / 97% |
Rain | 0.88" |
Wind | 4.6 mph / 25 mph S (183°) |
Temperature | 65.3° / 85.7° / 104.2° |
Humidity | 18% / 47% / 91% |
Rain | 2.44" |
Wind | 4.4 mph / 25 mph SSE (154°) |
Temperature | 18.5° / 78.8° / 100.4° |
Humidity | 18% / 50% / 93% |
Rain | 29.73" |
Wind | 3.3 mph / 23 mph S (176°) |
Temperature | 41.4° / 64.1° / 95.4° |
Humidity | 20% / 66% / 97% |
Rain | 136.97" |
Wind | 3.6 mph / 23 mph SSW (193°) |
Temperature | 26.2° / 53° / 85.3° |
Humidity | 21% / 49% / 95% |
Rain | 38.98" |
Wind | 4.4 mph / 22 mph SW (232°) |
Temperature | 22.6° / 47.6° / 74.7° |
Humidity | 20% / 60% / 97% |
Rain | 45.67" |
Wind | 4.8 mph / 26 mph SW (224°) |
Total Rain: 279.81"