March, 2002 Weather in Review

Below is a daily summary of March, 2002 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 45.9° 51.4° 56.3° 45% 78% 95% 0.00" 10 mph 27 mph SE (143°)
2 21.4° 28.2° 56.3° 42% 60% 95% 0.04" 2 mph 30 mph NW (313°)
3 15.6° 26.4° 37.6° 30% 39% 49% 0.00" 6 mph 18 mph WNW (293°)
4 15.3° 41.3° 61.7° 16% 33% 63% 0.00" 5 mph 20 mph SSW (201°)
5 18.5° 53.9° 66.6° 22% 32% 59% 0.00" 9 mph 24 mph S (174°)
6 46.8° 61.2° 76.1° 31% 52% 83% 0.00" 9 mph 22 mph S (168°)
7 55.4° 65.6° 78.4° 33% 59% 92% 0.00" 10 mph 26 mph S (161°)
8 61.0° 65.8° 72.7° 53% 71% 89% 0.00" 11 mph 21 mph S (169°)
9 18.5° 46.4° 66.9° 20% 35% 88% 0.00" 9 mph 38 mph WSW (251°)
10 18.5° 46.7° 62.6° 18% 29% 45% 0.00" 5 mph 16 mph SSW (203°)
11 51.6° 56.3° 64.8° 26% 48% 84% 0.00" 8 mph 21 mph SSE (152°)
12 45.1° 55.3° 70.5° 24% 53% 88% 0.00" 4 mph 15 mph SSW (211°)
13 44.1° 65.1° 82.0° 21% 37% 65% 0.00" 10 mph 24 mph S (166°)
14 57.6° 72.7° 90.1° 22% 48% 86% 0.00" 11 mph 22 mph S (174°)
15 47.1° 56.8° 69.1° 35% 47% 77% 0.00" 9 mph 21 mph W (280°)
16 43.3° 53.2° 68.0° 34% 46% 74% 0.00" 5 mph 15 mph S (167°)
17 51.4° 64.4° 82.6° 26% 56% 79% 0.00" 3 mph 12 mph SSW (200°)
18 58.3° 59.8° 61.9° 74% 92% 97% 0.43" 4 mph 13 mph ESE (115°)
19 56.5° 59.6° 62.8° 87% 96% 97% 3.98" 5 mph 23 mph SE (137°)
20 44.1° 55.1° 63.3° 31% 67% 97% 0.12" 8 mph 24 mph W (271°)
21 18.5° 48.6° 66.6° 28% 50% 87% 0.00" 7 mph 30 mph W (270°)
22 0.0° 38.2° 52.9° 0% 34% 51% 0.00" 5 mph 19 mph WSW (241°)
23 18.5° 53.8° 70.2° 32% 50% 83% 0.00" 8 mph 24 mph S (162°)
24 57.0° 69.4° 83.3° 30% 53% 73% 0.00" 12 mph 22 mph S (173°)
25 40.3° 48.4° 65.7° 46% 58% 73% 0.00" 11 mph 22 mph WNW (297°)
26 18.5° 44.9° 57.6° 35% 45% 64% 0.00" 6 mph 22 mph SW (232°)
27 18.5° 56.9° 73.6° 25% 47% 85% 0.00" 5 mph 17 mph ESE (102°)
28 52.3° 69.9° 86.7° 29% 47% 72% 0.00" 9 mph 19 mph S (169°)
29 65.1° 76.1° 93.4° 27% 56% 78% 0.00" 6 mph 15 mph S (178°)
30 55.4° 61.2° 69.3° 48% 80% 97% 2.20" 6 mph 32 mph S (159°)
31 51.3° 58.6° 68.9° 36% 66% 96% 0.00" 5 mph 15 mph SSW (201°)
  6.77"