Below is a daily summary of October, 2002 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 69.4° | 71.5° | 73.6° | 47% | 64% | 87% | 0.00" | 6 mph | 14 mph | S (172°) |
2 | 77.4° | 84.5° | 92.1° | 29% | 41% | 55% | 0.00" | 6 mph | 18 mph | SE (124°) |
3 | 69.4° | 80.3° | 93.2° | 28% | 55% | 84% | 0.00" | 3 mph | 12 mph | ESE (111°) |
4 | 66.0° | 76.5° | 84.4° | 20% | 39% | 70% | 0.00" | 5 mph | 15 mph | W (277°) |
5 | 62.2° | 72.4° | 86.4° | 20% | 35% | 52% | 0.00" | 3 mph | 11 mph | ESE (122°) |
6 | 65.5° | 77.5° | 95.4° | 27% | 54% | 83% | 30.51" | 5 mph | 23 mph | SSW (212°) |
7 | 61.0° | 66.9° | 71.8° | 58% | 75% | 91% | 1.10" | 4 mph | 11 mph | S (183°) |
8 | 61.0° | 63.5° | 67.1° | 68% | 88% | 94% | 0.12" | 4 mph | 11 mph | E (79°) |
9 | 60.4° | 63.3° | 68.7° | 60% | 84% | 95% | 1.30" | 3 mph | 20 mph | SW (224°) |
10 | 60.4° | 64.1° | 69.3° | 54% | 77% | 95% | 0.00" | 2 mph | 11 mph | NW (323°) |
11 | 64.2° | 71° | 81.7° | 36% | 59% | 84% | 33.03" | 3 mph | 11 mph | SSW (211°) |
12 | 61.9° | 72° | 87.8° | 31% | 65% | 95% | 0.00" | 6 mph | 23 mph | SSW (209°) |
13 | 53.6° | 59.4° | 66.7° | 34% | 39% | 53% | 0.00" | 8 mph | 22 mph | WSW (251°) |
14 | 50.2° | 58.8° | 70.9° | 32% | 44% | 73% | 0.00" | 2 mph | 9 mph | SSW (198°) |
15 | 42.8° | 52.5° | 70.2° | 27% | 62% | 85% | 33.03" | 0 mph | 7 mph | S (174°) |
16 | 41.4° | 56.8° | 73.4° | 24% | 50% | 78% | 0.00" | 2 mph | 13 mph | SW (228°) |
17 | 45.1° | 60.7° | 78.4° | 26% | 54% | 85% | 33.11" | 2 mph | 11 mph | S (167°) |
18 | 57.6° | 64° | 66.9° | 55% | 82% | 96% | 3.39" | 5 mph | 15 mph | SE (129°) |
19 | 62.4° | 65.2° | 70.2° | 64% | 86% | 97% | 0.39" | 3 mph | 13 mph | SSW (205°) |
20 | 54.1° | 59.8° | 64.9° | 52% | 76% | 95% | 0.16" | 3 mph | 13 mph | SW (222°) |
21 | 56.8° | 62.8° | 68.9° | 52% | 77% | 93% | 0.04" | 2 mph | 11 mph | SW (220°) |
22 | 61.0° | 65.3° | 72.3° | 56% | 80% | 96% | 0.20" | 3 mph | 11 mph | ESE (110°) |
23 | 61.9° | 65.2° | 69.6° | 59% | 80% | 93% | 0.00" | 3 mph | 10 mph | SE (138°) |
24 | 49.3° | 59.3° | 63.9° | 83% | 89% | 94% | 0.43" | 4 mph | 14 mph | S (164°) |
25 | 47.7° | 51.3° | 56.5° | 59% | 75% | 92% | 0.04" | 5 mph | 15 mph | WNW (299°) |
26 | 50.2° | 55.6° | 63.1° | 48% | 64% | 78% | 0.00" | 5 mph | 15 mph | S (183°) |
27 | 56.3° | 61.7° | 67.6° | 65% | 83% | 96% | 0.00" | 1 mph | 8 mph | SE (125°) |
28 | 57.2° | 62.7° | 68.7° | 60% | 82% | 97% | 0.12" | 3 mph | 14 mph | S (164°) |
29 | 52.9° | 59.2° | 70.2° | 41% | 69% | 85% | 0.00" | 3 mph | 12 mph | SW (231°) |
30 | 47.3° | 54.3° | 61.0° | 52% | 74% | 97% | 0.00" | 4 mph | 15 mph | W (266°) |
31 | 45.7° | 48.1° | 52.7° | 46% | 56% | 64% | 0.00" | 4 mph | 13 mph | WSW (247°) |
136.97" |