Below is a daily summary of December, 2002 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 31.6° | 44.8° | 57.6° | 27% | 40% | 60% | 0.00" | 4 mph | 16 mph | SW (227°) |
2 | 44.8° | 56.8° | 73.2° | 30% | 42% | 68% | 0.08" | 4 mph | 13 mph | SSW (206°) |
3 | 44.4° | 49.6° | 53.2° | 46% | 76% | 96% | 0.91" | 4 mph | 14 mph | SW (217°) |
4 | 34.5° | 37.6° | 44.4° | 65% | 76% | 92% | 0.00" | 10 mph | 20 mph | NW (312°) |
5 | 32.9° | 38° | 46.2° | 31% | 48% | 70% | 0.00" | 7 mph | 16 mph | NW (312°) |
6 | 25.9° | 39.8° | 53.8° | 37% | 58% | 80% | 0.00" | 1 mph | 8 mph | SW (226°) |
7 | 35.4° | 46.2° | 58.6° | 36% | 61% | 82% | 0.00" | 5 mph | 16 mph | S (182°) |
8 | 45.9° | 51° | 57.2° | 54% | 75% | 95% | 0.59" | 3 mph | 13 mph | SSW (198°) |
9 | 44.8° | 46.5° | 48.6° | 78% | 89% | 95% | 1.02" | 2 mph | 12 mph | SE (141°) |
10 | 38.5° | 45.8° | 49.8° | 59% | 77% | 93% | 0.00" | 1 mph | 9 mph | WNW (295°) |
11 | 36.0° | 44.7° | 48.6° | 61% | 78% | 97% | 0.00" | 6 mph | 15 mph | S (173°) |
12 | 37.6° | 48.5° | 54.3° | 52% | 80% | 95% | 0.04" | 5 mph | 14 mph | SSW (201°) |
13 | 34.9° | 46.4° | 58.5° | 28% | 49% | 86% | 0.00" | 7 mph | 23 mph | WNW (295°) |
14 | 30.4° | 47.4° | 66.6° | 26% | 51% | 81% | 0.00" | 4 mph | 16 mph | SW (218°) |
15 | 38.7° | 54.2° | 69.3° | 34% | 62% | 87% | 0.00" | 5 mph | 18 mph | S (183°) |
16 | 44.4° | 58.5° | 70.0° | 26% | 55% | 84% | 0.00" | 5 mph | 14 mph | SSW (210°) |
17 | 43.0° | 60.9° | 74.7° | 36% | 70% | 97% | 0.00" | 9 mph | 26 mph | S (182°) |
18 | 52.2° | 61.3° | 66.9° | 24% | 51% | 86% | 0.00" | 4 mph | 16 mph | WSW (241°) |
19 | 40.3° | 53.7° | 59.4° | 32% | 37% | 50% | 41.06" | 9 mph | 23 mph | WNW (283°) |
20 | 33.3° | 44.2° | 59.0° | 26% | 45% | 64% | 0.00" | 1 mph | 9 mph | SW (233°) |
21 | 38.7° | 52.1° | 68.4° | 20% | 36% | 53% | 0.00" | 8 mph | 26 mph | SW (227°) |
22 | 32.5° | 46.4° | 56.5° | 26% | 35% | 52% | 0.00" | 3 mph | 12 mph | SE (128°) |
23 | 38.1° | 43.4° | 51.3° | 43% | 81% | 90% | 1.14" | 6 mph | 17 mph | SSW (195°) |
24 | 28.9° | 35° | 40.3° | 45% | 63% | 81% | 0.00" | 8 mph | 23 mph | NW (310°) |
25 | 22.6° | 34.4° | 47.7° | 37% | 57% | 77% | 0.00" | 1 mph | 8 mph | SW (217°) |
26 | 28.4° | 38.1° | 49.6° | 37% | 59% | 79% | 0.08" | 3 mph | 14 mph | S (172°) |
27 | 28.9° | 42.6° | 59.9° | 28% | 58% | 85% | 0.16" | 1 mph | 6 mph | SSW (213°) |
28 | 28.6° | 47° | 67.1° | 28% | 57% | 84% | 0.00" | 2 mph | 15 mph | WSW (241°) |
29 | 41.4° | 54.7° | 64.8° | 62% | 78% | 93% | 0.00" | 7 mph | 16 mph | S (173°) |
30 | 48.7° | 59.5° | 67.1° | 49% | 78% | 92% | 0.59" | 6 mph | 19 mph | SW (219°) |
31 | 34.7° | 47.2° | 58.1° | 24% | 38% | 53% | 0.00" | 8 mph | 24 mph | NW (312°) |
45.67" |