Below is a daily summary of March, 2001 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 33.8° | 42.3° | 56.7° | 49% | 77% | 92% | 0.16" | 3 mph | 10 mph | WSW (249°) |
2 | 42.8° | 50.9° | 61.2° | 41% | 70% | 92% | 0.00" | 2 mph | 10 mph | SW (231°) |
3 | 37.6° | 46.2° | 49.5° | 69% | 85% | 92% | 0.12" | 2 mph | 7 mph | NW (321°) |
4 | 18.5° | 49.9° | 63.7° | 26% | 58% | 95% | 0.00" | 5 mph | 17 mph | NW (310°) |
5 | 18.5° | 50.9° | 64.9° | 33% | 55% | 86% | 0.00" | 3 mph | 13 mph | SW (230°) |
6 | 39.2° | 53.8° | 70.0° | 32% | 58% | 88% | 0.00" | 4 mph | 13 mph | SSW (193°) |
7 | 38.8° | 58.3° | 74.8° | 25% | 52% | 91% | 0.00" | 3 mph | 17 mph | SW (218°) |
8 | 44.6° | 50.9° | 64.0° | 55% | 80% | 90% | 0.87" | 4 mph | 16 mph | S (185°) |
9 | 18.5° | 51.1° | 64.8° | 30% | 56% | 89% | 0.04" | 4 mph | 14 mph | WSW (250°) |
10 | 37.2° | 54.6° | 67.5° | 37% | 62% | 87% | 0.00" | 7 mph | 22 mph | SSW (196°) |
11 | 56.3° | 60.4° | 65.8° | 67% | 88% | 97% | 1.10" | 6 mph | 15 mph | SSE (154°) |
12 | 48.7° | 61.4° | 71.1° | 32% | 58% | 94% | 0.00" | 6 mph | 19 mph | W (271°) |
13 | 41.9° | 59.2° | 76.6° | 22% | 55% | 91% | 0.00" | 4 mph | 15 mph | SSW (212°) |
14 | 52.9° | 58.4° | 66.7° | 43% | 66% | 85% | 0.16" | 9 mph | 31 mph | S (178°) |
15 | 43.5° | 55.1° | 67.1° | 24% | 50% | 91% | 0.00" | 15 mph | 39 mph | WNW (292°) |
16 | 35.4° | 47.5° | 58.1° | 33% | 48% | 71% | 0.00" | 5 mph | 19 mph | SW (222°) |
17 | 41.5° | 50.7° | 58.5° | 32% | 39% | 56% | 0.00" | 5 mph | 15 mph | E (99°) |
18 | 43.2° | 47.2° | 50.9° | 38% | 52% | 72% | 0.00" | 3 mph | 13 mph | SSE (158°) |
19 | 41.0° | 49.9° | 59.2° | 35% | 53% | 74% | 0.00" | 5 mph | 14 mph | NW (312°) |
20 | 18.5° | 50.6° | 66.6° | 30% | 54% | 90% | 0.00" | 3 mph | 14 mph | NW (308°) |
21 | 18.5° | 60.1° | 79.3° | 24% | 49% | 86% | 0.00" | 5 mph | 15 mph | SW (223°) |
22 | 51.4° | 66.5° | 81.3° | 27% | 46% | 74% | 0.00" | 7 mph | 23 mph | S (168°) |
23 | 52.9° | 67.6° | 83.1° | 36% | 60% | 90% | 0.00" | 4 mph | 16 mph | SSE (155°) |
24 | 45.5° | 53.6° | 66.7° | 40% | 72% | 96% | 0.83" | 7 mph | 23 mph | SW (218°) |
25 | 41.7° | 47.4° | 56.3° | 34% | 39% | 45% | 0.00" | 6 mph | 16 mph | SSW (207°) |
26 | 40.6° | 44° | 50.9° | 36% | 48% | 75% | 0.00" | 5 mph | 15 mph | ESE (116°) |
27 | 39.4° | 41.8° | 43.3° | 59% | 87% | 97% | 0.47" | 4 mph | 12 mph | E (85°) |
28 | 41.7° | 45.7° | 50.0° | 72% | 89% | 97% | 0.12" | 2 mph | 8 mph | SE (145°) |
29 | 41.4° | 51.1° | 61.2° | 44% | 72% | 97% | 0.00" | 4 mph | 15 mph | W (281°) |
30 | 40.6° | 54.8° | 73.2° | 33% | 70% | 97% | 0.00" | 3 mph | 12 mph | SSW (198°) |
31 | 46.0° | 61.6° | 76.1° | 32% | 58% | 95% | 0.00" | 4 mph | 16 mph | W (263°) |
3.87" |