Below is a month-to-month summary of 2014 weather.
Temperature
Humidity
Rain
Wind
14.3° / 45.2° / 77.4°
13% / 47% / 93%
0.11"
5.2 mph / 39 mph ESE (120°)
16.9° / 46.5° / 83.3°
11% / 65% / 94%
0.36"
4.8 mph / 32 mph E (91°)
26.4° / 55.7° / 89.3°
6% / 54% / 93%
0.80"
5.6 mph / 35 mph ESE (107°)
32.7° / 66.3° / 95.3°
7% / 57% / 92%
1.35"
6 mph / 40 mph SE (128°)
39.9° / 73.9° / 96.9°
6% / 58% / 91%
2.95"
5.6 mph / 35 mph SE (136°)
62.2° / 81.5° / 97.4°
31% / 66% / 91%
4.60"
6.1 mph / 34 mph S (166°)
65.6° / 83.8° / 106.6°
23% / 59% / 89%
0.56"
3.1 mph / 41 mph SE (128°)
64.7° / 85.7° / 106.2°
21% / 55% / 91%
0.98"
3 mph / 31 mph SE (124°)
53.6° / 78.8° / 104.1°
18% / 63% / 90%
2.90"
1.7 mph / 31 mph E (90°)
46.9° / 71° / 100.1°
14% / 61% / 92%
3.08"
2.4 mph / 40 mph SE (129°)
23.1° / 52.1° / 81.5°
14% / 60% / 94%
2.42"
3 mph / 35 mph SE (133°)
30.6° / 50.4° / 79.4°
24% / 72% / 92%
1.57"
2.4 mph / 35 mph SE (130°)
Temperature | 14.3° / 45.2° / 77.4° |
Humidity | 13% / 47% / 93% |
Rain | 0.11" |
Wind | 5.2 mph / 39 mph ESE (120°) |
Temperature | 16.9° / 46.5° / 83.3° |
Humidity | 11% / 65% / 94% |
Rain | 0.36" |
Wind | 4.8 mph / 32 mph E (91°) |
Temperature | 26.4° / 55.7° / 89.3° |
Humidity | 6% / 54% / 93% |
Rain | 0.80" |
Wind | 5.6 mph / 35 mph ESE (107°) |
Temperature | 32.7° / 66.3° / 95.3° |
Humidity | 7% / 57% / 92% |
Rain | 1.35" |
Wind | 6 mph / 40 mph SE (128°) |
Temperature | 39.9° / 73.9° / 96.9° |
Humidity | 6% / 58% / 91% |
Rain | 2.95" |
Wind | 5.6 mph / 35 mph SE (136°) |
Temperature | 62.2° / 81.5° / 97.4° |
Humidity | 31% / 66% / 91% |
Rain | 4.60" |
Wind | 6.1 mph / 34 mph S (166°) |
Temperature | 65.6° / 83.8° / 106.6° |
Humidity | 23% / 59% / 89% |
Rain | 0.56" |
Wind | 3.1 mph / 41 mph SE (128°) |
Temperature | 64.7° / 85.7° / 106.2° |
Humidity | 21% / 55% / 91% |
Rain | 0.98" |
Wind | 3 mph / 31 mph SE (124°) |
Temperature | 53.6° / 78.8° / 104.1° |
Humidity | 18% / 63% / 90% |
Rain | 2.90" |
Wind | 1.7 mph / 31 mph E (90°) |
Temperature | 46.9° / 71° / 100.1° |
Humidity | 14% / 61% / 92% |
Rain | 3.08" |
Wind | 2.4 mph / 40 mph SE (129°) |
Temperature | 23.1° / 52.1° / 81.5° |
Humidity | 14% / 60% / 94% |
Rain | 2.42" |
Wind | 3 mph / 35 mph SE (133°) |
Temperature | 30.6° / 50.4° / 79.4° |
Humidity | 24% / 72% / 92% |
Rain | 1.57" |
Wind | 2.4 mph / 35 mph SE (130°) |
Total Rain: 21.68"