Below is a daily summary of October, 2014 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 72.9° | 82.6° | 94.4° | 39% | 62% | 86% | 0.00" | 4 mph | 22 mph | SSW (192°) |
2 | 69.8° | 80° | 96.0° | 42% | 65% | 86% | 0.86" | 5 mph | 34 mph | S (188°) |
3 | 56.0° | 68.9° | 81.5° | 27% | 52% | 85% | 0.00" | 2 mph | 20 mph | NNE (30°) |
4 | 48.2° | 65.6° | 81.7° | 14% | 43% | 85% | 0.00" | 1 mph | 17 mph | ESE (120°) |
5 | 60.0° | 72.9° | 86.9° | 38% | 57% | 80% | 0.00" | 4 mph | 20 mph | S (188°) |
6 | 68.3° | 76.5° | 88.0° | 50% | 68% | 89% | 0.11" | 3 mph | 19 mph | S (172°) |
7 | 68.1° | 82.2° | 100.1° | 22% | 58% | 88% | 0.00" | 4 mph | 21 mph | SW (214°) |
8 | 73.1° | 81.4° | 91.8° | 37% | 60% | 85% | 0.00" | 5 mph | 21 mph | SSW (205°) |
9 | 75.1° | 82.6° | 93.3° | 36% | 61% | 83% | 0.00" | 6 mph | 27 mph | SSW (205°) |
10 | 64.3° | 81° | 94.0° | 35% | 62% | 88% | 0.29" | 4 mph | 28 mph | S (187°) |
11 | 55.8° | 58.5° | 65.1° | 73% | 81% | 89% | 0.31" | 1 mph | 21 mph | SW (217°) |
12 | 50.5° | 62.7° | 73.7° | 64% | 80% | 91% | 0.01" | 4 mph | 25 mph | SE (125°) |
13 | 54.7° | 62.9° | 72.7° | 51% | 72% | 91% | 1.49" | 6 mph | 40 mph | SW (235°) |
14 | 53.1° | 63.4° | 76.7° | 20% | 47% | 74% | 0.00" | 2 mph | 27 mph | SSW (195°) |
15 | 46.9° | 63.9° | 85.7° | 24% | 59% | 85% | 0.00" | 0 mph | 7 mph | N (4°) |
16 | 51.2° | 70.1° | 90.7° | 16% | 50% | 86% | 0.00" | 3 mph | 27 mph | SE (131°) |
17 | 57.9° | 72.6° | 88.4° | 29% | 49% | 75% | 0.00" | 0 mph | 12 mph | NE (54°) |
18 | 61.8° | 70.8° | 83.0° | 44% | 59% | 76% | 0.00" | 1 mph | 11 mph | NNE (33°) |
19 | 59.1° | 67.9° | 77.7° | 49% | 65% | 81% | 0.00" | 0 mph | 13 mph | ENE (64°) |
20 | 57.6° | 69.7° | 84.0° | 42% | 68% | 89% | 0.00" | 0 mph | 12 mph | NE (46°) |
21 | 55.7° | 68.3° | 83.8° | 31% | 65% | 92% | 0.00" | 0 mph | 14 mph | NE (46°) |
22 | 56.2° | 68.6° | 82.3° | 45% | 68% | 90% | 0.00" | 1 mph | 16 mph | ENE (76°) |
23 | 65.8° | 71.8° | 83.1° | 43% | 59% | 69% | 0.00" | 0 mph | 14 mph | SE (127°) |
24 | 61.5° | 72.6° | 87.3° | 41% | 63% | 81% | 0.00" | 1 mph | 14 mph | SE (143°) |
25 | 62.6° | 75.3° | 91.3° | 34% | 61% | 83% | 0.00" | 1 mph | 16 mph | SE (142°) |
26 | 62.8° | 75.1° | 89.2° | 30% | 56% | 82% | 0.00" | 4 mph | 24 mph | S (163°) |
27 | 63.8° | 73.9° | 85.7° | 41% | 60% | 86% | 0.00" | 7 mph | 27 mph | SSW (210°) |
28 | 65.3° | 72.1° | 77.6° | 46% | 61% | 82% | 0.00" | 2 mph | 22 mph | ESE (114°) |
29 | 54.5° | 64.9° | 78.7° | 28% | 54% | 73% | 0.00" | 0 mph | 13 mph | NE (40°) |
30 | 49.9° | 64.1° | 81.8° | 44% | 68% | 86% | 0.01" | 0 mph | 17 mph | ENE (72°) |
31 | 50.6° | 58.9° | 67.5° | 36% | 54% | 74% | 0.00" | 2 mph | 23 mph | ENE (66°) |
3.08" |