Below is a daily summary of January, 2014 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 33.9° | 49.4° | 70.7° | 32% | 57% | 77% | 0.00" | 8 mph | 29 mph | S (175°) |
2 | 24.5° | 31.9° | 42.2° | 34% | 55% | 75% | 0.00" | 5 mph | 32 mph | NE (35°) |
3 | 20.5° | 37.3° | 51.9° | 29% | 53% | 83% | 0.00" | 6 mph | 28 mph | SE (124°) |
4 | 40.2° | 53.5° | 71.0° | 40% | 62% | 87% | 0.00" | 8 mph | 30 mph | S (189°) |
5 | 21.9° | 33.5° | 49.2° | 40% | 54% | 72% | 0.00" | 10 mph | 31 mph | ENE (63°) |
6 | 14.3° | 23.3° | 33.5° | 28% | 44% | 60% | 0.00" | 4 mph | 27 mph | E (85°) |
7 | 19.9° | 34.1° | 49.5° | 19% | 42% | 68% | 0.00" | 6 mph | 27 mph | S (182°) |
8 | 40.2° | 45° | 51.3° | 32% | 76% | 90% | 0.01" | 7 mph | 27 mph | S (178°) |
9 | 44.5° | 47.8° | 50.7° | 89% | 90% | 92% | 0.06" | 0 mph | 7 mph | NNE (21°) |
10 | 46.7° | 58° | 69.5° | 47% | 78% | 93% | 0.04" | 3 mph | 22 mph | SE (129°) |
11 | 40.2° | 52.1° | 69.4° | 14% | 48% | 76% | 0.00" | 2 mph | 20 mph | SE (144°) |
12 | 40.3° | 58.3° | 75.7° | 18% | 47% | 77% | 0.00" | 9 mph | 39 mph | S (185°) |
13 | 36.1° | 54.4° | 63.6° | 13% | 40% | 81% | 0.00" | 5 mph | 26 mph | SE (134°) |
14 | 31.9° | 47.3° | 64.8° | 18% | 44% | 83% | 0.00" | 4 mph | 31 mph | NE (36°) |
15 | 33.1° | 45.7° | 60.2° | 20% | 38% | 60% | 0.00" | 3 mph | 16 mph | SSW (198°) |
16 | 35.5° | 49.5° | 63.3° | 24% | 42% | 70% | 0.00" | 2 mph | 19 mph | NE (50°) |
17 | 34.6° | 46.6° | 55.9° | 15% | 29% | 56% | 0.00" | 3 mph | 23 mph | E (93°) |
18 | 34.5° | 52° | 70.8° | 17% | 35% | 56% | 0.00" | 4 mph | 24 mph | SSW (203°) |
19 | 31.9° | 50.7° | 68.4° | 16% | 39% | 69% | 0.00" | 2 mph | 17 mph | SSE (153°) |
20 | 43.3° | 57.5° | 73.7° | 15% | 36% | 61% | 0.00" | 5 mph | 23 mph | SE (146°) |
21 | 36.9° | 44° | 52.1° | 16% | 34% | 50% | 0.00" | 4 mph | 25 mph | ENE (64°) |
22 | 30.5° | 46.9° | 62.0° | 21% | 44% | 77% | 0.00" | 2 mph | 16 mph | ENE (76°) |
23 | 26.0° | 34.8° | 45.7° | 20% | 33% | 52% | 0.00" | 10 mph | 32 mph | NE (42°) |
24 | 18.4° | 30.9° | 45.6° | 14% | 29% | 49% | 0.00" | 4 mph | 20 mph | S (161°) |
25 | 29.5° | 48.3° | 68.5° | 19% | 38% | 58% | 0.00" | 1 mph | 15 mph | E (92°) |
26 | 45.5° | 59.5° | 77.4° | 14% | 35% | 59% | 0.00" | 3 mph | 21 mph | S (172°) |
27 | 26.7° | 38.7° | 54.9° | 16% | 25% | 50% | 0.00" | 11 mph | 39 mph | NNE (33°) |
28 | 20.4° | 28.1° | 37.1° | 23% | 36% | 67% | 0.00" | 5 mph | 22 mph | NNE (28°) |
29 | 17.0° | 32.4° | 47.8° | 22% | 46% | 76% | 0.00" | 5 mph | 25 mph | SE (141°) |
30 | 31.9° | 47.1° | 64.2° | 38% | 53% | 73% | 0.00" | 11 mph | 37 mph | SSW (194°) |
31 | 50.8° | 62.2° | 75.6° | 39% | 66% | 88% | 0.00" | 8 mph | 29 mph | S (188°) |
0.11" |