December, 2014 Weather in Review

Below is a daily summary of December, 2014 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 31.8° 38.6° 62.5° 40% 52% 83% 0.00" 5 mph 23 mph SE (142°)
2 32.0° 40.9° 50.3° 39% 54% 73% 0.00" 1 mph 17 mph SSE (158°)
3 49.2° 55.2° 59.4° 73% 78% 83% 0.00" 2 mph 17 mph S (168°)
4 57.3° 61° 65.6° 77% 83% 88% 0.00" 3 mph 16 mph SSW (194°)
5 56.0° 67.7° 79.4° 48% 74% 90% 0.01" 4 mph 26 mph SSW (207°)
6 48.9° 57.5° 66.2° 50% 70% 83% 0.00" 3 mph 20 mph NE (48°)
7 43.7° 48.8° 52.8° 76% 84% 89% 0.00" 0 mph 15 mph NE (45°)
8 40.1° 47.9° 60.4° 67% 83% 91% 0.00" 0 mph 10 mph NE (48°)
9 38.9° 46.1° 57.0° 75% 86% 92% 0.01" 0 mph 7 mph N (6°)
10 38.4° 50.5° 61.2° 64% 79% 92% 0.00" 0 mph 12 mph ENE (78°)
11 52.8° 59.8° 65.8° 72% 78% 87% 0.00" 1 mph 15 mph SE (136°)
12 58.5° 63.1° 71.3° 66% 80% 89% 0.00" 2 mph 18 mph S (185°)
13 58.0° 62.7° 70.9° 61% 78% 87% 0.00" 5 mph 24 mph S (191°)
14 61.9° 64° 67.7° 78% 83% 89% 0.20" 7 mph 28 mph SSW (211°)
15 45.4° 56.5° 64.6° 28% 52% 88% 0.01" 4 mph 25 mph WSW (254°)
16 39.0° 46.2° 54.8° 41% 55% 78% 0.00" 1 mph 19 mph SE (138°)
17 39.3° 45.4° 48.7° 63% 75% 90% 0.49" 1 mph 19 mph E (79°)
18 44.5° 47.3° 50.3° 82% 87% 91% 0.02" 0 mph 6 mph NE (50°)
19 45.6° 47.3° 49.2° 83% 86% 92% 0.15" 1 mph 14 mph NE (47°)
20 46.1° 47.3° 49.1° 83% 84% 88% 0.00" 0 mph 6 mph NNE (31°)
21 47.7° 50.1° 53.3° 79% 84% 92% 0.00" 4 mph 22 mph S (178°)
22 49.4° 55.5° 64.8° 46% 69% 89% 0.00" 3 mph 23 mph SSW (212°)
23 44.0° 48.4° 53.2° 49% 67% 89% 0.68" 2 mph 22 mph SSE (152°)
24 36.7° 44.2° 52.8° 42% 60% 75% 0.00" 3 mph 24 mph WSW (238°)
25 35.0° 49.2° 63.6° 24% 52% 73% 0.00" 6 mph 35 mph S (183°)
26 51.3° 59.4° 69.1° 68% 77% 88% 0.00" 5 mph 22 mph SSE (158°)
27 36.2° 42.5° 61.7° 64% 72% 89% 0.00" 4 mph 25 mph E (93°)
28 34.1° 39.9° 50.8° 33% 54% 69% 0.00" 0 mph 12 mph S (159°)
29 31.1° 44.4° 60.8° 39% 62% 81% 0.00" 2 mph 20 mph SE (131°)
30 35.7° 41.4° 44.5° 52% 69% 86% 0.00" 3 mph 24 mph NE (56°)
31 30.6° 33.1° 35.7° 63% 67% 77% 0.00" 3 mph 23 mph NE (53°)
  1.57"