Below is a daily summary of January, 2015 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 32.1° | 33.9° | 36.4° | 68% | 85% | 90% | 0.56" | 0 mph | 7 mph | NE (44°) |
2 | 35.8° | 38° | 40.3° | 90% | 90% | 91% | 0.47" | 1 mph | 16 mph | ESE (120°) |
3 | 38.2° | 45° | 57.9° | 41% | 74% | 91% | 0.25" | 1 mph | 24 mph | S (187°) |
4 | 27.9° | 34.8° | 41.4° | 43% | 60% | 78% | 0.00" | 3 mph | 28 mph | SE (134°) |
5 | 23.5° | 35.6° | 48.5° | 34% | 58% | 86% | 0.00" | 2 mph | 21 mph | SE (124°) |
6 | 30.5° | 44.1° | 60.0° | 40% | 63% | 84% | 0.00" | 0 mph | 15 mph | NE (44°) |
7 | 23.6° | 34.6° | 41.2° | 26% | 47% | 72% | 0.00" | 7 mph | 38 mph | ENE (60°) |
8 | 19.3° | 30.2° | 42.0° | 29% | 43% | 60% | 0.00" | 2 mph | 22 mph | SE (143°) |
9 | 29.9° | 34.8° | 39.0° | 29% | 46% | 66% | 0.00" | 2 mph | 22 mph | NE (49°) |
10 | 33.0° | 35° | 38.9° | 30% | 52% | 88% | 0.14" | 1 mph | 16 mph | SE (126°) |
11 | 34.4° | 39.5° | 43.8° | 86% | 88% | 90% | 0.34" | 1 mph | 12 mph | SE (128°) |
12 | 35.7° | 40.8° | 44.0° | 72% | 80% | 90% | 0.00" | 4 mph | 25 mph | NE (47°) |
13 | 33.3° | 36.5° | 39.8° | 64% | 70% | 77% | 0.00" | 1 mph | 16 mph | ESE (105°) |
14 | 36.5° | 38.7° | 41.2° | 48% | 63% | 73% | 0.00" | 0 mph | 8 mph | SW (222°) |
15 | 30.9° | 43.4° | 57.8° | 37% | 60% | 81% | 0.00" | 0 mph | 12 mph | ESE (108°) |
16 | 29.8° | 46.5° | 66.1° | 28% | 61% | 88% | 0.00" | 1 mph | 20 mph | ESE (105°) |
17 | 40.6° | 53.3° | 69.1° | 21% | 52% | 85% | 0.00" | 3 mph | 29 mph | S (191°) |
18 | 32.1° | 51.8° | 72.7° | 12% | 44% | 82% | 0.00" | 2 mph | 21 mph | ESE (116°) |
19 | 38.8° | 55.1° | 73.7° | 23% | 45% | 73% | 0.00" | 0 mph | 13 mph | ESE (109°) |
20 | 37.7° | 52.9° | 70.3° | 39% | 62% | 89% | 0.00" | 1 mph | 18 mph | NNE (22°) |
21 | 42.5° | 50.3° | 61.8° | 35% | 64% | 88% | 0.42" | 1 mph | 16 mph | ENE (78°) |
22 | 39.3° | 42.4° | 47.9° | 86% | 87% | 93% | 0.91" | 3 mph | 27 mph | NE (45°) |
23 | 37.8° | 44.3° | 52.0° | 38% | 67% | 91% | 0.00" | 1 mph | 21 mph | S (182°) |
24 | 33.0° | 45.6° | 60.9° | 37% | 63% | 86% | 0.00" | 1 mph | 17 mph | S (165°) |
25 | 40.7° | 52.2° | 64.7° | 18% | 46% | 81% | 0.00" | 3 mph | 30 mph | S (185°) |
26 | 34.1° | 52.9° | 74.9° | 23% | 50% | 78% | 0.00" | 1 mph | 18 mph | ESE (115°) |
27 | 45.9° | 61.3° | 81.7° | 17% | 44% | 70% | 0.00" | 0 mph | 13 mph | NE (48°) |
28 | 43.8° | 62.5° | 81.2° | 18% | 48% | 83% | 0.00" | 2 mph | 22 mph | SE (131°) |
29 | 50.2° | 59.4° | 68.7° | 29% | 42% | 63% | 0.00" | 4 mph | 27 mph | ENE (59°) |
30 | 43.6° | 51.3° | 59.0° | 31% | 46% | 62% | 0.00" | 1 mph | 12 mph | E (84°) |
31 | 47.7° | 50.1° | 54.3° | 44% | 68% | 90% | 0.62" | 3 mph | 18 mph | S (172°) |
3.71" |