Below is a month-to-month summary of 2015 weather.
Temperature
Humidity
Rain
Wind
19.3° / 45.1° / 81.7°
12% / 60% / 93%
3.71"
1.7 mph / 38 mph ESE (111°)
25.2° / 46.4° / 81.6°
18% / 66% / 91%
2.64"
2.5 mph / 32 mph ESE (106°)
0.0° / 57.1° / 90.8°
0% / 72% / 94%
3.00"
1.8 mph / 31 mph ESE (109°)
0.0° / 67.6° / 91.4°
0% / 71% / 92%
5.99"
1.6 mph / 42 mph ENE (77°)
0.0° / 71.9° / 92.4°
0% / 75% / 92%
15.43"
1.1 mph / 34 mph NNE (31°)
60.1° / 83.1° / 101.1°
25% / 63% / 92%
3.41"
1.1 mph / 25 mph NE (40°)
72.5° / 87.4° / 104.1°
24% / 57% / 89%
0.94"
0.6 mph / 23 mph NNE (31°)
66.1° / 86.5° / 109.2°
12% / 53% / 88%
0.16"
3.4 mph / 28 mph S (166°)
0.0° / 81.5° / 102.6°
0% / 57% / 92%
1.09"
3.4 mph / 25 mph SSE (156°)
0.0° / 68.3° / 97.0°
0% / 58% / 92%
7.27"
3.2 mph / 32 mph SE (124°)
0.0° / 57.3° / 82.5°
0% / 71% / 94%
7.98"
3.9 mph / 41 mph SSE (152°)
29.8° / 51.9° / 79.4°
21% / 68% / 94%
3.97"
3.7 mph / 36 mph S (166°)
Temperature | 19.3° / 45.1° / 81.7° |
Humidity | 12% / 60% / 93% |
Rain | 3.71" |
Wind | 1.7 mph / 38 mph ESE (111°) |
Temperature | 25.2° / 46.4° / 81.6° |
Humidity | 18% / 66% / 91% |
Rain | 2.64" |
Wind | 2.5 mph / 32 mph ESE (106°) |
Temperature | 0.0° / 57.1° / 90.8° |
Humidity | 0% / 72% / 94% |
Rain | 3.00" |
Wind | 1.8 mph / 31 mph ESE (109°) |
Temperature | 0.0° / 67.6° / 91.4° |
Humidity | 0% / 71% / 92% |
Rain | 5.99" |
Wind | 1.6 mph / 42 mph ENE (77°) |
Temperature | 0.0° / 71.9° / 92.4° |
Humidity | 0% / 75% / 92% |
Rain | 15.43" |
Wind | 1.1 mph / 34 mph NNE (31°) |
Temperature | 60.1° / 83.1° / 101.1° |
Humidity | 25% / 63% / 92% |
Rain | 3.41" |
Wind | 1.1 mph / 25 mph NE (40°) |
Temperature | 72.5° / 87.4° / 104.1° |
Humidity | 24% / 57% / 89% |
Rain | 0.94" |
Wind | 0.6 mph / 23 mph NNE (31°) |
Temperature | 66.1° / 86.5° / 109.2° |
Humidity | 12% / 53% / 88% |
Rain | 0.16" |
Wind | 3.4 mph / 28 mph S (166°) |
Temperature | 0.0° / 81.5° / 102.6° |
Humidity | 0% / 57% / 92% |
Rain | 1.09" |
Wind | 3.4 mph / 25 mph SSE (156°) |
Temperature | 0.0° / 68.3° / 97.0° |
Humidity | 0% / 58% / 92% |
Rain | 7.27" |
Wind | 3.2 mph / 32 mph SE (124°) |
Temperature | 0.0° / 57.3° / 82.5° |
Humidity | 0% / 71% / 94% |
Rain | 7.98" |
Wind | 3.9 mph / 41 mph SSE (152°) |
Temperature | 29.8° / 51.9° / 79.4° |
Humidity | 21% / 68% / 94% |
Rain | 3.97" |
Wind | 3.7 mph / 36 mph S (166°) |
Total Rain: 55.59"