May, 2014 Weather in Review

Below is a daily summary of May, 2014 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 39.9° 59.8° 75.2° 15% 40% 79% 0.00" 2 mph 19 mph NE (48°)
2 46.0° 65.5° 84.2° 8% 38% 76% 0.00" 2 mph 21 mph ESE (109°)
3 45.2° 70.4° 93.0° 6% 38% 81% 0.00" 1 mph 15 mph E (91°)
4 59.5° 79.3° 96.9° 6% 25% 50% 0.00" 7 mph 29 mph S (189°)
5 61.1° 78.2° 93.9° 26% 39% 61% 0.00" 9 mph 28 mph SSW (193°)
6 65.1° 77.2° 88.6° 39% 56% 77% 0.00" 12 mph 35 mph S (191°)
7 70.3° 77.6° 86.0° 47% 62% 76% 0.00" 12 mph 33 mph S (189°)
8 66.2° 71.2° 81.7° 64% 80% 89% 0.34" 4 mph 28 mph SSE (150°)
9 66.4° 77.4° 89.2° 22% 60% 90% 0.00" 3 mph 21 mph S (168°)
10 62.7° 76.7° 91.3° 38% 63% 85% 0.00" 8 mph 28 mph SSE (154°)
11 73.3° 80.2° 89.5° 44% 64% 80% 0.00" 12 mph 32 mph S (183°)
12 58.7° 71.8° 85.7° 64% 80% 90% 1.45" 8 mph 32 mph SE (137°)
13 54.2° 60.6° 69.0° 41% 62% 86% 0.30" 7 mph 26 mph NE (41°)
14 50.1° 61.3° 73.1° 21% 56% 88% 0.11" 4 mph 25 mph E (101°)
15 49.4° 68° 86.8° 10% 42% 82% 0.00" 2 mph 20 mph SE (131°)
16 55.4° 73.1° 89.4° 15% 40% 74% 0.00" 4 mph 23 mph SE (129°)
17 57.9° 73.6° 83.3° 29% 46% 72% 0.00" 5 mph 22 mph SSE (158°)
18 64.5° 74.8° 86.3° 38% 58% 82% 0.00" 8 mph 26 mph S (180°)
19 65.2° 76.2° 87.5° 39% 58% 83% 0.00" 12 mph 34 mph SSW (192°)
20 67.9° 78.1° 88.9° 35% 57% 81% 0.00" 11 mph 34 mph SSW (195°)
21 69.4° 78.8° 89.8° 38% 58% 81% 0.00" 9 mph 27 mph S (189°)
22 67.9° 78.4° 90.0° 41% 62% 85% 0.00" 7 mph 24 mph S (181°)
23 70.8° 77° 84.3° 50% 65% 79% 0.00" 5 mph 19 mph S (174°)
24 67.7° 76.2° 88.5° 48% 71% 86% 0.17" 5 mph 30 mph SSE (157°)
25 69.4° 75.5° 86.5° 47% 73% 87% 0.12" 4 mph 29 mph S (185°)
26 69.4° 74.5° 82.3° 50% 70% 88% 0.02" 4 mph 23 mph SE (124°)
27 64.5° 70° 77.2° 65% 80% 90% 0.43" 2 mph 16 mph ESE (120°)
28 65.6° 74° 83.7° 47% 70% 91% 0.01" 2 mph 17 mph NNE (30°)
29 65.6° 77.5° 91.6° 34% 63% 87% 0.00" 1 mph 14 mph NNE (32°)
30 68.8° 78.9° 90.4° 40% 64% 86% 0.00" 2 mph 16 mph NE (36°)
31 69.5° 78.9° 90.5° 46% 69% 89% 0.00" 1 mph 15 mph NE (48°)
  2.95"