Below is a month-to-month summary of 2022 weather.
Temperature
Humidity
Rain
Wind
19.9° / 45.4° / 79.7°
10% / 52% / 90%
0.06"
1 mph / 30 mph S (169°)
18.3° / 45.6° / 84.5°
8% / 57% / 94%
1.86"
1 mph / 255 mph S (180°)
22.8° / 58.6° / 97.7°
5% / 50% / 94%
1.97"
1.6 mph / 34 mph SSW (204°)
37.8° / 69.8° / 99.7°
7% / 56% / 94%
3.39"
1.9 mph / 255 mph SSW (200°)
51.5° / 78.6° / 100.6°
19% / 61% / 92%
5.95"
1.4 mph / 28 mph S (174°)
66.0° / 87° / 110.6°
15% / 54% / 92%
3.27"
0.4 mph / 28 mph S (165°)
69.7° / 92.6° / 114.7°
15% / 44% / 88%
0.00"
0.1 mph / 22 mph S (180°)
70.9° / 86.8° / 110.2°
18% / 58% / 92%
5.13"
0.1 mph / 27 mph S (164°)
53.5° / 80.2° / 103.5°
14% / 57% / 90%
0.46"
0 mph / 19 mph S (174°)
36.7° / 67.2° / 95.9°
13% / 57% / 94%
3.85"
0.4 mph / 32 mph SSE (157°)
26.8° / 54.1° / 83.5°
26% / 73% / 94%
3.02"
0.2 mph / 31 mph S (172°)
12.2° / 50° / 81.6°
15% / 64% / 92%
2.10"
0.6 mph / 255 mph SSW (213°)
Temperature | 19.9° / 45.4° / 79.7° |
Humidity | 10% / 52% / 90% |
Rain | 0.06" |
Wind | 1 mph / 30 mph S (169°) |
Temperature | 18.3° / 45.6° / 84.5° |
Humidity | 8% / 57% / 94% |
Rain | 1.86" |
Wind | 1 mph / 255 mph S (180°) |
Temperature | 22.8° / 58.6° / 97.7° |
Humidity | 5% / 50% / 94% |
Rain | 1.97" |
Wind | 1.6 mph / 34 mph SSW (204°) |
Temperature | 37.8° / 69.8° / 99.7° |
Humidity | 7% / 56% / 94% |
Rain | 3.39" |
Wind | 1.9 mph / 255 mph SSW (200°) |
Temperature | 51.5° / 78.6° / 100.6° |
Humidity | 19% / 61% / 92% |
Rain | 5.95" |
Wind | 1.4 mph / 28 mph S (174°) |
Temperature | 66.0° / 87° / 110.6° |
Humidity | 15% / 54% / 92% |
Rain | 3.27" |
Wind | 0.4 mph / 28 mph S (165°) |
Temperature | 69.7° / 92.6° / 114.7° |
Humidity | 15% / 44% / 88% |
Rain | 0.00" |
Wind | 0.1 mph / 22 mph S (180°) |
Temperature | 70.9° / 86.8° / 110.2° |
Humidity | 18% / 58% / 92% |
Rain | 5.13" |
Wind | 0.1 mph / 27 mph S (164°) |
Temperature | 53.5° / 80.2° / 103.5° |
Humidity | 14% / 57% / 90% |
Rain | 0.46" |
Wind | 0 mph / 19 mph S (174°) |
Temperature | 36.7° / 67.2° / 95.9° |
Humidity | 13% / 57% / 94% |
Rain | 3.85" |
Wind | 0.4 mph / 32 mph SSE (157°) |
Temperature | 26.8° / 54.1° / 83.5° |
Humidity | 26% / 73% / 94% |
Rain | 3.02" |
Wind | 0.2 mph / 31 mph S (172°) |
Temperature | 12.2° / 50° / 81.6° |
Humidity | 15% / 64% / 92% |
Rain | 2.10" |
Wind | 0.6 mph / 255 mph SSW (213°) |
Total Rain: 31.06"