Below is a daily summary of January, 2022 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 24.1° | 52.8° | 74.8° | 36% | 76% | 90% | 0.01" | 3 mph | 20 mph | SSW (210°) |
2 | 19.9° | 29.1° | 42.2° | 38% | 57% | 71% | 0.00" | 2 mph | 19 mph | S (189°) |
3 | 22.6° | 39.6° | 58.8° | 20% | 51% | 82% | 0.00" | 0 mph | 16 mph | SSW (208°) |
4 | 35.2° | 49.9° | 66.4° | 17% | 40% | 61% | 0.00" | 2 mph | 22 mph | SSW (206°) |
5 | 36.5° | 48.1° | 62.9° | 28% | 55% | 84% | 0.00" | 0 mph | 16 mph | ESE (103°) |
6 | 28.4° | 34.8° | 41.0° | 39% | 52% | 66% | 0.00" | 1 mph | 24 mph | SE (125°) |
7 | 22.8° | 36.3° | 47.7° | 45% | 60% | 74% | 0.00" | 1 mph | 14 mph | SE (124°) |
8 | 43.8° | 52.1° | 62.4° | 74% | 87% | 90% | 0.00" | 0 mph | 15 mph | SSW (196°) |
9 | 42.0° | 50.1° | 62.0° | 39% | 67% | 89% | 0.00" | 1 mph | 21 mph | SE (139°) |
10 | 32.2° | 41.8° | 57.3° | 18% | 44% | 63% | 0.00" | 0 mph | 12 mph | ENE (67°) |
11 | 26.9° | 42.5° | 60.7° | 20% | 51% | 80% | 0.00" | 0 mph | 16 mph | SE (141°) |
12 | 34.6° | 49.3° | 69.7° | 18% | 53% | 85% | 0.00" | 0 mph | 13 mph | SW (227°) |
13 | 35.2° | 53.5° | 79.2° | 12% | 45% | 78% | 0.00" | 0 mph | 10 mph | SE (140°) |
14 | 36.9° | 56.5° | 76.8° | 16% | 42% | 75% | 0.00" | 3 mph | 24 mph | SE (145°) |
15 | 34.3° | 38.1° | 50.1° | 41% | 50% | 61% | 0.00" | 8 mph | 30 mph | S (176°) |
16 | 28.4° | 40.6° | 61.7° | 18% | 50% | 74% | 0.00" | 0 mph | 14 mph | WSW (254°) |
17 | 28.0° | 45.3° | 66.7° | 20% | 47% | 76% | 0.00" | 0 mph | 14 mph | SSW (212°) |
18 | 42.5° | 60.1° | 79.7° | 20% | 46% | 71% | 0.00" | 4 mph | 23 mph | SSW (206°) |
19 | 34.9° | 53.5° | 63.1° | 37% | 57% | 77% | 0.00" | 3 mph | 25 mph | SE (136°) |
20 | 25.2° | 31° | 39.3° | 22% | 37% | 51% | 0.00" | 3 mph | 22 mph | ENE (69°) |
21 | 22.5° | 33.5° | 49.3° | 18% | 36% | 54% | 0.00" | 0 mph | 10 mph | E (85°) |
22 | 21.4° | 36.2° | 57.0° | 21% | 47% | 80% | 0.00" | 0 mph | 2 mph | SE (141°) |
23 | 27.3° | 45.7° | 70.2° | 26% | 51% | 75% | 0.00" | 0 mph | 13 mph | WSW (246°) |
24 | 37.9° | 47° | 56.3° | 51% | 74% | 87% | 0.05" | 0 mph | 14 mph | SW (224°) |
25 | 37.8° | 48.6° | 62.3° | 37% | 61% | 89% | 0.00" | 0 mph | 11 mph | ESE (103°) |
26 | 30.5° | 42° | 55.0° | 17% | 36% | 56% | 0.00" | 0 mph | 13 mph | E (95°) |
27 | 38.4° | 44.2° | 54.8° | 42% | 60% | 72% | 0.00" | 0 mph | 6 mph | SE (146°) |
28 | 32.5° | 43.5° | 59.5° | 22% | 51% | 78% | 0.00" | 0 mph | 14 mph | SW (226°) |
29 | 28.3° | 47.9° | 73.9° | 10% | 39% | 76% | 0.00" | 0 mph | 13 mph | W (272°) |
30 | 38.0° | 55.3° | 74.2° | 12% | 32% | 53% | 0.00" | 0 mph | 14 mph | SW (224°) |
31 | 46.5° | 57.2° | 67.9° | 40% | 63% | 82% | 0.00" | 1 mph | 18 mph | SSW (195°) |
0.06" |