Below is a daily summary of March, 2022 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 35.6° | 57.7° | 78.8° | 9% | 30% | 66% | 0.00" | 0 mph | 6 mph | SSW (201°) |
2 | 44.7° | 57.8° | 81.2° | 10% | 38% | 63% | 0.00" | 0 mph | 13 mph | S (181°) |
3 | 42.4° | 68.4° | 81.9° | 18% | 37% | 76% | 0.00" | 0 mph | 10 mph | S (189°) |
4 | 53.9° | 64.4° | 72.9° | 55% | 71% | 87% | 0.00" | 1 mph | 19 mph | SSW (192°) |
5 | 64.0° | 70.3° | 82.1° | 43% | 67% | 80% | 0.00" | 2 mph | 21 mph | SSW (203°) |
6 | 39.6° | 64.1° | 80.7° | 50% | 73% | 87% | 0.22" | 2 mph | 21 mph | S (183°) |
7 | 37.0° | 42.9° | 55.4° | 33% | 59% | 85% | 0.24" | 1 mph | 19 mph | E (90°) |
8 | 34.4° | 40.7° | 52.2° | 51% | 67% | 76% | 0.00" | 0 mph | 6 mph | ENE (73°) |
9 | 28.1° | 44.9° | 64.8° | 17% | 51% | 94% | 0.00" | 0 mph | 10 mph | ESE (112°) |
10 | 39.4° | 54° | 73.5° | 26% | 52% | 81% | 0.00" | 0 mph | 15 mph | S (164°) |
11 | 32.1° | 37° | 41.7° | 40% | 59% | 77% | 0.00" | 2 mph | 20 mph | E (95°) |
12 | 22.8° | 43° | 65.1° | 11% | 39% | 76% | 0.00" | 0 mph | 14 mph | WSW (243°) |
13 | 38.1° | 52.8° | 67.7° | 13% | 30% | 52% | 0.00" | 3 mph | 23 mph | SSW (195°) |
14 | 50.7° | 61.3° | 81.1° | 24% | 58% | 82% | 0.06" | 3 mph | 23 mph | SW (229°) |
15 | 50.0° | 61° | 76.3° | 30% | 45% | 61% | 0.00" | 0 mph | 15 mph | WSW (243°) |
16 | 41.9° | 62.8° | 84.1° | 18% | 49% | 89% | 0.00" | 1 mph | 16 mph | WSW (251°) |
17 | 56.6° | 65.8° | 77.3° | 38% | 63% | 82% | 0.00" | 5 mph | 31 mph | SSW (201°) |
18 | 48.0° | 56.8° | 68.4° | 20% | 43% | 61% | 0.00" | 4 mph | 23 mph | WSW (257°) |
19 | 35.6° | 58.2° | 84.8° | 8% | 37% | 76% | 0.00" | 0 mph | 12 mph | W (269°) |
20 | 50.3° | 66.7° | 81.4° | 11% | 28% | 53% | 0.00" | 3 mph | 23 mph | SSW (196°) |
21 | 55.5° | 63.1° | 75.0° | 23% | 74% | 90% | 0.72" | 3 mph | 24 mph | S (178°) |
22 | 45.5° | 50.6° | 55.5° | 45% | 67% | 90% | 0.00" | 3 mph | 24 mph | WNW (289°) |
23 | 44.3° | 53.9° | 67.2° | 15% | 37% | 56% | 0.00" | 2 mph | 25 mph | WNW (290°) |
24 | 34.8° | 53.7° | 73.3° | 10% | 38% | 77% | 0.00" | 0 mph | 16 mph | W (281°) |
25 | 37.7° | 61.4° | 87.7° | 7% | 34% | 73% | 0.00" | 0 mph | 6 mph | SSW (203°) |
26 | 46.2° | 67.9° | 94.3° | 8% | 35% | 74% | 0.00" | 0 mph | 12 mph | SW (219°) |
27 | 48.2° | 72.3° | 97.7° | 5% | 37% | 78% | 0.00" | 2 mph | 21 mph | S (189°) |
28 | 59.2° | 72.7° | 86.8° | 29% | 52% | 81% | 0.00" | 3 mph | 22 mph | SSW (195°) |
29 | 66.4° | 71.8° | 78.0° | 53% | 65% | 77% | 0.00" | 7 mph | 34 mph | SSW (197°) |
30 | 46.1° | 60.6° | 73.5° | 34% | 63% | 89% | 0.73" | 3 mph | 27 mph | WSW (247°) |
31 | 43.2° | 57.3° | 75.4° | 15% | 49% | 83% | 0.00" | 0 mph | 20 mph | W (275°) |
1.97" |