Below is a daily summary of October, 2022 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 47.9° | 65.6° | 87.2° | 20% | 53% | 86% | 0.00" | 0 mph | 4 mph | S (175°) |
2 | 47.6° | 65.9° | 86.9° | 22% | 53% | 82% | 0.00" | 0 mph | 6 mph | ESE (118°) |
3 | 48.1° | 67° | 90.1° | 20% | 53% | 84% | 0.00" | 0 mph | 5 mph | SSE (153°) |
4 | 52.2° | 69.8° | 91.9° | 19% | 53% | 86% | 0.00" | 0 mph | 6 mph | S (169°) |
5 | 55.1° | 71.2° | 91.3° | 20% | 53% | 83% | 0.00" | 0 mph | 7 mph | ESE (119°) |
6 | 55.6° | 72.2° | 94.9° | 19% | 53% | 82% | 0.00" | 0 mph | 3 mph | ESE (112°) |
7 | 58.0° | 73.2° | 91.9° | 22% | 51% | 79% | 0.00" | 0 mph | 6 mph | SE (145°) |
8 | 62.5° | 69.5° | 78.8° | 38% | 51% | 73% | 0.00" | 0 mph | 6 mph | E (91°) |
9 | 56.9° | 69.6° | 87.7° | 33% | 58% | 77% | 0.00" | 0 mph | 4 mph | SSE (151°) |
10 | 60.2° | 74.5° | 91.1° | 29% | 54% | 80% | 0.00" | 0 mph | 14 mph | SSW (193°) |
11 | 66.0° | 75.5° | 85.7° | 43% | 56% | 76% | 0.00" | 1 mph | 17 mph | SSW (194°) |
12 | 67.9° | 79.9° | 95.9° | 24% | 51% | 80% | 0.00" | 0 mph | 17 mph | S (191°) |
13 | 56.7° | 69° | 83.6° | 17% | 39% | 59% | 0.00" | 0 mph | 6 mph | E (84°) |
14 | 48.0° | 68.9° | 90.6° | 18% | 46% | 77% | 0.00" | 0 mph | 16 mph | SSE (153°) |
15 | 69.6° | 80.3° | 94.4° | 29% | 56% | 85% | 0.00" | 0 mph | 17 mph | SSW (206°) |
16 | 64.7° | 70° | 78.9° | 54% | 74% | 88% | 0.11" | 0 mph | 14 mph | E (99°) |
17 | 54.4° | 64° | 70.9° | 22% | 48% | 72% | 0.00" | 0 mph | 16 mph | ENE (66°) |
18 | 45.4° | 51.1° | 60.4° | 24% | 46% | 62% | 0.00" | 0 mph | 6 mph | ENE (74°) |
19 | 36.7° | 54.5° | 73.2° | 18% | 46% | 79% | 0.00" | 0 mph | 10 mph | WSW (244°) |
20 | 53.5° | 67.4° | 85.7° | 17% | 40% | 65% | 0.00" | 0 mph | 17 mph | S (175°) |
21 | 45.2° | 68.9° | 93.7° | 13% | 47% | 85% | 0.00" | 1 mph | 19 mph | SE (141°) |
22 | 63.2° | 75.3° | 90.1° | 32% | 54% | 83% | 0.00" | 3 mph | 24 mph | SSW (204°) |
23 | 68.4° | 77.1° | 86.3° | 40% | 60% | 81% | 0.00" | 5 mph | 32 mph | SSW (196°) |
24 | 58.8° | 68.2° | 76.7° | 64% | 83% | 91% | 2.30" | 1 mph | 25 mph | SSW (204°) |
25 | 47.2° | 58.3° | 70.1° | 26% | 57% | 84% | 0.00" | 1 mph | 25 mph | SSW (198°) |
26 | 41.6° | 56.6° | 76.2° | 27% | 61% | 89% | 0.00" | 0 mph | 6 mph | E (88°) |
27 | 46.3° | 60.8° | 76.8° | 30% | 57% | 83% | 0.00" | 0 mph | 13 mph | S (160°) |
28 | 52.6° | 56.9° | 62.7° | 54% | 80% | 91% | 1.39" | 0 mph | 23 mph | E (88°) |
29 | 54.3° | 58.3° | 65.2° | 71% | 84% | 94% | 0.05" | 0 mph | 13 mph | SSW (192°) |
30 | 52.5° | 61.8° | 74.1° | 41% | 70% | 87% | 0.00" | 0 mph | 10 mph | WNW (289°) |
31 | 48.5° | 61.4° | 80.0° | 28% | 67% | 90% | 0.00" | 0 mph | 0 mph | SSW (193°) |
3.85" |