Below is a daily summary of December, 2022 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 31.1° | 44.1° | 53.5° | 36% | 61% | 86% | 0.00" | 0 mph | 13 mph | SE (143°) |
2 | 50.0° | 58.1° | 69.7° | 73% | 84% | 89% | 0.00" | 0 mph | 15 mph | SSW (198°) |
3 | 45.2° | 52.9° | 63.6° | 31% | 45% | 91% | 0.00" | 0 mph | 20 mph | E (85°) |
4 | 47.8° | 52.5° | 59.1° | 41% | 59% | 88% | 0.00" | 0 mph | 10 mph | S (168°) |
5 | 53.3° | 66.5° | 81.6° | 47% | 75% | 92% | 0.00" | 0 mph | 18 mph | SSW (209°) |
6 | 61.0° | 67.8° | 77.4° | 60% | 77% | 88% | 0.00" | 0 mph | 10 mph | S (190°) |
7 | 58.9° | 62.1° | 71.1° | 81% | 88% | 92% | 0.08" | 0 mph | 3 mph | S (160°) |
8 | 58.8° | 66.1° | 76.7° | 67% | 85% | 92% | 0.03" | 0 mph | 1 mph | SE (131°) |
9 | 60.4° | 63.5° | 66.4° | 76% | 85% | 91% | 0.03" | 0 mph | 4 mph | ESE (106°) |
10 | 54.6° | 62.7° | 73.5° | 73% | 89% | 92% | 0.78" | 0 mph | 15 mph | S (161°) |
11 | 52.2° | 55.2° | 59.1° | 78% | 86% | 91% | 0.11" | 0 mph | 1 mph | E (90°) |
12 | 55.9° | 59.7° | 65.6° | 85% | 89% | 91% | 0.02" | 0 mph | 13 mph | S (160°) |
13 | 49.3° | 63.2° | 68.8° | 32% | 66% | 91% | 1.04" | 1 mph | 21 mph | WSW (251°) |
14 | 36.1° | 51.3° | 57.9° | 31% | 49% | 75% | 0.00" | 0 mph | 14 mph | W (278°) |
15 | 32.3° | 42.6° | 55.8° | 27% | 58% | 86% | 0.00" | 0 mph | 4 mph | SSW (212°) |
16 | 31.5° | 41° | 50.2° | 30% | 54% | 89% | 0.00" | 0 mph | 6 mph | SE (135°) |
17 | 30.2° | 40.6° | 52.7° | 23% | 50% | 77% | 0.00" | 0 mph | 4 mph | SSE (147°) |
18 | 25.9° | 42.5° | 57.6° | 21% | 51% | 83% | 0.00" | 0 mph | 10 mph | E (101°) |
19 | 45.4° | 47.5° | 50.4° | 39% | 64% | 86% | 0.00" | 0 mph | 16 mph | S (167°) |
20 | 37.0° | 47° | 54.7° | 49% | 73% | 89% | 0.01" | 0 mph | 9 mph | ENE (77°) |
21 | 30.8° | 40.6° | 52.2° | 56% | 76% | 88% | 0.00" | 0 mph | 10 mph | S (191°) |
22 | 12.2° | 25.6° | 43.3° | 49% | 69% | 88% | 0.00" | 4 mph | 26 mph | S (162°) |
23 | 12.2° | 18.3° | 24.8° | 28% | 39% | 55% | 0.00" | 10 mph | 255 mph | N (1372°) |
24 | 22.4° | 28.5° | 38.9° | 16% | 34% | 61% | 0.00" | 0 mph | 2 mph | SW (217°) |
25 | 20.0° | 36.2° | 53.3° | 15% | 45% | 77% | 0.00" | 0 mph | 10 mph | S (187°) |
26 | 29.4° | 42.5° | 58.7° | 28% | 44% | 65% | 0.00" | 0 mph | 11 mph | SSE (158°) |
27 | 22.1° | 38.5° | 54.1° | 31% | 51% | 75% | 0.00" | 0 mph | 15 mph | SW (231°) |
28 | 43.1° | 57° | 74.8° | 38% | 59% | 80% | 0.00" | 3 mph | 23 mph | SSW (200°) |
29 | 51.3° | 62.5° | 71.0° | 37% | 69% | 87% | 0.00" | 0 mph | 11 mph | WSW (253°) |
30 | 45.0° | 55° | 63.8° | 41% | 60% | 76% | 0.00" | 0 mph | 0 mph | WSW (245°) |
31 | 46.7° | 58.7° | 73.6° | 36% | 60% | 82% | 0.00" | 0 mph | 16 mph | SSW (209°) |
2.1" |