Below is a daily summary of January, 2023 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 51.4° | 64.4° | 80.2° | 32% | 61% | 84% | 0.00" | 0 mph | 13 mph | SSW (200°) |
2 | 59.4° | 69.6° | 78.6° | 40% | 73% | 87% | 0.00" | 1 mph | 19 mph | SSW (212°) |
3 | 42.6° | 59.2° | 68.1° | 21% | 37% | 64% | 0.00" | 0 mph | 14 mph | W (280°) |
4 | 33.9° | 46.4° | 61.8° | 33% | 59% | 83% | 0.00" | 0 mph | 13 mph | S (187°) |
5 | 31.7° | 45.1° | 62.7° | 19% | 55% | 86% | 0.00" | 0 mph | 4 mph | SSW (206°) |
6 | 35.6° | 53.7° | 70.8° | 58% | 72% | 82% | 0.00" | 0 mph | 21 mph | S (187°) |
7 | 49.1° | 55.1° | 62.4° | 40% | 59% | 86% | 0.00" | 0 mph | 11 mph | SSE (147°) |
8 | 36.6° | 49.3° | 62.2° | 30% | 53% | 75% | 0.00" | 0 mph | 1 mph | ESE (104°) |
9 | 33.5° | 51.2° | 70.1° | 37% | 62% | 86% | 0.00" | 0 mph | 12 mph | SSE (158°) |
10 | 44.8° | 62.3° | 83.0° | 21% | 53% | 87% | 0.00" | 0 mph | 19 mph | SW (221°) |
11 | 53.2° | 69.6° | 86.2° | 11% | 34% | 57% | 0.00" | 1 mph | 20 mph | WSW (249°) |
12 | 41.7° | 51.9° | 67.7° | 12% | 43% | 60% | 0.00" | 3 mph | 22 mph | SW (214°) |
13 | 32.9° | 44.8° | 60.4° | 30% | 53% | 74% | 0.00" | 0 mph | 2 mph | S (159°) |
14 | 30.6° | 47.8° | 64.0° | 25% | 50% | 86% | 0.00" | 1 mph | 25 mph | SE (126°) |
15 | 48.1° | 58.8° | 68.7° | 52% | 67% | 86% | 0.00" | 2 mph | 20 mph | SSW (196°) |
16 | 52.2° | 64.9° | 76.9° | 29% | 59% | 81% | 0.00" | 0 mph | 15 mph | SW (219°) |
17 | 47.6° | 62.4° | 80.7° | 25% | 52% | 80% | 0.00" | 0 mph | 5 mph | SW (220°) |
18 | 53.3° | 62.6° | 71.9° | 11% | 47% | 87% | 0.00" | 1 mph | 20 mph | W (260°) |
19 | 41.7° | 51.4° | 62.3° | 24% | 38% | 63% | 0.00" | 0 mph | 15 mph | SSW (197°) |
20 | 35.9° | 49° | 62.9° | 25% | 51% | 79% | 0.00" | 0 mph | 7 mph | ESE (115°) |
21 | 47.5° | 53.7° | 66.5° | 26% | 55% | 79% | 0.00" | 0 mph | 13 mph | SSW (207°) |
22 | 32.4° | 44.3° | 55.2° | 27% | 52% | 75% | 0.00" | 0 mph | 12 mph | WSW (255°) |
23 | 27.7° | 42.6° | 56.1° | 33% | 56% | 85% | 0.00" | 0 mph | 9 mph | SSW (201°) |
24 | 36.1° | 42.9° | 49.2° | 49% | 80% | 89% | 0.98" | 0 mph | 13 mph | SE (141°) |
25 | 33.4° | 39.9° | 45.1° | 62% | 76% | 87% | 0.00" | 0 mph | 13 mph | WNW (301°) |
26 | 28.8° | 41.2° | 55.6° | 29% | 62% | 88% | 0.00" | 0 mph | 9 mph | NW (316°) |
27 | 28.4° | 46.5° | 64.4° | 27% | 55% | 86% | 0.00" | 1 mph | 18 mph | WSW (238°) |
28 | 44.0° | 56.6° | 69.9° | 57% | 73% | 85% | 0.00" | 0 mph | 22 mph | SSW (202°) |
29 | 30.5° | 40.3° | 55.2° | 77% | 83% | 90% | 0.00" | 0 mph | 15 mph | SSE (147°) |
30 | 26.7° | 27.9° | 30.5° | 78% | 83% | 87% | 0.00" | 0 mph | 13 mph | E (85°) |
31 | 25.8° | 27.4° | 29.8° | 67% | 81% | 94% | 0.00" | 0 mph | 12 mph | ENE (70°) |
0.98" |