Below is a month-to-month summary of 2018 weather.
Temperature
Humidity
Rain
Wind
10.8° / 44.1° / 76.4°
13% / 54% / 90%
0.27"
2.5 mph / 28 mph SSE (155°)
25.1° / 49.4° / 81.9°
19% / 70% / 94%
6.35"
2.7 mph / 30 mph SSE (150°)
35.3° / 62° / 88.4°
5% / 58% / 92%
2.32"
4.1 mph / 27 mph SSE (154°)
34.0° / 62.4° / 89.1°
9% / 58% / 91%
0.86"
4.5 mph / 29 mph S (165°)
53.2° / 79.8° / 101.2°
21% / 62% / 91%
1.87"
4 mph / 32 mph S (182°)
66.7° / 86.9° / 106.1°
24% / 57% / 90%
0.68"
5.2 mph / 35 mph S (182°)
72.0° / 89° / 113.2°
12% / 49% / 87%
0.32"
2.5 mph / 29 mph S (176°)
65.0° / 85.4° / 103.7°
18% / 58% / 92%
4.60"
2.4 mph / 23 mph S (183°)
57.5° / 77.5° / 98.0°
34% / 76% / 92%
6.93"
1.1 mph / 21 mph SSE (153°)
41.2° / 65.7° / 93.4°
29% / 76% / 94%
11.47"
1.9 mph / 29 mph SSE (155°)
23.4° / 52.6° / 83.1°
20% / 64% / 93%
1.45"
2.8 mph / 27 mph S (161°)
29.5° / 48.8° / 72.3°
14% / 66% / 94%
3.51"
2.5 mph / 30 mph S (169°)
Temperature | 10.8° / 44.1° / 76.4° |
Humidity | 13% / 54% / 90% |
Rain | 0.27" |
Wind | 2.5 mph / 28 mph SSE (155°) |
Temperature | 25.1° / 49.4° / 81.9° |
Humidity | 19% / 70% / 94% |
Rain | 6.35" |
Wind | 2.7 mph / 30 mph SSE (150°) |
Temperature | 35.3° / 62° / 88.4° |
Humidity | 5% / 58% / 92% |
Rain | 2.32" |
Wind | 4.1 mph / 27 mph SSE (154°) |
Temperature | 34.0° / 62.4° / 89.1° |
Humidity | 9% / 58% / 91% |
Rain | 0.86" |
Wind | 4.5 mph / 29 mph S (165°) |
Temperature | 53.2° / 79.8° / 101.2° |
Humidity | 21% / 62% / 91% |
Rain | 1.87" |
Wind | 4 mph / 32 mph S (182°) |
Temperature | 66.7° / 86.9° / 106.1° |
Humidity | 24% / 57% / 90% |
Rain | 0.68" |
Wind | 5.2 mph / 35 mph S (182°) |
Temperature | 72.0° / 89° / 113.2° |
Humidity | 12% / 49% / 87% |
Rain | 0.32" |
Wind | 2.5 mph / 29 mph S (176°) |
Temperature | 65.0° / 85.4° / 103.7° |
Humidity | 18% / 58% / 92% |
Rain | 4.60" |
Wind | 2.4 mph / 23 mph S (183°) |
Temperature | 57.5° / 77.5° / 98.0° |
Humidity | 34% / 76% / 92% |
Rain | 6.93" |
Wind | 1.1 mph / 21 mph SSE (153°) |
Temperature | 41.2° / 65.7° / 93.4° |
Humidity | 29% / 76% / 94% |
Rain | 11.47" |
Wind | 1.9 mph / 29 mph SSE (155°) |
Temperature | 23.4° / 52.6° / 83.1° |
Humidity | 20% / 64% / 93% |
Rain | 1.45" |
Wind | 2.8 mph / 27 mph S (161°) |
Temperature | 29.5° / 48.8° / 72.3° |
Humidity | 14% / 66% / 94% |
Rain | 3.51" |
Wind | 2.5 mph / 30 mph S (169°) |
Total Rain: 40.63"