Below is a daily summary of October, 2018 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 71.9° | 78.8° | 89.1° | 51% | 73% | 88% | 0.00" | 1 mph | 14 mph | S (184°) |
2 | 71.9° | 79.1° | 90.0° | 52% | 74% | 89% | 0.00" | 3 mph | 15 mph | SSW (197°) |
3 | 73.8° | 81.3° | 91.5° | 48% | 69% | 87% | 0.00" | 5 mph | 20 mph | SSW (201°) |
4 | 73.0° | 81.6° | 93.4° | 44% | 68% | 87% | 0.00" | 3 mph | 16 mph | SSW (193°) |
5 | 73.7° | 80.9° | 90.6° | 47% | 69% | 88% | 0.00" | 5 mph | 20 mph | SSW (195°) |
6 | 75.1° | 82.3° | 93.0° | 47% | 70% | 87% | 0.00" | 4 mph | 17 mph | S (189°) |
7 | 74.9° | 79.9° | 88.8° | 52% | 72% | 86% | 0.00" | 5 mph | 24 mph | S (183°) |
8 | 71.2° | 77.2° | 86.1° | 54% | 77% | 90% | 0.16" | 5 mph | 19 mph | S (180°) |
9 | 63.4° | 67.9° | 73.6° | 83% | 90% | 92% | 1.16" | 2 mph | 25 mph | S (173°) |
10 | 56.1° | 63.7° | 73.0° | 48% | 73% | 92% | 0.00" | 1 mph | 17 mph | SSE (149°) |
11 | 54.1° | 62.6° | 75.1° | 42% | 69% | 87% | 0.00" | 0 mph | 13 mph | ESE (106°) |
12 | 60.1° | 64.8° | 69.4° | 72% | 81% | 90% | 0.44" | 0 mph | 7 mph | SE (139°) |
13 | 61.0° | 63.2° | 64.7° | 87% | 90% | 92% | 1.95" | 1 mph | 14 mph | E (87°) |
14 | 48.3° | 65.1° | 81.1° | 69% | 84% | 90% | 0.33" | 2 mph | 18 mph | S (159°) |
15 | 41.2° | 44° | 48.3° | 84% | 88% | 93% | 1.46" | 5 mph | 19 mph | E (82°) |
16 | 44.2° | 46.8° | 50.2° | 84% | 88% | 94% | 1.33" | 2 mph | 18 mph | NE (52°) |
17 | 47.8° | 51.2° | 54.5° | 82% | 87% | 94% | 0.96" | 0 mph | 16 mph | NE (50°) |
18 | 51.2° | 58.3° | 65.2° | 67% | 83% | 91% | 0.01" | 0 mph | 11 mph | S (178°) |
19 | 57.7° | 58.9° | 60.2° | 78% | 88% | 92% | 0.99" | 0 mph | 7 mph | SE (134°) |
20 | 55.4° | 61.9° | 72.8° | 42% | 78% | 94% | 0.01" | 1 mph | 15 mph | ENE (71°) |
21 | 46.7° | 58° | 72.0° | 34% | 66% | 90% | 0.00" | 0 mph | 9 mph | SSW (195°) |
22 | 47.4° | 56.3° | 65.7° | 54% | 74% | 90% | 0.00" | 0 mph | 9 mph | SE (142°) |
23 | 56.7° | 62.6° | 73.6° | 29% | 63% | 87% | 0.00" | 0 mph | 11 mph | SE (142°) |
24 | 53.8° | 55.9° | 57.4° | 67% | 84% | 91% | 1.67" | 1 mph | 15 mph | ESE (110°) |
25 | 51.1° | 57° | 64.8° | 61% | 82% | 94% | 0.02" | 1 mph | 13 mph | ESE (118°) |
26 | 47.4° | 59.2° | 75.5° | 43% | 73% | 91% | 0.01" | 0 mph | 12 mph | E (79°) |
27 | 52.7° | 66.7° | 85.5° | 34% | 67% | 90% | 0.00" | 1 mph | 12 mph | W (262°) |
28 | 54.4° | 69° | 88.9° | 32% | 67% | 91% | 0.00" | 1 mph | 13 mph | WNW (301°) |
29 | 56.4° | 69.4° | 84.4° | 43% | 70% | 91% | 0.00" | 3 mph | 16 mph | WSW (248°) |
30 | 66.3° | 74° | 84.3° | 55% | 71% | 86% | 0.00" | 5 mph | 29 mph | SSW (197°) |
31 | 51.9° | 59.7° | 70.3° | 61% | 79% | 90% | 0.97" | 2 mph | 17 mph | E (101°) |
11.47" |