Below is a daily summary of September, 2018 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 76.2° | 86.9° | 98.0° | 37% | 55% | 79% | 0.00" | 3 mph | 14 mph | S (175°) |
2 | 76.7° | 85.9° | 96.3° | 42% | 60% | 80% | 0.00" | 4 mph | 15 mph | S (161°) |
3 | 75.0° | 77.8° | 83.8° | 68% | 83% | 91% | 0.77" | 3 mph | 12 mph | SE (131°) |
4 | 74.4° | 81.4° | 91.8° | 51% | 74% | 90% | 0.01" | 3 mph | 13 mph | S (179°) |
5 | 76.1° | 81.7° | 90.3° | 55% | 73% | 87% | 0.00" | 1 mph | 13 mph | SSE (153°) |
6 | 74.8° | 79.7° | 93.5° | 48% | 78% | 90% | 0.22" | 1 mph | 19 mph | SE (142°) |
7 | 74.0° | 79.9° | 95.2° | 46% | 79% | 90% | 1.26" | 1 mph | 19 mph | S (191°) |
8 | 72.6° | 74.3° | 75.7° | 89% | 90% | 92% | 1.56" | 1 mph | 12 mph | SE (126°) |
9 | 69.1° | 72.4° | 75.7° | 69% | 79% | 90% | 0.00" | 0 mph | 12 mph | NE (52°) |
10 | 64.4° | 71.2° | 76.0° | 72% | 79% | 88% | 0.01" | 0 mph | 8 mph | S (176°) |
11 | 70.2° | 73.2° | 79.1° | 75% | 85% | 91% | 0.22" | 0 mph | 12 mph | ESE (116°) |
12 | 72.4° | 77.4° | 86.8° | 63% | 81% | 92% | 0.20" | 1 mph | 16 mph | SSE (152°) |
13 | 73.1° | 80.2° | 91.5° | 51% | 73% | 88% | 0.00" | 0 mph | 12 mph | S (167°) |
14 | 70.3° | 79.4° | 89.8° | 51% | 74% | 90% | 0.02" | 0 mph | 12 mph | SSE (149°) |
15 | 73.8° | 79.5° | 92.1° | 51% | 79% | 91% | 0.43" | 0 mph | 15 mph | E (95°) |
16 | 72.9° | 80.4° | 93.0° | 56% | 80% | 92% | 0.17" | 0 mph | 15 mph | ESE (111°) |
17 | 72.8° | 83.1° | 96.4° | 40% | 68% | 90% | 0.00" | 0 mph | 9 mph | SSW (213°) |
18 | 72.4° | 84.3° | 97.6° | 39% | 64% | 87% | 0.00" | 0 mph | 13 mph | SSW (211°) |
19 | 72.1° | 84.3° | 97.7° | 40% | 63% | 84% | 0.00" | 1 mph | 14 mph | SSW (197°) |
20 | 74.0° | 80.3° | 93.8° | 46% | 73% | 88% | 0.25" | 2 mph | 21 mph | SSW (199°) |
21 | 73.4° | 78.3° | 85.0° | 70% | 83% | 90% | 0.78" | 2 mph | 21 mph | S (170°) |
22 | 65.9° | 70.3° | 74.3° | 88% | 90% | 91% | 0.82" | 2 mph | 15 mph | ESE (121°) |
23 | 65.9° | 68.5° | 72.1° | 84% | 89% | 92% | 0.01" | 0 mph | 9 mph | NE (42°) |
24 | 69.9° | 73.6° | 80.5° | 68% | 83% | 91% | 0.00" | 0 mph | 6 mph | WSW (238°) |
25 | 70.3° | 79.3° | 94.2° | 34% | 72% | 90% | 0.01" | 1 mph | 14 mph | SSW (199°) |
26 | 61.7° | 68.4° | 75.5° | 54% | 74% | 89% | 0.14" | 2 mph | 18 mph | E (89°) |
27 | 57.5° | 68° | 82.1° | 38% | 61% | 80% | 0.00" | 0 mph | 11 mph | SE (135°) |
28 | 63.4° | 71.5° | 82.3° | 57% | 76% | 89% | 0.00" | 2 mph | 14 mph | S (170°) |
29 | 70.6° | 74.9° | 83.0° | 67% | 81% | 90% | 0.05" | 1 mph | 12 mph | SSE (154°) |
30 | 71.2° | 78.3° | 89.3° | 49% | 73% | 87% | 0.00" | 2 mph | 14 mph | S (182°) |
6.93" |