Below is a month-to-month summary of 2017 weather.
Temperature
Humidity
Rain
Wind
12.2° / 49.8° / 81.8°
10% / 60% / 93%
3.08"
3.9 mph / 29 mph S (192°)
32.5° / 59.3° / 92.5°
15% / 59% / 90%
1.95"
4.9 mph / 28 mph S (179°)
33.7° / 64.5° / 92.5°
7% / 60% / 91%
0.91"
5.1 mph / 33 mph S (184°)
41.7° / 68.3° / 89.0°
16% / 66% / 92%
3.33"
5.2 mph / 34 mph S (188°)
40.6° / 74.1° / 98.2°
16% / 61% / 90%
2.32"
4.5 mph / 29 mph S (177°)
65.9° / 81.2° / 102.6°
28% / 68% / 92%
8.34"
3.7 mph / 25 mph S (170°)
69.0° / 86.7° / 106.3°
25% / 60% / 91%
2.12"
2.2 mph / 26 mph S (184°)
68.8° / 82.3° / 102.4°
31% / 68% / 91%
6.61"
2.1 mph / 29 mph SSE (149°)
53.6° / 78° / 99.2°
17% / 62% / 91%
1.99"
1.9 mph / 24 mph S (160°)
33.0° / 67.4° / 96.5°
10% / 58% / 90%
0.88"
1.9 mph / 28 mph S (171°)
32.2° / 60.6° / 95.0°
13% / 65% / 92%
0.88"
1.5 mph / 28 mph S (168°)
21.2° / 47.9° / 82.3°
6% / 63% / 94%
3.33"
1.6 mph / 26 mph S (159°)
Temperature | 12.2° / 49.8° / 81.8° |
Humidity | 10% / 60% / 93% |
Rain | 3.08" |
Wind | 3.9 mph / 29 mph S (192°) |
Temperature | 32.5° / 59.3° / 92.5° |
Humidity | 15% / 59% / 90% |
Rain | 1.95" |
Wind | 4.9 mph / 28 mph S (179°) |
Temperature | 33.7° / 64.5° / 92.5° |
Humidity | 7% / 60% / 91% |
Rain | 0.91" |
Wind | 5.1 mph / 33 mph S (184°) |
Temperature | 41.7° / 68.3° / 89.0° |
Humidity | 16% / 66% / 92% |
Rain | 3.33" |
Wind | 5.2 mph / 34 mph S (188°) |
Temperature | 40.6° / 74.1° / 98.2° |
Humidity | 16% / 61% / 90% |
Rain | 2.32" |
Wind | 4.5 mph / 29 mph S (177°) |
Temperature | 65.9° / 81.2° / 102.6° |
Humidity | 28% / 68% / 92% |
Rain | 8.34" |
Wind | 3.7 mph / 25 mph S (170°) |
Temperature | 69.0° / 86.7° / 106.3° |
Humidity | 25% / 60% / 91% |
Rain | 2.12" |
Wind | 2.2 mph / 26 mph S (184°) |
Temperature | 68.8° / 82.3° / 102.4° |
Humidity | 31% / 68% / 91% |
Rain | 6.61" |
Wind | 2.1 mph / 29 mph SSE (149°) |
Temperature | 53.6° / 78° / 99.2° |
Humidity | 17% / 62% / 91% |
Rain | 1.99" |
Wind | 1.9 mph / 24 mph S (160°) |
Temperature | 33.0° / 67.4° / 96.5° |
Humidity | 10% / 58% / 90% |
Rain | 0.88" |
Wind | 1.9 mph / 28 mph S (171°) |
Temperature | 32.2° / 60.6° / 95.0° |
Humidity | 13% / 65% / 92% |
Rain | 0.88" |
Wind | 1.5 mph / 28 mph S (168°) |
Temperature | 21.2° / 47.9° / 82.3° |
Humidity | 6% / 63% / 94% |
Rain | 3.33" |
Wind | 1.6 mph / 26 mph S (159°) |
Total Rain: 35.74"