January, 2017 Weather in Review

Below is a daily summary of January, 2017 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 41.8° 52.9° 69.1° 48% 69% 85% 0.01" 1 mph 11 mph SW (231°)
2 51.3° 61.1° 73.0° 32% 65% 91% 0.46" 3 mph 24 mph W (259°)
3 37.5° 48.5° 58.0° 50% 61% 76% 0.00" 5 mph 21 mph S (177°)
4 31.7° 35.6° 41.9° 39% 52% 65% 0.00" 3 mph 18 mph ESE (106°)
5 26.0° 34.1° 39.2° 41% 64% 84% 0.00" 5 mph 21 mph E (82°)
6 18.4° 24° 26.9° 52% 62% 80% 0.00" 6 mph 20 mph E (87°)
7 12.2° 25.3° 42.8° 32% 61% 86% 0.01" 1 mph 9 mph SSW (196°)
8 20.3° 34.8° 49.0° 23% 48% 75% 0.00" 5 mph 23 mph SSW (201°)
9 37.2° 52.7° 70.3° 43% 64% 84% 0.00" 8 mph 29 mph SSW (200°)
10 51.6° 64.2° 78.5° 19% 54% 82% 0.00" 5 mph 26 mph W (264°)
11 50.7° 66.4° 80.3° 40% 69% 87% 0.00" 9 mph 27 mph SSW (204°)
12 47.4° 61.7° 75.5° 46% 69% 88% 0.00" 5 mph 18 mph SSE (148°)
13 39.3° 44.2° 48.0° 62% 76% 88% 0.14" 4 mph 14 mph ENE (67°)
14 37.4° 40.5° 43.4° 88% 90% 91% 0.01" 3 mph 12 mph ENE (68°)
15 43.1° 49.4° 63.7° 89% 91% 93% 2.05" 2 mph 20 mph ESE (106°)
16 44.6° 53.8° 65.4° 52% 76% 93% 0.02" 2 mph 14 mph WSW (256°)
17 43.2° 47.2° 51.0° 60% 75% 89% 0.17" 2 mph 13 mph E (91°)
18 46.0° 48.9° 52.9° 84% 88% 92% 0.10" 2 mph 12 mph ESE (111°)
19 46.6° 56.3° 71.4° 38% 76% 91% 0.00" 4 mph 19 mph SSW (210°)
20 43.9° 58.5° 78.0° 18% 51% 79% 0.00" 3 mph 19 mph SW (232°)
21 42.6° 56.5° 74.6° 42% 68% 87% 0.11" 3 mph 25 mph SSW (207°)
22 47.6° 56.2° 64.8° 33% 51% 75% 0.00" 8 mph 29 mph W (264°)
23 38.2° 54.1° 70.7° 25% 52% 79% 0.00" 3 mph 16 mph SW (218°)
24 47.4° 64.3° 81.8° 27% 48% 69% 0.00" 4 mph 19 mph SSW (212°)
25 36.8° 49.6° 64.1° 28% 44% 64% 0.00" 4 mph 19 mph WSW (245°)
26 32.6° 41.6° 53.6° 24% 48% 70% 0.00" 2 mph 14 mph SSW (198°)
27 28.7° 41.3° 55.6° 16% 46% 77% 0.00" 2 mph 15 mph WSW (251°)
28 34.9° 45.2° 58.3° 25% 44% 69% 0.00" 4 mph 17 mph W (275°)
29 40.2° 53.7° 69.1° 19% 34% 55% 0.00" 4 mph 20 mph WNW (290°)
30 48.1° 61.2° 79.6° 10% 25% 43% 0.00" 3 mph 14 mph W (267°)
31 42.8° 61.5° 80.3° 11% 33% 62% 0.00" 5 mph 21 mph SW (223°)
  3.08"