Below is a daily summary of October, 2017 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 62.1° | 73.9° | 90.5° | 31% | 60% | 84% | 0.00" | 0 mph | 11 mph | S (179°) |
2 | 64.9° | 77.9° | 91.2° | 41% | 64% | 86% | 0.00" | 3 mph | 20 mph | S (191°) |
3 | 75.0° | 79.2° | 87.9° | 55% | 76% | 89% | 0.38" | 2 mph | 18 mph | S (172°) |
4 | 72.5° | 78.9° | 88.3° | 52% | 74% | 90% | 0.00" | 2 mph | 15 mph | SSE (154°) |
5 | 66.4° | 77.8° | 91.4° | 43% | 67% | 89% | 0.00" | 0 mph | 10 mph | S (185°) |
6 | 69.1° | 78.3° | 89.8° | 40% | 63% | 82% | 0.00" | 3 mph | 18 mph | SSW (199°) |
7 | 61.3° | 75.2° | 86.6° | 21% | 56% | 80% | 0.00" | 1 mph | 17 mph | SSW (192°) |
8 | 52.1° | 70.5° | 92.2° | 20% | 57% | 86% | 0.00" | 0 mph | 10 mph | W (259°) |
9 | 67.2° | 79.7° | 96.5° | 39% | 62% | 87% | 0.00" | 4 mph | 18 mph | SSW (194°) |
10 | 54.7° | 61.1° | 69.2° | 41% | 57% | 81% | 0.06" | 4 mph | 21 mph | ESE (121°) |
11 | 47.6° | 61.2° | 76.9° | 31% | 61% | 86% | 0.00" | 0 mph | 12 mph | E (84°) |
12 | 54.4° | 69.9° | 88.2° | 40% | 64% | 87% | 0.00" | 1 mph | 11 mph | S (169°) |
13 | 67.0° | 79° | 92.2° | 44% | 66% | 87% | 0.00" | 2 mph | 21 mph | SSW (199°) |
14 | 70.3° | 80.2° | 92.1° | 45% | 66% | 88% | 0.00" | 3 mph | 19 mph | SSW (199°) |
15 | 57.3° | 67.9° | 77.6° | 28% | 57% | 81% | 0.00" | 5 mph | 28 mph | E (95°) |
16 | 46.8° | 59.6° | 74.4° | 22% | 53% | 77% | 0.00" | 1 mph | 12 mph | E (96°) |
17 | 42.8° | 59° | 79.5° | 28% | 61% | 89% | 0.00" | 0 mph | 13 mph | S (162°) |
18 | 50.3° | 65.5° | 84.0° | 23% | 53% | 84% | 0.00" | 2 mph | 17 mph | SSW (199°) |
19 | 53.5° | 68.4° | 83.6° | 31% | 58% | 85% | 0.00" | 1 mph | 16 mph | S (188°) |
20 | 59.3° | 71° | 80.3° | 58% | 72% | 87% | 0.00" | 3 mph | 21 mph | S (181°) |
21 | 71.4° | 77.5° | 87.7° | 48% | 69% | 85% | 0.00" | 5 mph | 17 mph | SSW (193°) |
22 | 51.1° | 64.3° | 77.0° | 23% | 63% | 90% | 0.38" | 2 mph | 18 mph | ESE (112°) |
23 | 44.7° | 63.6° | 83.9° | 24% | 54% | 85% | 0.00" | 1 mph | 14 mph | ESE (113°) |
24 | 46.8° | 60.9° | 71.3° | 13% | 38% | 69% | 0.00" | 2 mph | 23 mph | SSE (149°) |
25 | 41.4° | 59.3° | 81.9° | 16% | 48% | 81% | 0.00" | 1 mph | 16 mph | S (175°) |
26 | 48.1° | 67.8° | 86.5° | 24% | 46% | 78% | 0.00" | 3 mph | 25 mph | SSW (211°) |
27 | 39.8° | 50.8° | 70.3° | 31% | 44% | 54% | 0.00" | 6 mph | 26 mph | SSE (147°) |
28 | 33.0° | 45° | 59.6° | 10% | 40% | 66% | 0.00" | 0 mph | 17 mph | WSW (245°) |
29 | 33.4° | 55.1° | 79.8° | 12% | 40% | 73% | 0.00" | 1 mph | 22 mph | W (259°) |
30 | 43.6° | 59.5° | 78.5° | 22% | 46% | 74% | 0.00" | 1 mph | 14 mph | SE (137°) |
31 | 45.8° | 50.7° | 57.3° | 38% | 61% | 85% | 0.06" | 0 mph | 13 mph | SE (137°) |
0.88" |