Below is a daily summary of January, 2018 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 16.3° | 22.6° | 29.7° | 43% | 55% | 70% | 0.00" | 2 mph | 16 mph | ENE (59°) |
2 | 20.5° | 25.3° | 27.6° | 45% | 54% | 72% | 0.00" | 0 mph | 12 mph | NE (53°) |
3 | 15.9° | 31.7° | 49.7° | 26% | 55% | 86% | 0.00" | 0 mph | 14 mph | SSE (151°) |
4 | 22.6° | 37° | 53.9° | 26% | 55% | 84% | 0.00" | 0 mph | 9 mph | ESE (117°) |
5 | 28.4° | 46.1° | 64.7° | 24% | 48% | 79% | 0.00" | 0 mph | 14 mph | SSW (209°) |
6 | 37.8° | 51.1° | 64.7° | 44% | 61% | 78% | 0.00" | 2 mph | 17 mph | SSW (192°) |
7 | 51.2° | 55.6° | 60.9° | 63% | 81% | 89% | 0.07" | 5 mph | 23 mph | SSW (196°) |
8 | 39.6° | 49.5° | 60.9° | 43% | 64% | 80% | 0.00" | 1 mph | 14 mph | ENE (76°) |
9 | 32.0° | 46.4° | 66.8° | 38% | 72% | 90% | 0.00" | 2 mph | 15 mph | ESE (112°) |
10 | 44.3° | 51.8° | 61.4° | 64% | 80% | 90% | 0.00" | 6 mph | 24 mph | S (187°) |
11 | 31.6° | 45.9° | 59.1° | 41% | 64% | 88% | 0.00" | 6 mph | 25 mph | S (191°) |
12 | 24.7° | 34.3° | 45.7° | 27% | 41% | 55% | 0.00" | 2 mph | 22 mph | E (84°) |
13 | 25.7° | 35.3° | 48.8° | 18% | 41% | 59% | 0.00" | 1 mph | 15 mph | ENE (66°) |
14 | 26.1° | 40.6° | 57.6° | 27% | 50% | 74% | 0.00" | 1 mph | 17 mph | SSW (195°) |
15 | 29.1° | 43.2° | 60.2° | 42% | 67% | 88% | 0.00" | 4 mph | 28 mph | SSE (158°) |
16 | 19.3° | 24.5° | 29.7° | 29% | 38% | 49% | 0.00" | 4 mph | 21 mph | ENE (64°) |
17 | 10.8° | 24.2° | 38.7° | 20% | 45% | 71% | 0.00" | 0 mph | 8 mph | S (189°) |
18 | 14.9° | 31.6° | 48.1° | 23% | 48% | 76% | 0.00" | 1 mph | 14 mph | SSW (202°) |
19 | 31.9° | 46.4° | 58.1° | 48% | 62% | 82% | 0.00" | 4 mph | 20 mph | SSW (197°) |
20 | 50.1° | 60.3° | 74.3° | 42% | 72% | 89% | 0.00" | 7 mph | 26 mph | SSW (198°) |
21 | 56.5° | 64.1° | 74.0° | 13% | 69% | 88% | 0.06" | 4 mph | 24 mph | SW (220°) |
22 | 37.3° | 50.8° | 60.0° | 17% | 31% | 52% | 0.00" | 5 mph | 24 mph | NW (305°) |
23 | 30.2° | 43.7° | 61.1° | 14% | 39% | 70% | 0.00" | 0 mph | 12 mph | S (182°) |
24 | 26.7° | 44.4° | 66.2° | 15% | 44% | 75% | 0.00" | 0 mph | 9 mph | SSE (153°) |
25 | 29.8° | 49.8° | 67.7° | 13% | 41% | 75% | 0.02" | 4 mph | 17 mph | SSW (205°) |
26 | 50.2° | 55.9° | 62.1° | 55% | 73% | 87% | 0.03" | 4 mph | 19 mph | SSW (193°) |
27 | 43.1° | 57.7° | 65.4° | 27% | 64% | 90% | 0.09" | 2 mph | 18 mph | ESE (116°) |
28 | 38.6° | 50.1° | 66.6° | 17% | 36% | 52% | 0.00" | 0 mph | 9 mph | E (94°) |
29 | 33.9° | 44.1° | 55.8° | 27% | 42% | 64% | 0.00" | 1 mph | 15 mph | ENE (73°) |
30 | 27.4° | 46.3° | 64.0° | 22% | 47% | 80% | 0.00" | 4 mph | 22 mph | SE (143°) |
31 | 44.9° | 58.3° | 76.4° | 26% | 46% | 71% | 0.00" | 6 mph | 25 mph | SSW (211°) |
0.27" |