Below is a month-to-month summary of 2020 weather.
Temperature
Humidity
Rain
Wind
31.2° / 51.2° / 81.4°
13% / 69% / 94%
3.93"
2.8 mph / 24 mph S (190°)
25.7° / 50.1° / 81.5°
13% / 64% / 94%
2.82"
3.2 mph / 25 mph S (168°)
40.0° / 63.6° / 93.9°
13% / 72% / 92%
8.32"
3.3 mph / 27 mph S (166°)
37.3° / 65.2° / 98.0°
15% / 64% / 91%
1.29"
3.6 mph / 27 mph S (168°)
50.6° / 74.8° / 99.0°
18% / 65% / 91%
5.10"
3.5 mph / 33 mph S (161°)
57.9° / 82.4° / 100.1°
8% / 60% / 91%
4.69"
3.4 mph / 27 mph S (174°)
72.8° / 86.4° / 103.8°
20% / 63% / 89%
0.33"
3 mph / 32 mph S (175°)
64.9° / 86.5° / 110.0°
20% / 54% / 88%
0.70"
2.9 mph / 255 mph S (192°)
47.1° / 74.6° / 97.1°
13% / 71% / 92%
3.24"
2 mph / 255 mph S (163°)
36.4° / 64.5° / 98.3°
15% / 65% / 94%
1.30"
2.2 mph / 24 mph S (163°)
30.0° / 59.7° / 82.3°
13% / 64% / 92%
1.29"
1.2 mph / 26 mph S (168°)
26.0° / 49° / 79.7°
12% / 62% / 94%
2.07"
1.2 mph / 28 mph SSW (194°)
Temperature | 31.2° / 51.2° / 81.4° |
Humidity | 13% / 69% / 94% |
Rain | 3.93" |
Wind | 2.8 mph / 24 mph S (190°) |
Temperature | 25.7° / 50.1° / 81.5° |
Humidity | 13% / 64% / 94% |
Rain | 2.82" |
Wind | 3.2 mph / 25 mph S (168°) |
Temperature | 40.0° / 63.6° / 93.9° |
Humidity | 13% / 72% / 92% |
Rain | 8.32" |
Wind | 3.3 mph / 27 mph S (166°) |
Temperature | 37.3° / 65.2° / 98.0° |
Humidity | 15% / 64% / 91% |
Rain | 1.29" |
Wind | 3.6 mph / 27 mph S (168°) |
Temperature | 50.6° / 74.8° / 99.0° |
Humidity | 18% / 65% / 91% |
Rain | 5.10" |
Wind | 3.5 mph / 33 mph S (161°) |
Temperature | 57.9° / 82.4° / 100.1° |
Humidity | 8% / 60% / 91% |
Rain | 4.69" |
Wind | 3.4 mph / 27 mph S (174°) |
Temperature | 72.8° / 86.4° / 103.8° |
Humidity | 20% / 63% / 89% |
Rain | 0.33" |
Wind | 3 mph / 32 mph S (175°) |
Temperature | 64.9° / 86.5° / 110.0° |
Humidity | 20% / 54% / 88% |
Rain | 0.70" |
Wind | 2.9 mph / 255 mph S (192°) |
Temperature | 47.1° / 74.6° / 97.1° |
Humidity | 13% / 71% / 92% |
Rain | 3.24" |
Wind | 2 mph / 255 mph S (163°) |
Temperature | 36.4° / 64.5° / 98.3° |
Humidity | 15% / 65% / 94% |
Rain | 1.30" |
Wind | 2.2 mph / 24 mph S (163°) |
Temperature | 30.0° / 59.7° / 82.3° |
Humidity | 13% / 64% / 92% |
Rain | 1.29" |
Wind | 1.2 mph / 26 mph S (168°) |
Temperature | 26.0° / 49° / 79.7° |
Humidity | 12% / 62% / 94% |
Rain | 2.07" |
Wind | 1.2 mph / 28 mph SSW (194°) |
Total Rain: 35.08"