Below is a daily summary of October, 2020 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 56.9° | 69.7° | 83.0° | 20% | 45% | 72% | 0.00" | 2 mph | 17 mph | ESE (114°) |
2 | 50.0° | 65.1° | 80.0° | 23% | 49% | 81% | 0.00" | 1 mph | 10 mph | SW (227°) |
3 | 56.6° | 70.3° | 86.9° | 31% | 52% | 71% | 0.00" | 3 mph | 19 mph | S (185°) |
4 | 56.2° | 68.9° | 79.8° | 27% | 55% | 79% | 0.00" | 2 mph | 15 mph | ESE (113°) |
5 | 48.8° | 65° | 82.7° | 36% | 62% | 88% | 0.00" | 2 mph | 11 mph | SE (136°) |
6 | 58.2° | 73.2° | 91.1° | 34% | 63% | 84% | 0.00" | 1 mph | 13 mph | S (178°) |
7 | 60.9° | 75° | 91.1° | 37% | 63% | 89% | 0.00" | 1 mph | 13 mph | S (184°) |
8 | 56.8° | 73.6° | 91.0° | 26% | 61% | 86% | 0.00" | 1 mph | 11 mph | S (186°) |
9 | 70.6° | 77° | 89.6° | 48% | 73% | 89% | 0.00" | 1 mph | 13 mph | SE (139°) |
10 | 63.1° | 74.9° | 91.0° | 46% | 73% | 89% | 0.00" | 0 mph | 10 mph | S (169°) |
11 | 69.0° | 81.2° | 98.3° | 27% | 59% | 84% | 0.00" | 3 mph | 18 mph | S (187°) |
12 | 54.9° | 73.2° | 83.0° | 15% | 40% | 71% | 0.00" | 4 mph | 20 mph | S (168°) |
13 | 45.4° | 64.3° | 86.9° | 18% | 52% | 83% | 0.00" | 0 mph | 10 mph | WSW (251°) |
14 | 54.9° | 74° | 93.2° | 33% | 60% | 83% | 0.00" | 4 mph | 19 mph | SSW (201°) |
15 | 65.6° | 70.5° | 78.9° | 34% | 57% | 84% | 0.00" | 5 mph | 23 mph | SE (124°) |
16 | 51.7° | 62.5° | 74.3° | 20% | 39% | 63% | 0.00" | 3 mph | 19 mph | ESE (102°) |
17 | 48.8° | 64.1° | 77.8° | 56% | 64% | 78% | 0.00" | 5 mph | 21 mph | S (188°) |
18 | 56.2° | 75.9° | 91.5° | 39% | 65% | 84% | 0.00" | 5 mph | 22 mph | SSW (194°) |
19 | 52.8° | 57.4° | 63.4° | 68% | 76% | 85% | 0.00" | 0 mph | 10 mph | SSE (154°) |
20 | 59.4° | 73.5° | 88.5° | 48% | 67% | 82% | 0.00" | 2 mph | 20 mph | SE (126°) |
21 | 69.7° | 77° | 87.9° | 45% | 69% | 88% | 0.00" | 2 mph | 16 mph | S (186°) |
22 | 69.6° | 77.1° | 88.1° | 47% | 70% | 89% | 0.00" | 4 mph | 24 mph | S (188°) |
23 | 49.6° | 60° | 75.7° | 64% | 76% | 89% | 0.75" | 3 mph | 21 mph | SE (125°) |
24 | 44.3° | 52.7° | 61.1° | 51% | 65% | 79% | 0.00" | 0 mph | 16 mph | SE (124°) |
25 | 50.1° | 57.4° | 65.4° | 77% | 84% | 89% | 0.07" | 1 mph | 14 mph | SE (143°) |
26 | 37.8° | 46.4° | 56.2° | 86% | 89% | 90% | 0.13" | 3 mph | 18 mph | ENE (69°) |
27 | 36.9° | 38.3° | 40.2° | 87% | 89% | 90% | 0.03" | 2 mph | 16 mph | ENE (60°) |
28 | 37.5° | 39.8° | 43.2° | 82% | 89% | 90% | 0.32" | 2 mph | 18 mph | SSW (193°) |
29 | 38.7° | 43.3° | 48.6° | 74% | 81% | 86% | 0.00" | 3 mph | 17 mph | W (261°) |
30 | 36.4° | 47.2° | 70.6° | 25% | 70% | 94% | 0.00" | 0 mph | 2 mph | SW (231°) |
31 | 39.0° | 50.8° | 74.0° | 35% | 70% | 90% | 0.00" | 2 mph | 15 mph | SSE (153°) |
1.3" |