Below is a daily summary of December, 2020 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 26.0° | 43.4° | 59.1° | 25% | 51% | 78% | 0.00" | 2 mph | 21 mph | SSW (194°) |
2 | 38.6° | 46.7° | 55.7° | 44% | 66% | 90% | 0.00" | 1 mph | 16 mph | WSW (248°) |
3 | 34.7° | 42.4° | 45.7° | 67% | 71% | 81% | 0.00" | 1 mph | 16 mph | WSW (243°) |
4 | 30.3° | 43° | 59.7° | 31% | 63% | 87% | 0.00" | 0 mph | 7 mph | WNW (289°) |
5 | 29.9° | 47.5° | 66.5° | 17% | 55% | 86% | 0.03" | 0 mph | 5 mph | SW (236°) |
6 | 43.7° | 50.9° | 60.3° | 35% | 62% | 84% | 0.04" | 0 mph | 13 mph | SW (220°) |
7 | 38.2° | 49.3° | 65.0° | 30% | 58% | 80% | 0.00" | 0 mph | 9 mph | S (170°) |
8 | 36.4° | 51.7° | 72.4° | 20% | 53% | 86% | 0.00" | 0 mph | 7 mph | SE (129°) |
9 | 33.6° | 53.8° | 79.7° | 12% | 48% | 84% | 0.00" | 0 mph | 12 mph | S (185°) |
10 | 38.7° | 58.4° | 77.0° | 24% | 50% | 77% | 0.00" | 3 mph | 22 mph | SSW (202°) |
11 | 48.0° | 59.7° | 69.7° | 65% | 76% | 90% | 0.21" | 0 mph | 13 mph | S (177°) |
12 | 38.3° | 45.9° | 56.3° | 43% | 65% | 82% | 0.00" | 0 mph | 5 mph | S (187°) |
13 | 37.1° | 41.5° | 45.6° | 69% | 81% | 89% | 0.43" | 3 mph | 18 mph | ESE (108°) |
14 | 34.3° | 40.6° | 51.5° | 41% | 66% | 86% | 0.00" | 0 mph | 10 mph | SE (131°) |
15 | 34.4° | 41.4° | 45.8° | 72% | 80% | 86% | 0.00" | 0 mph | 15 mph | S (172°) |
16 | 31.0° | 39.5° | 49.1° | 51% | 72% | 86% | 0.00" | 0 mph | 13 mph | SE (143°) |
17 | 29.8° | 45.2° | 64.7° | 21% | 59% | 88% | 0.00" | 0 mph | 15 mph | SW (217°) |
18 | 41.3° | 51.9° | 59.9° | 59% | 70% | 82% | 0.00" | 3 mph | 28 mph | SSW (195°) |
19 | 39.0° | 53.2° | 59.4° | 50% | 74% | 89% | 0.00" | 0 mph | 16 mph | SW (233°) |
20 | 32.7° | 46.6° | 65.4° | 31% | 63% | 89% | 0.00" | 0 mph | 9 mph | WNW (303°) |
21 | 33.6° | 51° | 74.1° | 20% | 55% | 87% | 0.00" | 0 mph | 6 mph | WSW (241°) |
22 | 36.7° | 55.2° | 70.5° | 37% | 64% | 88% | 0.00" | 3 mph | 23 mph | SSW (192°) |
23 | 37.4° | 56.8° | 69.8° | 22% | 53% | 89% | 0.00" | 5 mph | 25 mph | S (170°) |
24 | 29.5° | 42° | 55.7° | 12% | 33% | 60% | 0.00" | 3 mph | 22 mph | W (274°) |
25 | 30.2° | 46.2° | 65.0° | 21% | 43% | 70% | 0.00" | 0 mph | 12 mph | WSW (245°) |
26 | 35.2° | 53.7° | 71.2° | 15% | 39% | 69% | 0.00" | 2 mph | 27 mph | SSW (204°) |
27 | 49.2° | 59.2° | 75.2° | 15% | 49% | 86% | 0.00" | 2 mph | 21 mph | SW (230°) |
28 | 47.5° | 54.1° | 61.7° | 41% | 56% | 81% | 0.00" | 0 mph | 15 mph | E (94°) |
29 | 57.0° | 62.4° | 68.6° | 64% | 79% | 89% | 0.03" | 4 mph | 21 mph | S (176°) |
30 | 38.7° | 48.8° | 61.8° | 78% | 86% | 91% | 0.37" | 3 mph | 22 mph | E (100°) |
31 | 34.8° | 37.9° | 39.7° | 65% | 82% | 94% | 0.96" | 3 mph | 22 mph | ESE (105°) |
2.07" |