Below is a daily summary of January, 2021 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 35.2° | 38.1° | 40.4° | 74% | 83% | 94% | 0.05" | 1 mph | 22 mph | WSW (245°) |
2 | 36.0° | 45.5° | 59.5° | 36% | 63% | 84% | 0.00" | 0 mph | 9 mph | WSW (238°) |
3 | 35.8° | 49.5° | 66.9° | 26% | 53% | 79% | 0.00" | 1 mph | 17 mph | WSW (237°) |
4 | 33.9° | 48° | 66.5° | 28% | 61% | 85% | 0.00" | 0 mph | 10 mph | SSE (151°) |
5 | 33.2° | 50.1° | 67.0° | 32% | 62% | 87% | 0.00" | 0 mph | 16 mph | SE (143°) |
6 | 49.9° | 55.1° | 59.2° | 52% | 66% | 87% | 0.00" | 4 mph | 26 mph | SW (220°) |
7 | 43.8° | 47.9° | 53.0° | 53% | 62% | 76% | 0.00" | 2 mph | 18 mph | SE (133°) |
8 | 34.1° | 44.6° | 51.9° | 44% | 63% | 76% | 0.00" | 0 mph | 11 mph | SE (128°) |
9 | 27.7° | 38.7° | 50.7° | 39% | 65% | 87% | 0.00" | 0 mph | 10 mph | S (188°) |
10 | 34.7° | 37.6° | 40.8° | 64% | 78% | 88% | 0.25" | 0 mph | 13 mph | E (97°) |
11 | 32.4° | 39.3° | 50.0° | 42% | 70% | 86% | 0.01" | 0 mph | 11 mph | S (161°) |
12 | 28.1° | 39.5° | 55.1° | 40% | 69% | 89% | 0.00" | 0 mph | 14 mph | SW (230°) |
13 | 29.1° | 45.9° | 65.7° | 27% | 61% | 89% | 0.00" | 0 mph | 17 mph | SSW (207°) |
14 | 39.8° | 51° | 63.5° | 13% | 41% | 69% | 0.00" | 3 mph | 25 mph | SSW (195°) |
15 | 38.9° | 46.7° | 54.8° | 13% | 25% | 48% | 0.00" | 4 mph | 28 mph | WNW (283°) |
16 | 29.4° | 45.2° | 60.2° | 13% | 34% | 62% | 0.00" | 0 mph | 7 mph | WSW (237°) |
17 | 35.1° | 47.9° | 62.5° | 21% | 41% | 63% | 0.00" | 0 mph | 12 mph | WSW (238°) |
18 | 32.0° | 50.5° | 68.5° | 53% | 65% | 78% | 0.00" | 2 mph | 19 mph | SSW (198°) |
19 | 50.7° | 54.1° | 57.2° | 35% | 49% | 84% | 0.00" | 2 mph | 18 mph | ENE (66°) |
20 | 42.9° | 46.2° | 50.7° | 47% | 76% | 89% | 0.29" | 0 mph | 11 mph | SE (131°) |
21 | 46.1° | 51.4° | 55.5° | 82% | 87% | 90% | 0.04" | 0 mph | 9 mph | SSW (207°) |
22 | 47.7° | 50.3° | 52.5° | 80% | 86% | 91% | 0.01" | 0 mph | 6 mph | E (87°) |
23 | 49.7° | 52.4° | 55.0° | 85% | 87% | 91% | 0.03" | 0 mph | 12 mph | SE (125°) |
24 | 54.5° | 57.5° | 66.2° | 91% | 91% | 94% | 0.07" | 0 mph | 9 mph | SE (142°) |
25 | 43.9° | 58.9° | 69.2° | 26% | 64% | 93% | 0.13" | 2 mph | 19 mph | W (267°) |
26 | 38.0° | 47.2° | 59.2° | 39% | 63% | 83% | 0.01" | 0 mph | 14 mph | E (97°) |
27 | 36.5° | 44.6° | 51.1° | 46% | 62% | 79% | 0.01" | 1 mph | 17 mph | SE (131°) |
28 | 29.4° | 40.5° | 51.4° | 42% | 62% | 83% | 0.00" | 0 mph | 8 mph | SE (124°) |
29 | 35.2° | 50.1° | 63.4° | 44% | 65% | 86% | 0.00" | 2 mph | 18 mph | S (191°) |
30 | 55.2° | 63.6° | 75.4° | 8% | 50% | 90% | 0.02" | 7 mph | 30 mph | WSW (241°) |
31 | 41.9° | 49.5° | 59.3° | 33% | 53% | 71% | 0.00" | 3 mph | 18 mph | SSE (152°) |
0.92" |