Below is a daily summary of January, 2020 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 39.9° | 49.6° | 57.6° | 42% | 59% | 77% | 0.00" | 4 mph | 22 mph | SSW (201°) |
2 | 46.5° | 54.8° | 62.2° | 66% | 77% | 86% | 0.00" | 4 mph | 15 mph | SSW (201°) |
3 | 42.5° | 50.8° | 60.4° | 36% | 62% | 86% | 0.00" | 3 mph | 17 mph | SW (227°) |
4 | 33.8° | 46° | 61.5° | 31% | 58% | 83% | 0.00" | 0 mph | 8 mph | SSW (196°) |
5 | 37.4° | 53.2° | 70.9° | 23% | 51% | 82% | 0.00" | 2 mph | 20 mph | WSW (240°) |
6 | 34.8° | 49.8° | 67.7° | 30% | 56% | 84% | 0.00" | 1 mph | 12 mph | SW (232°) |
7 | 34.2° | 48.3° | 67.1° | 13% | 43% | 66% | 0.00" | 1 mph | 11 mph | WSW (257°) |
8 | 34.7° | 51.3° | 64.9° | 25% | 47% | 70% | 0.00" | 5 mph | 24 mph | SSW (197°) |
9 | 59.6° | 64.3° | 71.2° | 68% | 77% | 84% | 0.00" | 7 mph | 21 mph | S (189°) |
10 | 42.0° | 64.7° | 69.5° | 77% | 83% | 90% | 1.07" | 6 mph | 20 mph | S (190°) |
11 | 32.9° | 38.3° | 46.2° | 58% | 75% | 90% | 0.03" | 4 mph | 20 mph | W (260°) |
12 | 33.0° | 44.6° | 58.9° | 54% | 74% | 88% | 0.00" | 1 mph | 17 mph | S (183°) |
13 | 44.6° | 54.2° | 61.1° | 75% | 85% | 92% | 0.00" | 3 mph | 17 mph | SSW (195°) |
14 | 58.7° | 63.8° | 73.8° | 53% | 80% | 92% | 0.00" | 1 mph | 10 mph | SSW (201°) |
15 | 59.9° | 69.5° | 81.4° | 53% | 76% | 92% | 0.01" | 2 mph | 17 mph | S (178°) |
16 | 45.3° | 51.3° | 59.8° | 64% | 85% | 94% | 1.75" | 3 mph | 16 mph | ENE (69°) |
17 | 44.6° | 51.2° | 60.9° | 90% | 91% | 93% | 0.34" | 1 mph | 16 mph | SW (223°) |
18 | 42.0° | 53.5° | 60.5° | 38% | 64% | 92% | 0.00" | 4 mph | 19 mph | SE (126°) |
19 | 31.2° | 43.6° | 56.2° | 23% | 50% | 79% | 0.00" | 1 mph | 12 mph | ESE (106°) |
20 | 34.1° | 45.6° | 61.2° | 26% | 57% | 82% | 0.00" | 0 mph | 6 mph | SSE (154°) |
21 | 33.2° | 44.9° | 57.2° | 34% | 62% | 82% | 0.04" | 3 mph | 17 mph | SSW (194°) |
22 | 41.8° | 44.5° | 47.8° | 81% | 88% | 91% | 0.37" | 5 mph | 18 mph | S (171°) |
23 | 40.2° | 49.9° | 60.4° | 47% | 75% | 91% | 0.01" | 2 mph | 16 mph | SSE (147°) |
24 | 36.1° | 48.8° | 63.5° | 27% | 55% | 80% | 0.00" | 1 mph | 12 mph | W (259°) |
25 | 34.8° | 51.2° | 64.1° | 46% | 69% | 87% | 0.00" | 4 mph | 21 mph | SSW (212°) |
26 | 46.0° | 57.1° | 67.0° | 55% | 76% | 89% | 0.00" | 2 mph | 12 mph | SSE (151°) |
27 | 41.1° | 53.6° | 68.2° | 47% | 75% | 91% | 0.00" | 3 mph | 16 mph | SSE (156°) |
28 | 41.5° | 52.7° | 65.2° | 55% | 79% | 89% | 0.31" | 8 mph | 24 mph | SW (236°) |
29 | 40.6° | 43.5° | 49.5° | 64% | 74% | 83% | 0.00" | 5 mph | 18 mph | E (91°) |
30 | 41.8° | 43.6° | 46.4° | 70% | 75% | 79% | 0.00" | 1 mph | 9 mph | S (165°) |
31 | 39.1° | 47.5° | 58.8° | 44% | 63% | 78% | 0.00" | 1 mph | 12 mph | W (271°) |
3.93" |