December, 2019 Weather in Review

Below is a daily summary of December, 2019 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 40.6° 50° 58.1° 28% 38% 51% 0.00" 4 mph 17 mph SW (234°)
2 38.4° 49° 61.2° 28% 47% 64% 0.00" 1 mph 7 mph SSE (153°)
3 41.6° 54.3° 70.2° 27% 49% 71% 0.00" 2 mph 13 mph SW (220°)
4 37.1° 54° 73.0° 25% 55% 83% 0.00" 0 mph 6 mph SSW (206°)
5 50.0° 61.9° 73.8° 42% 58% 79% 0.00" 4 mph 18 mph SSW (198°)
6 47.9° 56.7° 63.9° 42% 55% 75% 0.00" 5 mph 21 mph SE (137°)
7 38.8° 50.2° 65.1° 38% 64% 86% 0.00" 1 mph 6 mph S (190°)
8 50.1° 61.2° 73.2° 46% 68% 86% 0.00" 6 mph 20 mph SSW (202°)
9 39.7° 60.2° 73.1° 33% 57% 83% 0.02" 6 mph 20 mph S (179°)
10 32.8° 38.6° 45.3° 49% 72% 85% 0.55" 2 mph 15 mph NE (53°)
11 30.1° 41.6° 55.7° 45% 74% 94% 0.00" 1 mph 12 mph S (171°)
12 33.5° 46.3° 58.4° 50% 69% 86% 0.00" 3 mph 16 mph S (190°)
13 39.6° 50.1° 66.2° 47% 73% 89% 0.00" 0 mph 9 mph SSW (192°)
14 36.0° 50.2° 66.0° 41% 68% 90% 0.00" 1 mph 11 mph S (191°)
15 43.6° 55.6° 74.6° 32% 69% 89% 0.00" 3 mph 14 mph SE (140°)
16 37.1° 40° 43.6° 66% 76% 87% 0.00" 5 mph 21 mph SE (124°)
17 30.2° 39° 50.8° 30% 59% 79% 0.00" 3 mph 15 mph SE (138°)
18 26.9° 41° 60.9° 18% 52% 82% 0.00" 0 mph 13 mph WNW (295°)
19 26.8° 43.1° 59.4° 20% 48% 83% 0.00" 2 mph 19 mph SSW (203°)
20 41.4° 46° 50.3° 46% 71% 89% 0.08" 2 mph 11 mph S (173°)
21 43.5° 47.2° 50.6° 74% 85% 94% 0.01" 0 mph 8 mph SE (137°)
22 34.8° 42.9° 54.2° 67% 84% 94% 0.00" 0 mph 4 mph ESE (108°)
23 30.3° 45.4° 66.6° 38% 71% 94% 0.00" 0 mph 12 mph ESE (116°)
24 37.0° 52.9° 71.8° 25% 59% 90% 0.00" 2 mph 16 mph S (190°)
25 46.5° 57.1° 71.2° 51% 69% 86% 0.00" 2 mph 17 mph S (191°)
26 46.5° 56.9° 65.0° 77% 84% 91% 0.00" 0 mph 9 mph S (181°)
27 50.6° 60.9° 69.4° 63% 78% 91% 0.01" 2 mph 13 mph S (167°)
28 52.1° 59.9° 64.9° 84% 87% 91% 0.48" 3 mph 17 mph SSW (201°)
29 39.4° 46.4° 52.2° 45% 68% 87% 0.01" 3 mph 22 mph W (270°)
30 32.2° 42.6° 55.8° 23% 53% 79% 0.00" 2 mph 14 mph W (274°)
31 29.8° 42.8° 60.1° 21% 53% 78% 0.00" 0 mph 10 mph W (260°)
  1.16"