Below is a daily summary of January, 2010 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 24.4° | 37.9° | 53.1° | 31% | 67% | 93% | 0.00" | 2 mph | 12 mph | SW (234°) |
2 | 26.1° | 39° | 54.7° | 40% | 69% | 92% | 0.00" | 3 mph | 14 mph | S (169°) |
3 | 27.8° | 36.2° | 48.6° | 58% | 78% | 98% | 0.00" | 4 mph | 18 mph | SW (228°) |
4 | 25.2° | 31.8° | 39.6° | 54% | 70% | 90% | 0.00" | 5 mph | 19 mph | NW (309°) |
5 | 20.9° | 31.7° | 45.1° | 49% | 73% | 96% | 0.00" | 2 mph | 11 mph | S (177°) |
6 | 28.8° | 41.7° | 50.2° | 71% | 82% | 91% | 0.00" | 7 mph | 23 mph | S (162°) |
7 | 22.6° | 28.2° | 49.1° | 36% | 60% | 92% | 0.03" | 12 mph | 29 mph | WNW (299°) |
8 | 14.9° | 21.5° | 29.3° | 36% | 51% | 74% | 0.00" | 7 mph | 25 mph | NW (317°) |
9 | 10.2° | 23° | 37.3° | 30% | 60% | 85% | 0.00" | 1 mph | 10 mph | S (162°) |
10 | 12.6° | 28.9° | 45.7° | 31% | 61% | 88% | 0.00" | 3 mph | 15 mph | SSW (192°) |
11 | 24.0° | 39.2° | 57.6° | 33% | 58% | 80% | 0.00" | 3 mph | 18 mph | WSW (239°) |
12 | 28.3° | 40.6° | 59.3° | 34% | 67% | 90% | 0.00" | 1 mph | 8 mph | SW (218°) |
13 | 29.8° | 47.8° | 62.0° | 62% | 75% | 88% | 0.00" | 6 mph | 19 mph | S (175°) |
14 | 49.7° | 52.1° | 55.7° | 83% | 91% | 97% | 0.01" | 4 mph | 17 mph | SE (141°) |
15 | 47.9° | 52° | 56.5° | 63% | 88% | 97% | 0.22" | 2 mph | 9 mph | E (86°) |
16 | 42.5° | 50.2° | 58.0° | 61% | 86% | 96% | 0.04" | 5 mph | 15 mph | WNW (298°) |
17 | 34.6° | 50.5° | 68.5° | 37% | 76% | 100% | 0.00" | 2 mph | 13 mph | SW (224°) |
18 | 45.7° | 57.5° | 72.4° | 46% | 79% | 93% | 0.00" | 7 mph | 21 mph | S (175°) |
19 | 50.5° | 61.2° | 71.6° | 63% | 86% | 98% | 0.01" | 6 mph | 20 mph | S (173°) |
20 | 53.2° | 62.5° | 69.5° | 46% | 87% | 99% | 0.01" | 5 mph | 17 mph | SSW (192°) |
21 | 43.6° | 57° | 70.0° | 32% | 49% | 85% | 0.00" | 4 mph | 18 mph | SSW (199°) |
22 | 41.1° | 59.5° | 75.7° | 31% | 63% | 93% | 0.00" | 8 mph | 30 mph | SE (131°) |
23 | 49.6° | 55.9° | 63.8° | 58% | 82% | 95% | 0.13" | 4 mph | 19 mph | WSW (246°) |
24 | 39.0° | 50.1° | 59.9° | 39% | 61% | 85% | 0.01" | 7 mph | 23 mph | W (278°) |
25 | 31.0° | 45.1° | 58.9° | 23% | 58% | 95% | 0.00" | 3 mph | 18 mph | WNW (285°) |
26 | 32.2° | 46.8° | 62.0° | 26% | 54% | 84% | 0.00" | 2 mph | 11 mph | S (184°) |
27 | 46.2° | 57.2° | 66.5° | 53% | 70% | 78% | 0.00" | 7 mph | 23 mph | S (159°) |
28 | 49.2° | 55° | 58.7° | 78% | 91% | 97% | 1.99" | 7 mph | 21 mph | ESE (114°) |
29 | 30.4° | 35.9° | 49.2° | 80% | 90% | 97% | 0.65" | 9 mph | 27 mph | NW (305°) |
30 | 26.2° | 29.5° | 31.8° | 79% | 83% | 88% | 0.00" | 7 mph | 19 mph | NW (306°) |
31 | 29.8° | 32.6° | 35.9° | 84% | 88% | 94% | 0.00" | 2 mph | 9 mph | SE (129°) |
3.1" |