Below is a daily summary of December, 2009 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 40.1° | 45.3° | 50.4° | 53% | 78% | 91% | 0.52" | 2 mph | 12 mph | W (269°) |
2 | 36.2° | 42.4° | 48.5° | 63% | 81% | 91% | 0.31" | 7 mph | 26 mph | NW (310°) |
3 | 33.0° | 38.4° | 44.5° | 32% | 52% | 70% | 0.00" | 8 mph | 25 mph | WNW (288°) |
4 | 22.3° | 32.8° | 39.4° | 28% | 49% | 79% | 0.00" | 3 mph | 14 mph | WNW (302°) |
5 | 21.2° | 34.5° | 47.4° | 37% | 61% | 83% | 0.00" | 7 mph | 24 mph | S (160°) |
6 | 34.1° | 40.5° | 45.4° | 65% | 82% | 92% | 0.00" | 4 mph | 15 mph | SE (135°) |
7 | 36.2° | 39.3° | 45.4° | 85% | 89% | 92% | 0.04" | 6 mph | 18 mph | W (264°) |
8 | 35.9° | 43.6° | 56.8° | 61% | 85% | 93% | 0.03" | 5 mph | 25 mph | SW (225°) |
9 | 22.7° | 29.4° | 42.8° | 36% | 53% | 76% | 0.00" | 7 mph | 27 mph | NW (314°) |
10 | 21.9° | 30.4° | 40.8° | 25% | 50% | 72% | 0.00" | 2 mph | 12 mph | S (162°) |
11 | 31.9° | 41° | 46.3° | 44% | 52% | 65% | 0.00" | 3 mph | 14 mph | ESE (103°) |
12 | 42.1° | 45.4° | 49.6° | 56% | 81% | 91% | 0.00" | 4 mph | 14 mph | SE (135°) |
13 | 43.1° | 54.2° | 70.4° | 42% | 77% | 93% | 0.00" | 5 mph | 19 mph | SSE (158°) |
14 | 35.7° | 54.7° | 69.9° | 18% | 61% | 92% | 0.01" | 7 mph | 22 mph | WSW (245°) |
15 | 27.6° | 34.5° | 41.8° | 43% | 56% | 66% | 0.00" | 10 mph | 24 mph | WNW (301°) |
16 | 26.9° | 34.8° | 43.2° | 48% | 62% | 78% | 0.00" | 1 mph | 10 mph | WSW (252°) |
17 | 34.0° | 42.1° | 55.4° | 34% | 63% | 80% | 0.00" | 0 mph | 7 mph | SE (137°) |
18 | 38.4° | 48.1° | 56.1° | 36% | 50% | 71% | 0.00" | 4 mph | 17 mph | WNW (301°) |
19 | 29.3° | 41.4° | 51.8° | 37% | 59% | 81% | 0.00" | 4 mph | 20 mph | NW (307°) |
20 | 24.3° | 43.2° | 64.7° | 18% | 58% | 90% | 0.00" | 4 mph | 19 mph | SSW (212°) |
21 | 37.2° | 52.6° | 66.1° | 45% | 69% | 99% | 0.00" | 6 mph | 19 mph | S (181°) |
22 | 52.1° | 59.7° | 69.6° | 69% | 86% | 95% | 0.00" | 7 mph | 20 mph | S (164°) |
23 | 50.8° | 64.2° | 74.8° | 54% | 80% | 96% | 0.00" | 5 mph | 22 mph | S (191°) |
24 | 28.7° | 35.7° | 51.1° | 64% | 89% | 96% | 0.58" | 12 mph | 31 mph | WNW (299°) |
25 | 23.5° | 31.6° | 43.4° | 37% | 63% | 92% | 0.01" | 3 mph | 22 mph | W (272°) |
26 | 22.1° | 34.1° | 46.2° | 38% | 66% | 91% | 0.00" | 2 mph | 13 mph | WNW (299°) |
27 | 30.8° | 38.2° | 48.8° | 43% | 62% | 80% | 0.00" | 4 mph | 18 mph | WNW (302°) |
28 | 26.9° | 37° | 49.3° | 47% | 71% | 91% | 0.00" | 2 mph | 17 mph | NW (307°) |
29 | 27.2° | 33° | 39.9° | 77% | 90% | 96% | 0.16" | 1 mph | 10 mph | SW (229°) |
30 | 35.1° | 46.7° | 63.5° | 42% | 79% | 96% | 0.13" | 3 mph | 16 mph | SSW (207°) |
31 | 33.9° | 40.3° | 45.4° | 79% | 88% | 94% | 0.03" | 5 mph | 23 mph | W (264°) |
1.82" |