Below is a month-to-month summary of 2008 weather.
Temperature
Humidity
Rain
Wind
20.6° / 45.3° / 79.8°
15% / 59% / 94%
0.44"
5.7 mph / 157 mph SSW (209°)
21.3° / 52.2° / 88.0°
14% / 58% / 94%
0.84"
6.1 mph / 40 mph WSW (246°)
0.0° / 59.2° / 89.7°
0% / 59% / 93%
4.98"
7.2 mph / 33 mph SW (223°)
35.6° / 65.7° / 90.5°
14% / 61% / 94%
6.03"
7.1 mph / 40 mph WSW (257°)
47.0° / 75.3° / 98.5°
14% / 62% / 92%
1.52"
6.1 mph / 29 mph WSW (241°)
68.1° / 85.2° / 100.4°
24% / 56% / 91%
1.34"
7.4 mph / 35 mph SSW (211°)
67.1° / 87.1° / 106.9°
15% / 54% / 94%
0.14"
4.9 mph / 26 mph S (175°)
68.4° / 83.9° / 106.8°
24% / 67% / 99%
5.16"
3.4 mph / 34 mph SSE (150°)
50.5° / 74.8° / 95.3°
26% / 71% / 99%
1.61"
3.2 mph / 31 mph S (167°)
33.5° / 66.7° / 92.9°
12% / 64% / 100%
1.04"
4.3 mph / 36 mph S (185°)
31.0° / 57.2° / 86.4°
10% / 58% / 94%
4.88"
4.6 mph / 35 mph SW (214°)
22.3° / 47.8° / 79.4°
6% / 56% / 94%
0.41"
7.1 mph / 35 mph SSW (210°)
Temperature | 20.6° / 45.3° / 79.8° |
Humidity | 15% / 59% / 94% |
Rain | 0.44" |
Wind | 5.7 mph / 157 mph SSW (209°) |
Temperature | 21.3° / 52.2° / 88.0° |
Humidity | 14% / 58% / 94% |
Rain | 0.84" |
Wind | 6.1 mph / 40 mph WSW (246°) |
Temperature | 0.0° / 59.2° / 89.7° |
Humidity | 0% / 59% / 93% |
Rain | 4.98" |
Wind | 7.2 mph / 33 mph SW (223°) |
Temperature | 35.6° / 65.7° / 90.5° |
Humidity | 14% / 61% / 94% |
Rain | 6.03" |
Wind | 7.1 mph / 40 mph WSW (257°) |
Temperature | 47.0° / 75.3° / 98.5° |
Humidity | 14% / 62% / 92% |
Rain | 1.52" |
Wind | 6.1 mph / 29 mph WSW (241°) |
Temperature | 68.1° / 85.2° / 100.4° |
Humidity | 24% / 56% / 91% |
Rain | 1.34" |
Wind | 7.4 mph / 35 mph SSW (211°) |
Temperature | 67.1° / 87.1° / 106.9° |
Humidity | 15% / 54% / 94% |
Rain | 0.14" |
Wind | 4.9 mph / 26 mph S (175°) |
Temperature | 68.4° / 83.9° / 106.8° |
Humidity | 24% / 67% / 99% |
Rain | 5.16" |
Wind | 3.4 mph / 34 mph SSE (150°) |
Temperature | 50.5° / 74.8° / 95.3° |
Humidity | 26% / 71% / 99% |
Rain | 1.61" |
Wind | 3.2 mph / 31 mph S (167°) |
Temperature | 33.5° / 66.7° / 92.9° |
Humidity | 12% / 64% / 100% |
Rain | 1.04" |
Wind | 4.3 mph / 36 mph S (185°) |
Temperature | 31.0° / 57.2° / 86.4° |
Humidity | 10% / 58% / 94% |
Rain | 4.88" |
Wind | 4.6 mph / 35 mph SW (214°) |
Temperature | 22.3° / 47.8° / 79.4° |
Humidity | 6% / 56% / 94% |
Rain | 0.41" |
Wind | 7.1 mph / 35 mph SSW (210°) |
Total Rain: 28.39"