Below is a daily summary of October, 2008 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 52.6° | 68.2° | 86.9° | 19% | 55% | 89% | 0.00" | 1 mph | 9 mph | SSW (193°) |
2 | 55.8° | 70° | 86.3° | 30% | 57% | 82% | 0.00" | 1 mph | 9 mph | SSE (156°) |
3 | 60.6° | 75.5° | 92.9° | 32% | 60% | 86% | 0.00" | 4 mph | 16 mph | SE (143°) |
4 | 68.0° | 78.4° | 90.2° | 27% | 52% | 78% | 0.00" | 8 mph | 22 mph | SSE (154°) |
5 | 64.7° | 75.8° | 86.3° | 39% | 60% | 83% | 0.00" | 10 mph | 24 mph | SE (142°) |
6 | 65.4° | 72.9° | 79.9° | 62% | 81% | 97% | 0.66" | 7 mph | 25 mph | SSE (153°) |
7 | 54.9° | 68.6° | 77.6° | 23% | 63% | 95% | 0.00" | 7 mph | 36 mph | WNW (297°) |
8 | 47.9° | 65.9° | 86.4° | 27% | 60% | 92% | 0.00" | 1 mph | 8 mph | SW (223°) |
9 | 52.7° | 68.4° | 84.6° | 33% | 62% | 97% | 0.00" | 3 mph | 17 mph | SSE (150°) |
10 | 58.9° | 71.7° | 84.5° | 36% | 64% | 89% | 0.00" | 6 mph | 23 mph | SE (141°) |
11 | 63.8° | 74.1° | 85.3° | 45% | 70% | 92% | 0.00" | 6 mph | 18 mph | SE (125°) |
12 | 63.1° | 73.6° | 83.1° | 52% | 73% | 95% | 0.00" | 7 mph | 21 mph | SE (125°) |
13 | 68.5° | 74.2° | 78.6° | 73% | 82% | 93% | 0.00" | 5 mph | 13 mph | ESE (114°) |
14 | 68.4° | 73.2° | 77.8° | 77% | 91% | 97% | 0.36" | 2 mph | 12 mph | SE (143°) |
15 | 59.4° | 66.6° | 71.9° | 76% | 90% | 99% | 0.02" | 5 mph | 20 mph | WSW (253°) |
16 | 57.7° | 62.2° | 70.8° | 55% | 79% | 89% | 0.00" | 5 mph | 18 mph | WSW (239°) |
17 | 54.8° | 64.5° | 77.4° | 43% | 72% | 92% | 0.00" | 1 mph | 12 mph | W (276°) |
18 | 51.8° | 63.7° | 79.8° | 31% | 67% | 92% | 0.00" | 1 mph | 12 mph | S (180°) |
19 | 46.7° | 62.3° | 78.8° | 39% | 71% | 98% | 0.00" | 3 mph | 16 mph | ESE (114°) |
20 | 58.4° | 70° | 84.8° | 37% | 68% | 93% | 0.00" | 4 mph | 14 mph | S (162°) |
21 | 54.4° | 68.9° | 81.8° | 41% | 69% | 100% | 0.00" | 4 mph | 15 mph | SSE (155°) |
22 | 50.8° | 63.6° | 75.8° | 49% | 72% | 92% | 0.00" | 9 mph | 23 mph | WSW (237°) |
23 | 37.3° | 54.6° | 71.0° | 19% | 52% | 95% | 0.00" | 3 mph | 16 mph | WSW (245°) |
24 | 39.3° | 56.1° | 76.0° | 28% | 58% | 87% | 0.00" | 1 mph | 7 mph | SW (222°) |
25 | 43.3° | 59.8° | 79.4° | 31% | 66% | 92% | 0.00" | 1 mph | 9 mph | SSW (200°) |
26 | 53.2° | 68.3° | 86.5° | 32% | 62% | 96% | 0.00" | 5 mph | 28 mph | SSW (210°) |
27 | 41.1° | 52.9° | 62.0° | 12% | 32% | 59% | 0.00" | 7 mph | 24 mph | WNW (301°) |
28 | 33.5° | 50° | 68.1° | 14% | 48% | 84% | 0.00" | 2 mph | 13 mph | S (190°) |
29 | 41.1° | 58.9° | 76.8° | 14% | 42% | 79% | 0.00" | 3 mph | 18 mph | S (160°) |
30 | 53.3° | 66.2° | 80.4° | 31% | 55% | 83% | 0.00" | 6 mph | 21 mph | S (163°) |
31 | 58.1° | 68.6° | 82.0° | 41% | 66% | 88% | 0.00" | 5 mph | 22 mph | S (171°) |
1.04" |