Below is a daily summary of November, 2004 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 58.7° | 64.6° | 69.4° | 76% | 87% | 93% | 0.49" | 4 mph | 19 mph | S (187°) |
2 | 49.8° | 54.9° | 58.7° | 85% | 89% | 92% | 0.55" | 8 mph | 22 mph | SW (222°) |
3 | 40.2° | 49.4° | 55.7° | 66% | 83% | 92% | 0.01" | 6 mph | 19 mph | WNW (287°) |
4 | 35.0° | 50.8° | 68.6° | 26% | 65% | 95% | 0.00" | 2 mph | 14 mph | W (265°) |
5 | 39.8° | 55.6° | 74.9° | 27% | 65% | 93% | 0.00" | 1 mph | 10 mph | W (262°) |
6 | 43.5° | 62.1° | 84.1° | 19% | 56% | 88% | 0.00" | 3 mph | 16 mph | SSW (211°) |
7 | 48.8° | 63.4° | 83.6° | 26% | 61% | 86% | 0.00" | 1 mph | 10 mph | SW (217°) |
8 | 49.9° | 62.2° | 78.1° | 42% | 71% | 94% | 0.00" | 2 mph | 14 mph | S (178°) |
9 | 52.9° | 61.4° | 72.8° | 44% | 63% | 81% | 0.00" | 5 mph | 16 mph | SE (134°) |
10 | 51.9° | 62.8° | 75.4° | 51% | 71% | 86% | 0.00" | 6 mph | 25 mph | S (186°) |
11 | 45.5° | 53° | 59.6° | 58% | 67% | 79% | 0.00" | 9 mph | 28 mph | W (273°) |
12 | 44.5° | 48.7° | 52.5° | 64% | 71% | 79% | 0.00" | 6 mph | 17 mph | S (168°) |
13 | 50.2° | 51.1° | 52.8° | 75% | 84% | 92% | 0.08" | 3 mph | 14 mph | ENE (59°) |
14 | 48.0° | 49.9° | 52.0° | 88% | 92% | 94% | 0.54" | 3 mph | 13 mph | ENE (74°) |
15 | 52.0° | 57.5° | 61.2° | 93% | 95% | 95% | 0.07" | 2 mph | 12 mph | E (91°) |
16 | 61.2° | 64.3° | 66.8° | 89% | 93% | 95% | 0.06" | 6 mph | 19 mph | ESE (123°) |
17 | 58.3° | 60.6° | 66.3° | 88% | 92% | 94% | 2.61" | 3 mph | 19 mph | SSE (152°) |
18 | 54.7° | 59.2° | 66.3° | 72% | 87% | 95% | 0.01" | 2 mph | 10 mph | SSW (195°) |
19 | 53.8° | 60.3° | 72.1° | 56% | 82% | 95% | 0.00" | 1 mph | 10 mph | SW (214°) |
20 | 52.9° | 60.8° | 70.6° | 69% | 88% | 95% | 0.52" | 2 mph | 12 mph | S (162°) |
21 | 55.6° | 59.9° | 63.2° | 91% | 93% | 94% | 0.10" | 3 mph | 13 mph | ESE (118°) |
22 | 55.0° | 56.5° | 58.9° | 92% | 94% | 95% | 0.74" | 3 mph | 13 mph | SW (216°) |
23 | 53.6° | 60.1° | 71.5° | 66% | 88% | 95% | 0.28" | 3 mph | 25 mph | SSW (212°) |
24 | 36.2° | 47° | 54.5° | 43% | 70% | 84% | 0.00" | 9 mph | 30 mph | WNW (298°) |
25 | 31.3° | 47.7° | 63.4° | 39% | 67% | 94% | 0.00" | 6 mph | 20 mph | SSW (213°) |
26 | 48.0° | 61.2° | 76.7° | 39% | 70% | 89% | 0.00" | 12 mph | 32 mph | SSW (193°) |
27 | 38.5° | 53.7° | 63.2° | 28% | 55% | 81% | 0.00" | 8 mph | 30 mph | WNW (283°) |
28 | 37.0° | 52.1° | 62.1° | 47% | 68% | 87% | 0.01" | 7 mph | 24 mph | S (178°) |
29 | 40.6° | 53° | 62.4° | 78% | 86% | 94% | 0.11" | 9 mph | 25 mph | WSW (240°) |
30 | 30.6° | 40.6° | 51.4° | 34% | 70% | 90% | 0.22" | 8 mph | 24 mph | NW (311°) |
6.4" |