Below is a daily summary of October, 2004 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 67.6° | 76.4° | 91.2° | 40% | 66% | 92% | 2.19" | 5 mph | 34 mph | S (181°) |
2 | 60.2° | 66.6° | 75.6° | 45% | 68% | 93% | 0.00" | 6 mph | 18 mph | SW (223°) |
3 | 55.1° | 63.6° | 78.5° | 43% | 77% | 91% | 0.14" | 1 mph | 21 mph | W (272°) |
4 | 58.0° | 63° | 65.3° | 85% | 92% | 94% | 2.06" | 2 mph | 14 mph | S (166°) |
5 | 59.6° | 67.9° | 79.4° | 53% | 82% | 95% | 0.00" | 2 mph | 12 mph | S (183°) |
6 | 66.6° | 72.9° | 81.8° | 57% | 75% | 87% | 0.00" | 5 mph | 18 mph | SE (146°) |
7 | 67.8° | 74.2° | 86.1° | 52% | 78% | 93% | 0.00" | 5 mph | 18 mph | S (167°) |
8 | 67.8° | 74.2° | 85.3° | 50% | 76% | 92% | 0.00" | 2 mph | 14 mph | SSE (156°) |
9 | 63.5° | 67.4° | 72.8° | 69% | 86% | 93% | 0.38" | 5 mph | 20 mph | S (175°) |
10 | 63.4° | 65.2° | 69.8° | 76% | 89% | 93% | 0.08" | 5 mph | 16 mph | SW (225°) |
11 | 62.0° | 66.2° | 73.5° | 62% | 78% | 90% | 0.00" | 7 mph | 18 mph | NW (310°) |
12 | 56.9° | 65.3° | 79.2° | 30% | 63% | 83% | 0.00" | 5 mph | 20 mph | WNW (299°) |
13 | 53.6° | 66.9° | 82.0° | 35% | 64% | 91% | 0.00" | 4 mph | 25 mph | SSW (199°) |
14 | 49.8° | 60.2° | 70.1° | 24% | 53% | 83% | 0.00" | 8 mph | 27 mph | W (273°) |
15 | 51.0° | 67.6° | 87.4° | 24% | 52% | 82% | 0.00" | 4 mph | 20 mph | SW (227°) |
16 | 53.5° | 62.9° | 77.7° | 37% | 63% | 84% | 0.00" | 3 mph | 19 mph | SSW (195°) |
17 | 49.6° | 69.5° | 89.5° | 43% | 72% | 95% | 0.00" | 6 mph | 21 mph | WSW (240°) |
18 | 66.1° | 79.7° | 93.2° | 18% | 54% | 87% | 0.00" | 8 mph | 22 mph | SW (215°) |
19 | 57.2° | 73.6° | 95.6° | 14% | 51% | 86% | 0.00" | 3 mph | 17 mph | SW (216°) |
20 | 54.1° | 71.9° | 94.7° | 22% | 62% | 87% | 0.00" | 1 mph | 10 mph | SW (225°) |
21 | 71.5° | 79.9° | 91.8° | 48% | 72% | 91% | 0.00" | 6 mph | 18 mph | S (174°) |
22 | 67.4° | 73.8° | 83.6° | 57% | 82% | 91% | 0.59" | 4 mph | 21 mph | SSW (195°) |
23 | 54.8° | 70.8° | 84.7° | 20% | 63% | 92% | 0.00" | 6 mph | 18 mph | WSW (238°) |
24 | 49.8° | 64.9° | 82.6° | 58% | 82% | 91% | 0.22" | 3 mph | 20 mph | SW (232°) |
25 | 67.4° | 71.3° | 77.2° | 77% | 88% | 93% | 0.08" | 5 mph | 18 mph | S (171°) |
30 | 61.2° | 66.2° | 70.4° | 61% | 74% | 90% | 0.13" | 2 mph | 16 mph | SSW (201°) |
31 | 60.4° | 71° | 84.1° | 53% | 81% | 94% | 1.65" | 6 mph | 21 mph | SSW (213°) |
7.52" |