Below is a daily summary of January, 2004 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 59.3° | 64.2° | 70.8° | 76% | 88% | 100% | 0.02" | 7 mph | 24 mph | S (173°) |
2 | 60.5° | 68° | 80.7° | 52% | 81% | 99% | 0.00" | 9 mph | 25 mph | S (181°) |
3 | 63.5° | 67.9° | 75.1° | 64% | 83% | 97% | 0.00" | 9 mph | 24 mph | S (174°) |
4 | 33.8° | 52.9° | 68.1° | 40% | 66% | 91% | 0.02" | 10 mph | 26 mph | W (262°) |
5 | 26.0° | 31.7° | 39.5° | 49% | 62% | 72% | 0.00" | 10 mph | 24 mph | SW (217°) |
6 | 20.6° | 28.1° | 34.7° | 32% | 51% | 73% | 0.00" | 8 mph | 25 mph | SE (138°) |
7 | 26.4° | 36.4° | 43.6° | 29% | 45% | 58% | 0.00" | 6 mph | 22 mph | SE (124°) |
8 | 43.5° | 52.6° | 72.1° | 30% | 63% | 92% | 0.00" | 8 mph | 24 mph | WSW (241°) |
9 | 32.7° | 44.3° | 56.7° | 33% | 55% | 78% | 0.00" | 5 mph | 21 mph | SSW (202°) |
10 | 27.6° | 40.4° | 57.8° | 33% | 64% | 88% | 0.00" | 1 mph | 8 mph | SE (135°) |
11 | 35.2° | 49.5° | 66.4° | 23% | 55% | 80% | 0.00" | 6 mph | 20 mph | S (176°) |
12 | 42.2° | 50.8° | 64.0° | 56% | 79% | 94% | 0.01" | 5 mph | 29 mph | S (176°) |
13 | 47.4° | 58° | 74.0° | 41% | 75% | 96% | 0.00" | 1 mph | 10 mph | S (183°) |
14 | 41.3° | 56.8° | 76.1° | 42% | 76% | 99% | 0.00" | 2 mph | 13 mph | SSW (200°) |
15 | 52.6° | 57.2° | 63.1° | 76% | 90% | 99% | 0.18" | 2 mph | 14 mph | S (179°) |
16 | 56.2° | 59.7° | 63.4° | 93% | 97% | 100% | 1.09" | 2 mph | 14 mph | SE (137°) |
17 | 47.7° | 58.9° | 67.3° | 60% | 83% | 99% | 0.03" | 6 mph | 19 mph | SW (228°) |
18 | 35.6° | 41.8° | 49.2° | 41% | 72% | 97% | 0.12" | 10 mph | 28 mph | WNW (303°) |
19 | 29.1° | 35.4° | 45.5° | 36% | 56% | 77% | 0.00" | 4 mph | 17 mph | S (179°) |
20 | 25.7° | 38.2° | 52.5° | 45% | 69% | 89% | 0.00" | 3 mph | 16 mph | SE (137°) |
21 | 30.0° | 42.9° | 57.8° | 52% | 72% | 90% | 0.00" | 1 mph | 12 mph | S (175°) |
22 | 35.9° | 47.5° | 62.7° | 32% | 68% | 90% | 0.00" | 1 mph | 12 mph | SSW (212°) |
23 | 34.7° | 51.3° | 66.0° | 50% | 73% | 94% | 0.00" | 4 mph | 20 mph | ESE (123°) |
24 | 53.3° | 57° | 59.9° | 75% | 91% | 100% | 0.06" | 4 mph | 19 mph | S (163°) |
25 | 45.4° | 59.5° | 73.9° | 21% | 58% | 96% | 0.00" | 8 mph | 30 mph | SW (215°) |
26 | 27.2° | 44.4° | 56.5° | 43% | 55% | 84% | 0.00" | 9 mph | 30 mph | WNW (296°) |
27 | 18.8° | 32.6° | 48.8° | 25% | 53% | 84% | 0.00" | 2 mph | 11 mph | SW (231°) |
28 | 28.2° | 43.3° | 58.4° | 23% | 46% | 75% | 0.00" | 8 mph | 21 mph | S (169°) |
29 | 40.9° | 50.4° | 60.7° | 55% | 71% | 88% | 0.00" | 7 mph | 24 mph | S (163°) |
30 | 30.7° | 38.1° | 49.6° | 49% | 71% | 85% | 0.00" | 5 mph | 20 mph | S (161°) |
31 | 29.4° | 42° | 52.9° | 72% | 87% | 98% | 0.00" | 7 mph | 22 mph | SE (133°) |
1.53" |