Below is a daily summary of December, 2003 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 42.5° | 54.9° | 67.3° | 64% | 83% | 97% | 0.00" | 1 mph | 12 mph | ESE (106°) |
2 | 51.0° | 57.4° | 66.6° | 46% | 64% | 94% | 0.00" | 7 mph | 20 mph | SE (146°) |
3 | 42.6° | 54.9° | 63.4° | 31% | 61% | 92% | 0.00" | 6 mph | 21 mph | W (268°) |
4 | 34.0° | 46° | 63.2° | 40% | 73% | 93% | 0.00" | 1 mph | 8 mph | SW (224°) |
5 | 35.8° | 43° | 51.3° | 16% | 44% | 81% | 0.00" | 9 mph | 22 mph | W (275°) |
6 | 26.4° | 38.1° | 51.7° | 40% | 61% | 76% | 0.00" | 1 mph | 10 mph | SW (221°) |
7 | 36.3° | 49.4° | 63.1° | 31% | 56% | 78% | 0.00" | 10 mph | 27 mph | S (180°) |
8 | 46.2° | 60° | 75.1° | 43% | 64% | 84% | 0.00" | 9 mph | 24 mph | S (183°) |
9 | 42.3° | 54.2° | 65.5° | 40% | 61% | 89% | 0.00" | 14 mph | 34 mph | W (267°) |
10 | 28.4° | 41.6° | 53.6° | 23% | 47% | 74% | 0.00" | 6 mph | 30 mph | NNW (329°) |
11 | 23.9° | 41.6° | 58.6° | 24% | 52% | 86% | 0.00" | 4 mph | 21 mph | SSW (208°) |
12 | 37.2° | 43.9° | 49.6° | 52% | 79% | 97% | 0.51" | 2 mph | 17 mph | ESE (119°) |
13 | 28.5° | 38.1° | 46.1° | 56% | 79% | 96% | 0.00" | 0 mph | 2 mph | NW (322°) |
14 | 25.7° | 43.4° | 62.0° | 42% | 71% | 96% | 0.01" | 6 mph | 24 mph | SSW (205°) |
15 | 45.8° | 57.6° | 73.9° | 11% | 59% | 88% | 0.00" | 12 mph | 34 mph | SW (217°) |
16 | 29.0° | 42.7° | 52.0° | 21% | 47% | 72% | 0.00" | 9 mph | 32 mph | NW (323°) |
17 | 25.4° | 44.1° | 68.4° | 11% | 43% | 76% | 0.00" | 3 mph | 20 mph | W (264°) |
18 | 35.8° | 47.7° | 59.2° | 22% | 41% | 62% | 0.00" | 5 mph | 21 mph | W (277°) |
19 | 29.0° | 42° | 61.3° | 17% | 48% | 74% | 0.00" | 1 mph | 12 mph | SW (223°) |
20 | 29.1° | 47.1° | 65.6° | 20% | 47% | 78% | 0.00" | 6 mph | 25 mph | S (189°) |
21 | 44.6° | 57.3° | 72.0° | 44% | 69% | 90% | 0.00" | 12 mph | 30 mph | S (184°) |
22 | 47.1° | 62.4° | 76.5° | 24% | 64% | 91% | 0.00" | 11 mph | 36 mph | SW (230°) |
23 | 33.7° | 47.4° | 57.5° | 25% | 52% | 73% | 0.00" | 9 mph | 32 mph | WNW (293°) |
24 | 27.9° | 45.6° | 65.5° | 21% | 54% | 90% | 0.00" | 3 mph | 14 mph | S (183°) |
25 | 40.6° | 51.2° | 62.3° | 36% | 57% | 75% | 0.00" | 8 mph | 26 mph | S (173°) |
26 | 50.2° | 56.2° | 62.9° | 72% | 85% | 94% | 0.00" | 9 mph | 21 mph | S (165°) |
27 | 53.3° | 64.9° | 71.3° | 66% | 82% | 93% | 0.45" | 10 mph | 24 mph | S (183°) |
28 | 35.9° | 49.4° | 54.4° | 29% | 61% | 96% | 0.10" | 1 mph | 11 mph | WSW (251°) |
29 | 32.8° | 42.1° | 58.0° | 18% | 43% | 73% | 0.00" | 3 mph | 15 mph | W (275°) |
30 | 33.1° | 47° | 62.4° | 18% | 41% | 62% | 0.00" | 8 mph | 24 mph | S (185°) |
31 | 40.1° | 53.5° | 65.0° | 53% | 72% | 92% | 0.00" | 7 mph | 22 mph | S (177°) |
1.07" |