Below is a daily summary of January, 2025 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 34.3° | 42.7° | 51.3° | 49% | 72% | 90% | 0.00" | 1 mph | 13 mph | E (85°) |
2 | 31.3° | 45.1° | 60.8° | 56% | 78% | 94% | 0.00" | 1 mph | 15 mph | ESE (104°) |
3 | 37.8° | 52.2° | 64.6° | 57% | 79% | 97% | 0.00" | 1 mph | 11 mph | E (94°) |
4 | 54.1° | 60.9° | 67.6° | 76% | 85% | 99% | 0.00" | 3 mph | 18 mph | SSE (148°) |
5 | 26.4° | 46.4° | 67.5° | 43% | 66% | 91% | 0.00" | 5 mph | 27 mph | W (263°) |
6 | 22.1° | 30.6° | 40.3° | 29% | 51% | 73% | 0.00" | 3 mph | 17 mph | SW (217°) |
7 | 24.8° | 32.6° | 40.3° | 33% | 52% | 65% | 0.00" | 3 mph | 17 mph | ESE (102°) |
8 | 27.1° | 33.1° | 40.5° | 43% | 55% | 75% | 0.00" | 3 mph | 18 mph | ESE (110°) |
9 | 32.2° | 34° | 37.2° | 55% | 86% | 98% | 0.91" | 1 mph | 7 mph | E (99°) |
10 | 26.6° | 33.7° | 39.7° | 69% | 90% | 98% | 0.40" | 1 mph | 14 mph | S (186°) |
11 | 23.4° | 40.2° | 56.5° | 31% | 64% | 95% | 0.16" | 3 mph | 20 mph | SE (129°) |
12 | 35.6° | 44.6° | 55.6° | 48% | 66% | 84% | 0.00" | 3 mph | 25 mph | SSE (151°) |
13 | 30.0° | 39.4° | 51.3° | 25% | 54% | 81% | 0.00" | 2 mph | 18 mph | E (87°) |
14 | 26.1° | 39.4° | 56.8° | 35% | 67% | 90% | 0.00" | 1 mph | 14 mph | E (93°) |
15 | 28.8° | 43° | 62.1° | 33% | 68% | 90% | 0.00" | 1 mph | 13 mph | ESE (103°) |
16 | 30.6° | 45.5° | 64.2° | 28% | 66% | 93% | 0.00" | 1 mph | 10 mph | ESE (118°) |
17 | 43.9° | 54.6° | 67.1° | 31% | 57% | 68% | 0.00" | 5 mph | 23 mph | S (161°) |
18 | 28.9° | 42.3° | 56.1° | 44% | 55% | 68% | 0.00" | 5 mph | 22 mph | WSW (254°) |
19 | 22.5° | 28° | 34.7° | 29% | 45% | 61% | 0.00" | 4 mph | 21 mph | S (170°) |
20 | 24.1° | 29.1° | 33.4° | 26% | 39% | 58% | 0.00" | 2 mph | 14 mph | ENE (65°) |
21 | 22.3° | 28.2° | 34.9° | 29% | 51% | 79% | 0.00" | 3 mph | 21 mph | ESE (119°) |
22 | 24.6° | 36.8° | 52.7° | 28% | 51% | 73% | 0.00" | 3 mph | 21 mph | S (160°) |
23 | 26.8° | 37.9° | 50.7° | 31% | 52% | 75% | 0.00" | 1 mph | 15 mph | SSE (150°) |
24 | 21.0° | 41.4° | 59.0° | 17% | 48% | 85% | 0.00" | 3 mph | 20 mph | SE (133°) |
25 | 36.9° | 49.4° | 61.0° | 37% | 60% | 93% | 0.00" | 5 mph | 24 mph | SSE (153°) |
26 | 43.7° | 46.6° | 51.3° | 67% | 80% | 99% | 0.01" | 2 mph | 13 mph | SE (139°) |
27 | 31.8° | 43.6° | 52.5° | 35% | 50% | 70% | 0.00" | 2 mph | 18 mph | ESE (122°) |
28 | 49.1° | 53.8° | 59.4° | 44% | 56% | 80% | 0.00" | 2 mph | 10 mph | SE (127°) |
29 | 53.4° | 57.4° | 61.0° | 80% | 95% | 99% | 1.25" | 1 mph | 10 mph | SE (133°) |
30 | 50.5° | 60.1° | 70.5° | 26% | 70% | 99% | 1.43" | 1 mph | 11 mph | SW (230°) |
31 | 41.5° | 54.6° | 68.2° | 24% | 50% | 75% | 0.00" | 2 mph | 16 mph | SW (225°) |
4.16" |