Below is a daily summary of May, 2024 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 70.7° | 74.8° | 79.0° | 74% | 82% | 90% | 0.01" | 2 mph | 13 mph | SE (137°) |
2 | 65.8° | 72.7° | 79.0° | 72% | 85% | 98% | 0.28" | 2 mph | 16 mph | SE (142°) |
3 | 65.5° | 73.8° | 83.8° | 68% | 85% | 98% | 0.38" | 1 mph | 18 mph | SSE (147°) |
4 | 67.6° | 72.2° | 77.7° | 83% | 93% | 99% | 0.26" | 0 mph | 13 mph | SE (124°) |
5 | 64.0° | 72.6° | 82.8° | 60% | 84% | 99% | 0.74" | 1 mph | 11 mph | S (173°) |
6 | 71.4° | 77.5° | 85.3° | 71% | 85% | 95% | 0.00" | 3 mph | 24 mph | SSE (158°) |
7 | 73.9° | 82.6° | 90.0° | 24% | 64% | 92% | 0.00" | 2 mph | 15 mph | S (171°) |
8 | 75.4° | 84.2° | 96.3° | 29% | 67% | 92% | 0.00" | 2 mph | 17 mph | S (187°) |
9 | 65.7° | 74.4° | 83.7° | 62% | 74% | 85% | 0.00" | 2 mph | 17 mph | ESE (112°) |
10 | 60.4° | 72.9° | 82.2° | 36% | 58% | 94% | 0.00" | 2 mph | 15 mph | ESE (104°) |
11 | 62.6° | 72° | 82.8° | 37% | 65% | 94% | 0.03" | 1 mph | 10 mph | E (99°) |
12 | 65.1° | 66.6° | 67.6° | 89% | 95% | 99% | 0.49" | 1 mph | 12 mph | E (101°) |
13 | 65.3° | 72.9° | 84.2° | 46% | 80% | 99% | 0.00" | 1 mph | 9 mph | SW (229°) |
14 | 59.5° | 73.2° | 86.4° | 33% | 67% | 93% | 0.00" | 1 mph | 8 mph | S (186°) |
15 | 62.6° | 77.4° | 90.5° | 42% | 65% | 92% | 0.00" | 2 mph | 14 mph | SE (128°) |
16 | 64.4° | 69.5° | 79.3° | 61% | 88% | 96% | 0.74" | 1 mph | 14 mph | SSE (158°) |
17 | 62.2° | 73.7° | 85.5° | 47% | 74% | 98% | 0.00" | 1 mph | 8 mph | SSW (200°) |
18 | 67.5° | 80.5° | 91.2° | 46% | 71% | 96% | 0.00" | 1 mph | 12 mph | SE (135°) |
19 | 71.6° | 83.2° | 91.0° | 53% | 70% | 94% | 0.00" | 2 mph | 15 mph | SE (142°) |
20 | 73.2° | 82.7° | 90.5° | 53% | 67% | 85% | 0.00" | 3 mph | 18 mph | S (163°) |
21 | 76.1° | 82.2° | 90.5° | 65% | 77% | 86% | 0.02" | 2 mph | 26 mph | S (169°) |
22 | 72.3° | 79.3° | 88.2° | 73% | 88% | 99% | 0.66" | 2 mph | 15 mph | S (159°) |
23 | 71.4° | 79.2° | 91.2° | 43% | 79% | 99% | 0.00" | 2 mph | 19 mph | S (166°) |
24 | 75.7° | 81.7° | 92.5° | 65% | 81% | 92% | 0.00" | 2 mph | 17 mph | S (160°) |
25 | 69.8° | 82.2° | 93.4° | 66% | 82% | 99% | 0.00" | 2 mph | 19 mph | SE (141°) |
26 | 75.6° | 86.5° | 97.9° | 35% | 60% | 87% | 0.02" | 2 mph | 24 mph | S (191°) |
27 | 69.4° | 83.1° | 97.0° | 48% | 70% | 91% | 0.00" | 1 mph | 15 mph | SE (138°) |
28 | 65.5° | 76.5° | 85.5° | 58% | 77% | 97% | 0.55" | 2 mph | 21 mph | ESE (107°) |
29 | 68.7° | 78.4° | 88.0° | 52% | 74% | 97% | 0.17" | 1 mph | 17 mph | SE (128°) |
30 | 66.7° | 73.4° | 80.8° | 79% | 92% | 97% | 0.78" | 1 mph | 25 mph | SE (135°) |
31 | 65.7° | 74.6° | 84.6° | 53% | 80% | 99% | 0.56" | 1 mph | 16 mph | SSW (211°) |
5.69" |